DEGEN/AERO Pool
The live DEGEN/AERO price today is $0.038335, with a 24-hour trading volume of $223.85. This pair has changed 4.91% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.038335
- 24h Volume
- $223.85
- 24h Buy Volume
- $113.69
- 24h Sell Volume
- $110.16
- Liquidity
- No data
- 24h Transactions
- 152
- 24h Buys
- 81
- 24h Sells
- 71
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 1.04%
- 6 Hours
- -5.81%
- 24 Hours
- 4.91%
Tokens in this pool
Degen (DEGEN) Aerodrome (AERO)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCEURC/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCVIRTUAL/WETHmsUSD/USDCWETH/cbBTCUSDC/cbBTCCRUDE/WETHOther Pools Trading DEGEN (Degen)
DEGEN/USDC on AerodromeDEGEN/TKN on AerodromeDEGEN/USD+ on Aerodrome SlipStreamRecent Transactions
- : -1.5421954221311195e+21 DEGEN for 3714289597886635500 AERO
- : 2.094863528835825e+21 DEGEN for -5069468568618274000 AERO
- : 2.6192479981441253e+21 DEGEN for -6272921770969361000 AERO
- : -793515142232615000000 DEGEN for 1881181527103665000 AERO
- : -1.7725040884894985e+21 DEGEN for 4226002250761245000 AERO
- : -2.9244e+21 DEGEN for 7045528625315301000 AERO
- : 776397822152241300000 DEGEN for -1890795125009931300 AERO
- : -3.192523089664769e+21 DEGEN for 7770220025017083000 AERO
- : -1.5042003281157895e+21 DEGEN for 3699805909684572000 AERO
- : -1.5333583183987794e+21 DEGEN for 3797439313763647500 AERO
DEGEN / AERO
DEGEN/AERO Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (AERO) | DEGEN | AERO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 11:58 AM | Sell | $0.038335 | 0.022409 | 1.54K | 3.71 | $1.29 | 0x173...c666a |
Mar 16 11:58 AM | Buy | $0.038375 | 0.022420 | 2.09K | 5.07 | $1.75 | 0x87f...931c4 |
Mar 16 11:58 AM | Buy | $0.038288 | 0.022395 | 2.62K | 6.27 | $2.17 | 0xa1a...9a20f |
Mar 16 11:42 AM | Sell | $0.038214 | 0.022371 | 793.52 | 1.88 | $0.6517 | 0xdbf...4bdd1 |
Mar 16 11:39 AM | Sell | $0.038249 | 0.022385 | 1.77K | 4.23 | $1.46 | 0x40f...37da3 |
Mar 16 11:36 AM | Sell | $0.038336 | 0.022410 | 2.92K | 7.05 | $2.44 | 0x9b4...be186 |
Mar 16 10:42 AM | Buy | $0.038367 | 0.022436 | 776.40 | 1.89 | $0.6495 | 0x867...20172 |
Mar 16 10:37 AM | Sell | $0.038379 | 0.022434 | 3.19K | 7.77 | $2.67 | 0xf67...fffba |
Mar 16 10:14 AM | Sell | $0.038499 | 0.022460 | 1.50K | 3.70 | $1.28 | 0x8c0...2b019 |
Mar 16 09:19 AM | Sell | $0.038522 | 0.022477 | 1.53K | 3.80 | $1.31 | 0x869...271cf |
Mar 16 08:54 AM | Sell | $0.038544 | 0.022496 | 1.80K | 4.50 | $1.54 | 0x0c2...db005 |
Mar 16 08:45 AM | Sell | $0.038623 | 0.022512 | 957.11 | 2.40 | $0.8253 | 0xdd7...9cb17 |
Mar 16 08:15 AM | Sell | $0.038746 | 0.022527 | 1.71K | 4.31 | $1.49 | 0xfd2...44d57 |
Mar 16 08:03 AM | Sell | $0.038825 | 0.022540 | 657.05 | 1.67 | $0.5798 | 0x7ed...aadab |
Mar 16 07:47 AM | Sell | $0.038852 | 0.022556 | 2.02K | 5.17 | $1.79 | 0x38a...61cf9 |
Mar 16 07:42 AM | Buy | $0.038921 | 0.022575 | 1.47K | 3.77 | $1.31 | 0xb19...14ede |
Mar 16 07:36 AM | Buy | $0.038889 | 0.022557 | 1.56K | 3.98 | $1.38 | 0x5fc...80c7c |
Mar 16 07:28 AM | Buy | $0.038838 | 0.022540 | 1.29K | 3.28 | $1.14 | 0xcc9...e42eb |
Mar 16 07:27 AM | Buy | $0.038794 | 0.022527 | 1.00K | 2.53 | $0.8806 | 0x1f1...abff2 |
Mar 16 07:20 AM | Buy | $0.038763 | 0.022512 | 1.59K | 3.98 | $1.39 | 0xfed...80d65 |


