ETC/DOGE Pool
The live ETC/DOGE price today is $8.32, with a 24-hour trading volume of $182.59. This pair has changed -1.47% in the last 24 hours on Bsc via Uniswap V4.
Pool Statistics
- Price (USD)
- $8.32
- 24h Volume
- $182.59
- 24h Buy Volume
- $11.81
- 24h Sell Volume
- $170.78
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 3
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.47%
Tokens in this pool
Ethereum Classic (ETC) Dogecoin (DOGE)Related Pools on Bsc
USDT/OpenClawquq/USDTPISA/WBNBWIN/WBNB超级马力/WBNBUSDT/WBNBS.H.I.T/WBNBARK/USDTOpenClaw/USDTMGO/WBNBUSDT/FFUSDT/AIAgentUSDT/USDCUSDT/KOGESFA/WBNBUSDC/WBNBUSDT/BTCBETH/USDTAIAgent/USDTUSD1/WBNBOther Pools Trading ETC (Ethereum Classic)
ETC/XVS on Uniswap V3ETC/UNI on Uniswap V4ETC/WBNB on PancakeSwap V3ETC/DOGE on Uniswap V3ETC/BUSD on PancakeSwap V2ETC/USDT on MdexRecent Transactions
- : -9747940000000000000 ETC for 88165510342 DOGE
- : -1094225000000000000 ETC for 9917643073 DOGE
- : -6118325000000000000 ETC for 55532171106 DOGE
- : -3779267363588288500 ETC for 34368262895 DOGE
- : 304705937944218600 ETC for -2829140584 DOGE
- : 815360715384795800 ETC for -7568808867 DOGE
- : 274419779332719400 ETC for -2546829711 DOGE
- : 2002021851798684700 ETC for -18571994922 DOGE
- : 349379950483317060 ETC for -3239564025 DOGE
- : 960719342720960600 ETC for -8905802941 DOGE
ETC / DOGE
ETC/DOGE Price on Uniswap V4 (Bsc)
| Date | Type | Price (USD) | Price (DOGE) | ETC | DOGE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 04:12 AM | Sell | $8.32 | 91.19 | 9.75 | 881.66 | $81.11 | 0x357...31deb |
Mar 7 04:01 AM | Sell | $8.38 | 91.53 | 1.09 | 99.18 | $9.17 | 0x29a...16daf |
Mar 6 05:50 PM | Sell | $8.28 | 91.57 | 6.12 | 555.32 | $50.69 | 0x34d...925cc |
Mar 6 04:22 PM | Sell | $8.30 | 91.79 | 3.78 | 343.68 | $31.36 | 0x4e5...e0a67 |
Mar 6 02:36 PM | Buy | $8.37 | 91.93 | 0.3047 | 28.29 | $2.55 | 0x369...33c52 |
Mar 6 02:10 PM | Buy | $8.45 | 91.91 | 0.8154 | 75.69 | $6.89 | 0x51a...10fe3 |
Mar 6 02:10 PM | Buy | $8.45 | 91.88 | 0.2744 | 25.47 | $2.32 | 0x138...377d7 |
Mar 6 07:08 AM | Buy | $8.58 | 91.87 | 2.00 | 185.72 | $17.18 | 0x6cf...c4dca |
Mar 5 04:10 PM | Buy | $8.66 | 91.80 | 0.3494 | 32.40 | $3.03 | 0x462...408ee |
Mar 5 04:10 PM | Buy | $8.66 | 91.79 | 0.9607 | 89.06 | $8.32 | 0xb2d...af804 |
Mar 5 02:38 PM | Buy | $8.76 | 91.75 | 2.87 | 265.65 | $25.12 | 0xf9e...aa926 |
Mar 5 02:34 PM | Buy | $8.75 | 91.65 | 3.30 | 304.92 | $28.84 | 0xb56...d11b1 |
Mar 5 02:20 PM | Buy | $8.71 | 91.53 | 2.94 | 271.97 | $25.64 | 0x5f0...9b662 |
Mar 5 02:17 PM | Buy | $8.70 | 91.43 | 3.02 | 278.92 | $26.30 | 0xba9...15906 |
Mar 5 02:16 PM | Buy | $8.69 | 91.32 | 1.91 | 176.32 | $16.62 | 0x391...18356 |
Mar 5 02:00 PM | Buy | $8.67 | 91.25 | 3.02 | 278.55 | $26.22 | 0x449...6d5f0 |
Mar 5 01:41 PM | Buy | $8.71 | 91.14 | 10.33 | 949.18 | $90.02 | 0x3bd...24d75 |
Mar 5 01:31 PM | Buy | $8.73 | 90.77 | 0.7963 | 73.00 | $6.95 | 0xb2a...46d72 |
Mar 5 12:11 PM | Buy | $8.76 | 90.74 | 3.49 | 319.40 | $30.54 | 0xda1...72d5f |
Mar 5 08:36 AM | Buy | $8.67 | 90.62 | 10.83 | 989.41 | $93.96 | 0x9f2...4f2c3 |





