PORK/WETH Pool
The live PORK/WETH price today is $0.072034, with a 24-hour trading volume of $491.53. This pair has changed -3.09% in the last 24 hours on Ethereum via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.072034
- 24h Volume
- $491.53
- 24h Buy Volume
- $373.67
- 24h Sell Volume
- $117.86
- Liquidity
- No data
- 24h Transactions
- 13
- 24h Buys
- 9
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.08%
- 6 Hours
- -0.77%
- 24 Hours
- -3.09%
Tokens in this pool
PepeFork (PORK) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSwstETH/ETHUSDC/USDTsUSDS/USDTWBTC/WETHWETH/USDTWBTC/USDTWETH/USDTWETH/USDTUSDC/USDTUSDC/WETHUSDC/USDTXAUt/USDTUSDe/USDTETH/USDCOther Pools Trading PORK (PepeFork)
PORK/WETH on Uniswap V2Recent Transactions
- : 4.4349015976849554e+27 PORK for -41644759147751864 WETH
- : 6.330520863585206e+27 PORK for -59648445808913590 WETH
- : -1.0367160543892104e+26 PORK for 1000000000000000 WETH
- : 2.5099061696670098e+26 PORK for -2373024374896642 WETH
- : 8.48129574964643e+26 PORK for -8023494638578227 WETH
- : 9.890016447570913e+26 PORK for -9365424962833636 WETH
- : -2.48120871733488e+27 PORK for 23953508780736510 WETH
- : 5.6641178e+25 PORK for -535225034188361 WETH
- : -6.61989033201247e+26 PORK for 6380309320272231 WETH
- : -2.4608397238070126e+27 PORK for 23677655730053260 WETH
PORK / WETH
PORK/WETH Price on Uniswap V3 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | PORK | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 20 12:35 AM | Buy | $0.072034 | 0.0119485 | 4.43B | 0.0416 | $90.20 | 0x4ee...fba3c |
Mar 20 12:33 AM | Buy | $0.072033 | 0.0119486 | 6.33B | 0.0596 | $128.66 | 0x722...5eee4 |
Mar 19 11:09 PM | Sell | $0.072050 | 0.0119550 | 103.67M | 0.021000 | $2.12 | 0x4d1...7098f |
Mar 19 04:20 PM | Buy | $0.072015 | 0.0119549 | 250.99M | 0.022374 | $5.06 | 0x564...fc830 |
Mar 19 02:58 PM | Buy | $0.072028 | 0.0119552 | 848.13M | 0.028024 | $17.19 | 0x5c5...d57fb |
Mar 19 02:35 PM | Buy | $0.072021 | 0.0119561 | 989.00M | 0.029366 | $19.98 | 0x974...a4742 |
Mar 19 12:54 PM | Sell | $0.072043 | 0.0119571 | 2.48B | 0.0240 | $50.67 | 0xf0c...d0d93 |
Mar 19 09:59 AM | Buy | $0.072089 | 0.0119545 | 56.64M | 0.035353 | $1.18 | 0x71e...02fd8 |
Mar 19 08:15 AM | Sell | $0.072069 | 0.0119546 | 661.99M | 0.026381 | $13.69 | 0x761...07ce2 |
Mar 19 07:52 AM | Sell | $0.072067 | 0.0119539 | 2.46B | 0.0237 | $50.85 | 0x867...1a0dd |
Mar 19 05:13 AM | Buy | $0.072087 | 0.0119513 | 2.51B | 0.0237 | $52.37 | 0x026...4fd0c |
Mar 19 05:09 AM | Buy | $0.072093 | 0.0119539 | 2.68B | 0.0253 | $56.06 | 0x718...b19bf |
Mar 19 01:35 AM | Buy | $0.072099 | 0.0119567 | 216.61M | 0.022052 | $4.55 | 0x7a2...e0003 |
Mar 19 12:45 AM | Sell | $0.072100 | 0.0119569 | 3.11B | 0.0300 | $65.29 | 0x447...e32a4 |
Mar 18 09:33 PM | Buy | $0.072096 | 0.0119537 | 953.78M | 0.029009 | $19.98 | 0x280...8c6a3 |
Mar 18 09:32 PM | Buy | $0.072098 | 0.0119546 | 476.23M | 0.024502 | $9.99 | 0x96c...1b5e5 |
Mar 18 09:31 PM | Buy | $0.072098 | 0.0119551 | 1.88B | 0.0178 | $39.40 | 0x1c6...221cb |
Mar 18 05:44 PM | Sell | $0.072110 | 0.0119571 | 232.46M | 0.022247 | $4.90 | 0x673...f3f2a |
Mar 18 05:10 PM | Sell | $0.072088 | 0.0119568 | 8.50B | 0.0817 | $177.35 | 0x351...e6860 |
Mar 18 05:05 PM | Sell | $0.072068 | 0.0119480 | 4.08B | 0.0390 | $84.29 | 0x7e9...3156a |

