UNI/ZIK Pool
The live UNI/ZIK price today is $3.59, with a 24-hour trading volume of $24.96. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $3.59
- 24h Volume
- $24.96
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $24.96
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Uniswap (UNI) ZIK coin (ZIK)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSwstETH/ETHWBTC/WETHsUSDS/USDTWETH/USDTUSDC/USDTWBTC/USDTWETH/USDTUSDC/USDTUSDC/USDTWETH/USDTUSDC/WETHUSDC/USDTUSDC/RLUSDXAUt/USDTOther Pools Trading UNI (Uniswap)
UNI/WETH on Uniswap V3UNI/WBTC on Uniswap V3UNI/AAVE on Uniswap V4UNI/WETH on Uniswap V2UNI/AAVE on Uniswap V3UNI/USDC on Uniswap V4UNI/AAVE on Uniswap V4UNI/USDT on Uniswap V4Recent Transactions
- : -7035752097464203000 UNI for 2.2268671702661416e+23 ZIK
- : -5099450461710875000 UNI for 1.6231983435517313e+23 ZIK
- : -3054551169191781000 UNI for 9.760126690181818e+22 ZIK
- : -7897480745957221000 UNI for 2.5364881990100887e+23 ZIK
- : -9332015032135803000 UNI for 3.02167643214008e+23 ZIK
- : -3977486380545721300 UNI for 1.2960280326313179e+23 ZIK
- : -2234019895199548000 UNI for 7.3008224299506526e+22 ZIK
- : -3935608555337121300 UNI for 1.2899398656611988e+23 ZIK
- : -1650538359295078700 UNI for 5.424212559847355e+22 ZIK
- : -2652015609155580000 UNI for 8.733272298017719e+22 ZIK
UNI / ZIK
UNI/ZIK Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (ZIK) | UNI | ZIK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 03:53 PM | Sell | $3.59 | 31.87K | 7.04 | 222.69K | $25.27 | 0x039...80474 |
Mar 18 05:46 PM | Sell | $3.71 | 32.08K | 5.10 | 162.32K | $18.92 | 0xb5a...11bdb |
Mar 18 05:22 PM | Sell | $3.74 | 32.23K | 3.05 | 97.60K | $11.42 | 0xb7e...7abc7 |
Mar 18 03:01 PM | Sell | $3.78 | 32.32K | 7.90 | 253.65K | $29.82 | 0xef7...9d7c9 |
Mar 18 01:32 PM | Sell | $3.86 | 32.56K | 9.33 | 302.17K | $36.05 | 0x757...97ede |
Mar 18 12:33 PM | Sell | $3.92 | 32.85K | 3.98 | 129.60K | $15.59 | 0x744...a1608 |
Mar 18 11:31 AM | Sell | $3.95 | 32.98K | 2.23 | 73.01K | $8.83 | 0xe3d...84855 |
Mar 18 09:32 AM | Sell | $3.96 | 33.05K | 3.94 | 128.99K | $15.59 | 0x6d0...9ec46 |
Mar 18 07:44 AM | Sell | $4.00 | 33.17K | 1.65 | 54.24K | $6.59 | 0x8d9...21f7c |
Mar 18 07:29 AM | Sell | $4.00 | 33.22K | 2.65 | 87.33K | $10.61 | 0xd79...cbb48 |
Mar 17 10:39 PM | Sell | $3.98 | 33.31K | 3.21 | 105.85K | $12.76 | 0xfa4...9a938 |
Mar 17 01:40 PM | Sell | $4.03 | 33.41K | 7.07 | 234.52K | $28.45 | 0x48c...876ac |
Mar 17 09:48 AM | Sell | $4.06 | 33.63K | 3.91 | 130.58K | $15.89 | 0xc20...2b9c1 |
Mar 17 09:26 AM | Sell | $4.08 | 33.76K | 1.79 | 60.04K | $7.32 | 0x0f9...07d6f |
Mar 17 09:21 AM | Sell | $4.08 | 33.82K | 2.82 | 94.65K | $11.53 | 0x8bf...e3271 |
Mar 17 07:35 AM | Sell | $4.08 | 33.91K | 1.73 | 58.04K | $7.05 | 0x32c...333e3 |
Mar 17 04:45 AM | Sell | $4.05 | 33.97K | 3.24 | 109.01K | $13.11 | 0x8aa...56f85 |
Mar 17 03:41 AM | Sell | $4.15 | 34.07K | 5.47 | 185.01K | $22.70 | 0x71a...09197 |
Mar 16 04:42 AM | Sell | $4.01 | 34.25K | 20.84 | 713.90K | $83.65 | 0x3c8...cb7fb |
Mar 16 04:28 AM | Sell | $4.09 | 34.95K | 4.84 | 168.05K | $19.81 | 0x6e8...f5df8 |



