PEIPEI/WETH Pool
The live PEIPEI/WETH price today is $0.087757, with a 24-hour trading volume of $92.99. This pair has changed 1.09% in the last 24 hours on Ethereum via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.087757
- 24h Volume
- $92.99
- 24h Buy Volume
- $47.86
- 24h Sell Volume
- $45.13
- Liquidity
- No data
- 24h Transactions
- 19
- 24h Buys
- 8
- 24h Sells
- 11
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -2.71%
- 24 Hours
- 1.09%
Tokens in this pool
PeiPei (PEIPEI) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWETH/USDTUSDC/USDTWBTC/USDTUSDC/WETHWETH/USDTUSDe/USDTwstETH/ETHXAUt/USDTUSDC/USDTPAXG/XAUtUSDC/RLUSDUSDC/ETHOther Pools Trading PEIPEI (PeiPei)
PEIPEI/WETH on Uniswap V2PEIPEI/TrumpBucks on Uniswap V4Recent Transactions
- : 4.1350052491854975e+26 PEIPEI for -1501463090506954 WETH
- : 5.456238454358066e+26 PEIPEI for -2017131893882880 WETH
- : 1.2387700562984926e+26 PEIPEI for -463772970916897 WETH
- : 1.1379609204177957e+27 PEIPEI for -4364407092026848 WETH
- : -2.5269838318840457e+26 PEIPEI for 1005666592358400 WETH
- : -5.788916689867557e+26 PEIPEI for 2266951666806554 WETH
- : 5.885252448107286e+26 PEIPEI for -2258978665941062 WETH
- : 8.509462121739991e+26 PEIPEI for -3358352115622778 WETH
- : 1.2410096309659457e+27 PEIPEI for -5103495812218880 WETH
- : -3.441090185519163e+26 PEIPEI for 1469557420064768 WETH
PEIPEI / WETH
PEIPEI/WETH Price on Uniswap V3 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | PEIPEI | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 05:27 AM | Buy | $0.087757 | 0.0113640 | 413.50M | 0.021502 | $3.21 | 0xf34...f925c |
Mar 24 05:26 AM | Buy | $0.087876 | 0.0113697 | 545.62M | 0.022018 | $4.30 | 0x98a...05d44 |
Mar 24 05:24 AM | Buy | $0.088038 | 0.0113773 | 123.88M | 0.034638 | $0.9957 | 0xfa9...d382a |
Mar 24 05:23 AM | Buy | $0.088080 | 0.0113791 | 1.14B | 0.024365 | $9.19 | 0x64e...93392 |
Mar 24 05:18 AM | Sell | $0.088439 | 0.0113960 | 252.70M | 0.021006 | $2.13 | 0xf8f...652ce |
Mar 24 05:15 AM | Sell | $0.088356 | 0.0113921 | 578.89M | 0.022267 | $4.84 | 0xc3e...13511 |
Mar 24 05:09 AM | Buy | $0.088169 | 0.0113834 | 588.53M | 0.022259 | $4.81 | 0xc3b...d661f |
Mar 24 05:09 AM | Buy | $0.088358 | 0.0113922 | 850.95M | 0.023359 | $7.11 | 0x462...eca00 |
Mar 24 05:07 AM | Buy | $0.088640 | 0.0114053 | 1.24B | 0.025104 | $10.72 | 0x4cf...d550d |
Mar 24 05:02 AM | Sell | $0.089087 | 0.0114258 | 344.11M | 0.021470 | $3.13 | 0x437...0506a |
Mar 24 05:02 AM | Sell | $0.088962 | 0.0114199 | 534.70M | 0.022244 | $4.79 | 0xa50...e7eec |
Mar 24 05:01 AM | Sell | $0.088777 | 0.0114110 | 113.13M | 0.034686 | $0.9929 | 0xead...9272c |
Mar 24 05:00 AM | Sell | $0.088742 | 0.0114092 | 1.06B | 0.024291 | $9.27 | 0x461...c1929 |
Mar 24 04:51 AM | Sell | $0.088377 | 0.0113925 | 483.14M | 0.021898 | $4.05 | 0xf7e...049ba |
Mar 24 04:45 AM | Sell | $0.088222 | 0.0113852 | 832.12M | 0.023186 | $6.84 | 0x64e...582a8 |
Mar 24 04:33 AM | Sell | $0.087972 | 0.0113731 | 759.25M | 0.022821 | $6.05 | 0x75d...68f1f |
Mar 23 07:55 PM | Sell | $0.087817 | 0.0113626 | 310.77M | 0.021132 | $2.43 | 0x213...05cdb |
Mar 23 06:35 PM | Sell | $0.087715 | 0.0113584 | 88.15M | 0.033186 | $0.6801 | 0x406...88c64 |
Mar 23 05:44 PM | Buy | $0.087673 | 0.0113572 | 957.07M | 0.023445 | $7.34 | 0xb57...0252b |
Mar 23 06:07 AM | Buy | $0.087628 | 0.0113701 | 68.59M | 0.032517 | $0.5231 | 0x907...9133d |


