BobrCRV/CRV Pool
The live BobrCRV/CRV price today is $0.2392, with a 24-hour trading volume of $145.81. This pair has changed -5.08% in the last 24 hours on Ethereum via Curve.
Pool Statistics
- Price (USD)
- $0.2392
- 24h Volume
- $145.81
- 24h Buy Volume
- $10.79
- 24h Sell Volume
- $135.03
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 1
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.82%
- 24 Hours
- -5.08%
Tokens in this pool
CURVEBOBR (BobrCRV) Curve DAO Token (CRV) Curve.Fi USD Stablecoin (crvUSD)Related Pools on Ethereum
USDC/USDTUSDC/WETHUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTsUSDS/USDTWETH/USDTWETH/USDTUSDC/RLUSDUSDC/USDTUSDC/WETHUSDC/USDTwstETH/ETHUSDC/USDTUSDC/crvUSDRecent Transactions
- : -64377822084327145000 CRV for 15441194992182188000 crvUSD
- : 44770300367371090000 CRV for -10802158225275607000 crvUSD
- : -10999550983198018000 CRV for 2632354274008877600 crvUSD
- : -93713276043229990000 CRV for 22552918395282776000 crvUSD
- : -65448842386315360000 CRV for 15908437083044747000 crvUSD
- : -18711396468572615000 CRV for 4572444180955994000 crvUSD
- : -94995186991240760000 CRV for 23366767626413842000 crvUSD
- : -105310825546919130000 CRV for 26261066792835682000 crvUSD
- : -85235050188600660000 CRV for 21467641438020657000 crvUSD
- : -12457419194715417000 CRV for 3146869818598135000 crvUSD
BobrCRV / CRV
BobrCRV/CRV Price on Curve (Ethereum)
| Date | Type | Price (USD) | Price (CRV) | BobrCRV | CRV | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 06:36 AM | Sell | $0.2392 | 0.2399 | 64.38 | 15.44 | $15.40 | 0x0bc...cdbec |
Mar 19 03:24 AM | Buy | $0.2412 | 0.2413 | 44.77 | 10.80 | $10.80 | 0x7fc...982e0 |
Mar 18 05:17 PM | Sell | $0.2387 | 0.2393 | 11.00 | 2.63 | $2.63 | 0x287...a2ea8 |
Mar 18 04:31 PM | Sell | $0.2401 | 0.2407 | 93.71 | 22.55 | $22.50 | 0x8a3...16a85 |
Mar 18 03:11 PM | Sell | $0.2425 | 0.2431 | 65.45 | 15.91 | $15.87 | 0xb42...3a006 |
Mar 18 12:58 PM | Sell | $0.2437 | 0.2444 | 18.71 | 4.57 | $4.56 | 0xfc2...9b788 |
Mar 18 12:43 PM | Sell | $0.2454 | 0.2460 | 95.00 | 23.37 | $23.31 | 0x13b...b16d1 |
Mar 18 11:35 AM | Sell | $0.2494 | 0.2494 | 105.31 | 26.26 | $26.27 | 0x4c7...7fc41 |
Mar 18 10:23 AM | Sell | $0.2513 | 0.2519 | 85.24 | 21.47 | $21.42 | 0xf5b...56710 |
Mar 18 08:31 AM | Sell | $0.2520 | 0.2526 | 12.46 | 3.15 | $3.14 | 0xd55...6183b |
Mar 18 05:17 AM | Buy | $0.2526 | 0.2529 | 13.56 | 3.43 | $3.42 | 0x439...f95b4 |
Mar 18 05:11 AM | Sell | $0.2524 | 0.2534 | 61.85 | 15.67 | $15.61 | 0xac6...113aa |
Mar 18 05:11 AM | Sell | $0.2551 | 0.2557 | 91.59 | 23.42 | $23.36 | 0xaed...99d77 |
Mar 18 05:11 AM | Buy | $0.2565 | 0.2571 | 64.34 | 16.54 | $16.50 | 0x3db...8cd80 |
Mar 18 05:10 AM | Buy | $0.2543 | 0.2549 | 60.57 | 15.44 | $15.40 | 0x358...4c5ee |
Mar 18 05:10 AM | Buy | $0.2524 | 0.2528 | 53.95 | 13.64 | $13.62 | 0xabc...6f4f5 |
Mar 18 05:00 AM | Buy | $0.2510 | 0.2515 | 65.89 | 16.57 | $16.53 | 0xa05...200ac |
Mar 18 04:45 AM | Sell | $0.2515 | 0.2513 | 69.05 | 17.35 | $17.36 | 0xb10...9f35a |
Mar 18 03:37 AM | Buy | $0.2513 | 0.2519 | 0.022993 | 0.037539 | $0.037522 | 0x2ce...8a30c |
Mar 18 03:27 AM | Buy | $0.2522 | 0.2519 | 2.17 | 0.5457 | $0.5464 | 0x24a...1ec3f |
