USDT/USDT Pool
The live USDT/USDT price today is $0.9917, with a 24-hour trading volume of $287.28. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.9917
- 24h Volume
- $287.28
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $287.28
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
USDT (USDT) Tether USD (USDT)Related Pools on Ethereum
USDC/USDTUSDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTsUSDS/USDTWETH/USDTUSDC/RLUSDUSDC/USDTUSDC/WETHUSDC/USDTwstETH/ETHUSDC/USDTUSDC/crvUSDOther Pools Trading USDT (USDT)
USDT/USDT on Uniswap V3Recent Transactions
- : -289227626 USDT for 287669370 USDT
- : 7283919 USDT for -7332186 USDT
- : -199955110 USDT for 200900231 USDT
- : 5255377 USDT for -5334202 USDT
- : 85483153 USDT for -86596407 USDT
- : 29621859 USDT for -29933576 USDT
- : 22829429 USDT for -23043740 USDT
- : 20132516 USDT for -20302809 USDT
- : 58312022 USDT for -58706576 USDT
- : 29221540 USDT for -29364206 USDT
USDT / USDT
USDT/USDT Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (USDT) | USDT | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 07:12 PM | Sell | $0.9917 | 0.9915 | 289.23 | 287.67 | $286.83 | 0x642...be80d |
Mar 17 07:26 PM | Buy | $1.00 | 1.00 | 7.28 | 7.33 | $7.31 | 0x8ec...3c786 |
Mar 17 05:54 PM | Sell | $1.00 | 1.00 | 199.96 | 200.90 | $200.66 | 0x152...dcf18 |
Mar 17 12:58 PM | Buy | $1.01 | 1.01 | 5.26 | 5.33 | $5.32 | 0x3f0...0fc00 |
Mar 17 12:50 PM | Buy | $1.01 | 1.01 | 85.48 | 86.60 | $86.51 | 0x149...ca2b1 |
Mar 16 10:10 PM | Buy | $1.01 | 1.01 | 29.62 | 29.93 | $29.87 | 0xcef...ca42c |
Mar 16 05:58 AM | Buy | $1.01 | 1.01 | 22.83 | 23.04 | $22.99 | 0x6ac...96191 |
Mar 16 05:11 AM | Buy | $1.01 | 1.01 | 20.13 | 20.30 | $20.25 | 0xcd6...d85cc |
Mar 16 03:34 AM | Buy | $1.01 | 1.00 | 58.31 | 58.71 | $58.61 | 0x182...618c2 |
Mar 15 11:09 PM | Buy | $1.00 | 1.00 | 29.22 | 29.36 | $29.30 | 0xf37...e8df1 |
Mar 15 08:44 AM | Sell | $1.00 | 1.00 | 29.63 | 29.59 | $29.67 | 0xf36...8586d |
Mar 15 08:34 AM | Buy | $1.00 | 1.00 | 31.08 | 31.23 | $31.16 | 0xd1e...6e1a6 |

