DOLA/USDC Pool
The live DOLA/USDC price today is $0.9909, with a 24-hour trading volume of $73.42. This pair has changed -0.06% in the last 24 hours on Ethereum via Balancer V2.
Pool Statistics
- Price (USD)
- $0.9909
- 24h Volume
- $73.42
- 24h Buy Volume
- $27.52
- 24h Sell Volume
- $45.90
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.06%
Tokens in this pool
Dola USD Stablecoin (DOLA) USD Coin (USDC)Related Pools on Ethereum
USDC/USDTUSDC/USDTUSDC/WETHUSDC/USDTPYUSD/USDSWBTC/WETHWETH/USDTWBTC/USDTwstETH/ETHUSDC/USDTWETH/USDTWETH/USDTUSDC/WETHUSDC/USDTUSDC/RLUSDsUSDS/USDTUSDC/USDTUSDe/USDTUSDe/USDTOther Pools Trading DOLA (Dola USD Stablecoin)
DOLA/sUSDe on CurveDOLA/wstUSR on CurveDOLA/sUSDS on CurveDOLA/scrvUSD on CurveDOLA/WETH on Uniswap V2DOLA/crvFRAX on CurveDOLA/USR on CurveDOLA/crvUSD on CurveRecent Transactions
- : 27750682566148387000 DOLA for -27541907 USDC
- : -26666058584753700000 DOLA for 26443135 USDC
- : -880769783450165900 DOLA for 874358 USDC
- : -18755622178719270000 DOLA for 18631175 USDC
- : 21358944764527090000 DOLA for -21232357 USDC
- : 63046576775976624000 DOLA for -62437500 USDC
- : -69999999635833180000 DOLA for 69290940 USDC
- : -26272071015107400000 DOLA for 26110372 USDC
- : -261644083539305730000 DOLA for 261311201 USDC
- : 275192302244804300000 DOLA for -275000000 USDC
DOLA / USDC
DOLA/USDC Price on Balancer V2 (Ethereum)
| Date | Type | Price (USD) | Price (USDC) | DOLA | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 06:05 PM | Buy | $0.9909 | 0.9925 | 27.75 | 27.54 | $27.50 | 0xbf1...c5dd6 |
Mar 18 03:44 PM | Sell | $0.9909 | 0.9916 | 26.67 | 26.44 | $26.42 | 0x6bc...56257 |
Mar 18 07:05 AM | Sell | $0.9909 | 0.9927 | 0.8808 | 0.8744 | $0.8728 | 0xf1a...5ae62 |
Mar 18 05:38 AM | Sell | $0.9915 | 0.9934 | 18.76 | 18.63 | $18.60 | 0xfb8...ee667 |
Mar 18 01:32 AM | Buy | $0.9940 | 0.9941 | 21.36 | 21.23 | $21.23 | 0x11e...93336 |
Mar 17 06:03 PM | Buy | $0.9904 | 0.9903 | 63.05 | 62.44 | $62.44 | 0x250...b2eb9 |
Mar 17 06:03 PM | Sell | $0.9899 | 0.9899 | 70.00 | 69.29 | $69.29 | 0x4d9...b6144 |
Mar 17 03:16 AM | Sell | $0.9938 | 0.9938 | 26.27 | 26.11 | $26.11 | 0xacd...2d134 |
Mar 17 12:13 AM | Sell | $0.9986 | 0.9987 | 261.64 | 261.31 | $261.29 | 0x129...8f1f3 |
Mar 17 12:12 AM | Buy | $0.9992 | 0.9993 | 275.19 | 275.00 | $274.97 | 0xcad...de5d5 |
Mar 16 12:03 AM | Buy | $0.9941 | 0.9942 | 12.40 | 12.33 | $12.33 | 0x7cd...a5420 |
Mar 14 08:17 PM | Sell | $0.9938 | 0.9931 | 2.11 | 2.10 | $2.10 | 0xa57...bf813 |
Mar 14 04:14 PM | Buy | $0.9938 | 0.9935 | 13.91 | 13.82 | $13.83 | 0x2d8...97113 |
Mar 14 03:56 PM | Sell | $0.9926 | 0.9927 | 13.32 | 13.22 | $13.22 | 0x045...b394b |
Mar 14 10:28 AM | Sell | $0.9934 | 0.9936 | 13.53 | 13.44 | $13.44 | 0xf54...3f49e |
Mar 13 10:29 PM | Sell | $0.9942 | 0.9942 | 9.49 | 9.43 | $9.43 | 0xca9...79469 |
Mar 13 07:22 PM | Sell | $0.9948 | 0.9948 | 12.84 | 12.77 | $12.77 | 0xb0c...437ff |
Mar 12 11:16 PM | Buy | $0.9943 | 0.9955 | 18.82 | 18.74 | $18.72 | 0xd84...8c9fb |
Mar 12 02:58 PM | Sell | $0.9943 | 0.9951 | 36.86 | 36.67 | $36.64 | 0x722...be52e |
Mar 12 02:10 PM | Buy | $0.9955 | 0.9956 | 48.04 | 47.83 | $47.82 | 0xc0c...c8023 |


