SNX/USDT Pool
The live SNX/USDT price today is $0.3156, with a 24-hour trading volume of $0.0201. This pair has changed -2.72% in the last 24 hours on Optimism via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.3156
- 24h Volume
- $0.0201
- 24h Buy Volume
- $0.0201
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -2.72%
Tokens in this pool
Synthetix Network Token (SNX) Tether USD (USDT)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/USDTDAI/USDCWETH/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCUSDC/DAIWETH/VELOUSD₮0/WETHRecent Transactions
- : 31896860061330304 SNX for -10103 USDT
- : 30801937342088344 SNX for -10025 USDT
- : 30032890846984024 SNX for -10041 USDT
- : -30488948663681630 SNX for 10397 USDT
- : 30061975447733536 SNX for -10044 USDT
- : -29460901904066696 SNX for 10045 USDT
- : -30118524500709256 SNX for 10000 USDT
- : -33108549612241744 SNX for 10692 USDT
- : -31845980040808150 SNX for 9999 USDT
- : 32639228996256136 SNX for -10046 USDT
SNX / USDT
SNX/USDT Price on Uniswap V3 (Optimism)
| Date | Type | Price (USD) | Price (USDT) | SNX | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 03:52 PM | Buy | $0.3156 | 0.3156 | 0.0319 | 0.0101 | $0.0101 | 0x600...09b5d |
Mar 6 09:12 AM | Buy | $0.3244 | 0.3244 | 0.0308 | 0.0100 | $0.029993 | 0x519...5e710 |
Mar 4 09:08 PM | Buy | $0.3334 | 0.3332 | 0.0300 | 0.0100 | $0.0100 | 0x6ae...29eb2 |
Mar 4 03:02 PM | Sell | $0.3423 | 0.3422 | 0.0305 | 0.0104 | $0.0104 | 0x5e7...cb196 |
Mar 4 11:42 AM | Buy | $0.3330 | 0.3330 | 0.0301 | 0.0100 | $0.0100 | 0xabc...97552 |
Mar 4 10:12 AM | Sell | $0.3420 | 0.3420 | 0.0295 | 0.0100 | $0.0101 | 0x12e...54fd3 |
Mar 4 09:14 AM | Sell | $0.3331 | 0.3331 | 0.0301 | 0.0100 | $0.0100 | 0x0f4...253be |
Mar 4 08:51 AM | Sell | $0.3244 | 0.3244 | 0.0331 | 0.0107 | $0.0107 | 0xf8c...69e45 |
Mar 4 06:55 AM | Sell | $0.3151 | 0.3151 | 0.0318 | 0.029999 | $0.0100 | 0x2f5...d018b |
Mar 3 08:38 AM | Buy | $0.3066 | 0.3066 | 0.0326 | 0.0100 | $0.0100 | 0x336...96814 |
Mar 2 03:18 PM | Sell | $0.3152 | 0.3153 | 0.0357 | 0.0112 | $0.0112 | 0x217...5d725 |
Mar 2 08:12 AM | Buy | $0.3057 | 0.3057 | 0.0326 | 0.0100 | $0.029967 | 0x8f8...c9e98 |
Mar 1 10:15 PM | Sell | $0.3143 | 0.3143 | 0.0321 | 0.0101 | $0.0101 | 0xb83...b7753 |
Mar 1 08:31 PM | Buy | $0.3058 | 0.3058 | 0.0326 | 0.0100 | $0.029973 | 0x0c3...28fce |
Mar 1 05:16 PM | Buy | $0.3144 | 0.3144 | 0.0317 | 0.0100 | $0.029970 | 0x445...8f781 |
Mar 1 02:01 AM | Sell | $0.3231 | 0.3231 | 0.0358 | 0.0115 | $0.0116 | 0x62c...54489 |
Feb 28 12:22 PM | Buy | $0.3132 | 0.3132 | 0.0320 | 0.0101 | $0.0100 | 0xd87...38c07 |
Feb 28 08:20 AM | Buy | $0.3219 | 0.3219 | 0.0367 | 0.0119 | $0.0118 | 0x7f0...c8184 |
