WBTC/CKIE Pool
The live WBTC/CKIE price today is $71.31K, with a 24-hour trading volume of $2.66. This pair has changed -0.28% in the last 24 hours on Polygon via Uniswap V4.
Pool Statistics
- Price (USD)
- $71.31K
- 24h Volume
- $2.66
- 24h Buy Volume
- $2.66
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.28%
- 24 Hours
- -0.28%
Tokens in this pool
(PoS) Wrapped BTC (WBTC) Cookie (CKIE)Related Pools on Polygon
DAI/LGNSUSDC/AUDFUSDC/USDCUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/DAIUSDC/USDT0WPOL/USDCUSDC/WETHUSDC/WETHUSDC/DAIDAI/USDT0USDC/USDT0Other Pools Trading WBTC ((PoS) Wrapped BTC)
WBTC/USDC on Uniswap V3WBTC/WETH on Uniswap V3WBTC/WETH on QuickSwap V3WBTC/USDC on Uniswap V3WBTC/TELEBTC on Uniswap V3WBTC/USDC on Uniswap V3WBTC/USDT0 on Uniswap V3WBTC/USDT0 on Uniswap V3WBTC/USDT0 on Uniswap V4WBTC/USDC on Uniswap V4Recent Transactions
- : 925 WBTC for -39283299020617910000 CKIE
- : 2776 WBTC for -117459389814928210000 CKIE
- : 1964 WBTC for -82686370188540000000 CKIE
- : 1634 WBTC for -68534801832066840000 CKIE
- : 1914 WBTC for -79998400778017800000 CKIE
- : 2005 WBTC for -83471035494708690000 CKIE
- : 971 WBTC for -40333435851964695000 CKIE
- : 2451 WBTC for -101390265262967540000 CKIE
- : 2525 WBTC for -103933818877705830000 CKIE
- : 23489 WBTC for -942168139126361600000 CKIE
WBTC / CKIE
WBTC/CKIE Price on Uniswap V4 (Polygon)
| Date | Type | Price (USD) | Price (CKIE) | WBTC | CKIE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 10:27 AM | Buy | $71.31K | 4.21M | 0.059250 | 39.28 | $0.6596 | 0x418...626c0 |
Mar 4 09:44 AM | Buy | $71.51K | 4.20M | 0.042776 | 117.46 | $1.99 | 0xc65...0cda7 |
Mar 3 12:14 AM | Buy | $68.71K | 4.18M | 0.041964 | 82.69 | $1.35 | 0x216...e324c |
Mar 2 05:43 PM | Buy | $68.98K | 4.16M | 0.041634 | 68.53 | $1.13 | 0x223...2d548 |
Mar 2 05:18 PM | Buy | $69.24K | 4.15M | 0.041914 | 80.00 | $1.33 | 0x488...25d94 |
Mar 2 05:03 PM | Buy | $69.38K | 4.13M | 0.042005 | 83.47 | $1.39 | 0xd8f...f3593 |
Mar 2 04:55 PM | Buy | $69.61K | 4.11M | 0.059710 | 40.33 | $0.6759 | 0xa9b...9d689 |
Mar 2 04:23 PM | Buy | $69.39K | 4.10M | 0.042451 | 101.39 | $1.70 | 0x285...f9a41 |
Mar 2 03:25 PM | Buy | $68.41K | 4.08M | 0.042525 | 103.93 | $1.73 | 0x800...c0b16 |
Mar 2 03:25 PM | Buy | $68.41K | 4.06M | 0.032349 | 942.17 | $16.07 | 0x0b2...a29b0 |
Mar 2 03:25 PM | Sell | $68.41K | 3.88M | 0.033698 | 1.47K | $25.29 | 0xb48...4cc89 |
Mar 2 11:24 AM | Buy | $65.97K | 4.17M | 0.042365 | 99.45 | $1.56 | 0x1e2...a7aa1 |
Mar 2 10:08 AM | Buy | $66.14K | 4.15M | 0.042234 | 93.52 | $1.48 | 0xab2...4eb46 |
Mar 1 07:27 PM | Buy | $65.92K | 4.13M | 0.042113 | 88.06 | $1.39 | 0xa4d...77725 |
Mar 1 01:22 PM | Buy | $66.12K | 4.12M | 0.042343 | 97.23 | $1.55 | 0xc28...53826 |
Mar 1 02:07 AM | Sell | $67.91K | 4.10M | 0.042197 | 89.31 | $1.49 | 0xb86...5be16 |
Mar 1 02:02 AM | Sell | $67.49K | 4.12M | 0.041645 | 67.11 | $1.11 | 0x19f...2a6e6 |
Feb 28 10:02 AM | Buy | $63.54K | 4.13M | 0.041925 | 80.13 | $1.22 | 0x748...dbe0c |
Feb 28 10:02 AM | Buy | $63.54K | 4.11M | 0.041601 | 66.42 | $1.02 | 0x463...9ca9b |
Feb 28 09:37 AM | Buy | $63.64K | 4.10M | 0.042146 | 88.68 | $1.37 | 0x850...d91ae |



