GEN/USDC Pool
The live GEN/USDC price today is $0.0925, with a 24-hour trading volume of $0.7948. This pair has changed -0.30% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- $0.0925
- 24h Volume
- $0.7948
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.7948
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.30%
Tokens in this pool
Gen Token (GEN) USD Coin (PoS) (USDC)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCWPOL/USDT0USDC/USDCUSDC/DAIUSDC/USDCUSDC/USDCUSDC/USDCUSDC/DAICES/USDT0USDC/USDCDAI/sLGNSAS/DAIWBTC/USDCUSDW/AGRITHUSDC/USDT0WPOL/USDCRecent Transactions
- : -4317190778408304600 GEN for 398695 USDC
- : -4269231323312500700 GEN for 395419 USDC
- : 6450752026045526000 GEN for -600621 USDC
- : 2332168816097158000 GEN for -216496 USDC
- : 1893624864956071000 GEN for -175533 USDC
- : 1986227906669682400 GEN for -183874 USDC
- : -4574863348050734000 GEN for 421349 USDC
- : -4432423207987318000 GEN for 409481 USDC
- : -4387329303125151000 GEN for 406533 USDC
- : 4226167423932459500 GEN for -393978 USDC
GEN / USDC
GEN/USDC Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (USDC) | GEN | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 09:31 AM | Sell | $0.0925 | 0.0925 | 4.32 | 0.3987 | $0.3993 | 0xbd5...c59fc |
Mar 20 06:31 PM | Sell | $0.0928 | 0.0928 | 4.27 | 0.3954 | $0.3961 | 0xddd...a4876 |
Mar 20 04:58 PM | Buy | $0.0930 | 0.0930 | 6.45 | 0.6006 | $0.6002 | 0x534...c6794 |
Mar 20 05:04 AM | Buy | $0.0926 | 0.0926 | 2.33 | 0.2165 | $0.2160 | 0xe6f...edf80 |
Mar 20 03:32 AM | Buy | $0.0925 | 0.0925 | 1.89 | 0.1755 | $0.1751 | 0x9a2...3a399 |
Mar 20 01:33 AM | Buy | $0.0924 | 0.0924 | 1.99 | 0.1839 | $0.1835 | 0xad9...2775a |
Mar 19 01:12 PM | Sell | $0.0922 | 0.0922 | 4.57 | 0.4213 | $0.4220 | 0xcaf...b8dbf |
Mar 18 02:59 PM | Sell | $0.0925 | 0.0925 | 4.43 | 0.4095 | $0.4101 | 0x66b...e3c9d |
Mar 18 11:38 AM | Sell | $0.0928 | 0.0928 | 4.39 | 0.4065 | $0.4071 | 0xf77...44e33 |
Mar 16 11:34 AM | Buy | $0.0931 | 0.0931 | 4.23 | 0.3940 | $0.3934 | 0xa81...b077d |
Mar 16 03:37 AM | Buy | $0.0928 | 0.0928 | 4.28 | 0.3975 | $0.3970 | 0x51a...33455 |
Mar 16 12:02 AM | Buy | $0.0925 | 0.0925 | 4.22 | 0.3908 | $0.3902 | 0xe6b...d393f |
