LIB/USDT0 Pool
The live LIB/USDT0 price today is $0.0109, with a 24-hour trading volume of $933.52. This pair has changed 1.74% in the last 24 hours on Polygon via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.0109
- 24h Volume
- $933.52
- 24h Buy Volume
- $488.85
- 24h Sell Volume
- $444.66
- Liquidity
- No data
- 24h Transactions
- 51
- 24h Buys
- 32
- 24h Sells
- 19
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.18%
- 24 Hours
- 1.74%
Tokens in this pool
Liberdus (LIB) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSUSDC/USDCUSDC/AUDFUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/USDCUSDC/USDT0WBTC/USDCWBTC/USDT0USDC/DAIWPOL/USDCWBTC/WETHUSDC/WETHUSDC/WETHWETH/USDT0Recent Transactions
- : 914010467537436400000 LIB for -9968591 USDT0
- : 2875572306110938600 LIB for -31302 USDT0
- : 87214083586355900000 LIB for -949188 USDT0
- : -2.699360764878124e+21 LIB for 29362931 USDT0
- : -593582412076701700000 LIB for 6501554 USDT0
- : 712563537219845400000 LIB for -7849773 USDT0
- : 1.0620617207761977e+21 LIB for -11656234 USDT0
- : 681027235291126700000 LIB for -7446980 USDT0
- : 269958992776935930000 LIB for -2946090 USDT0
- : 505042973096274700000 LIB for -5502622 USDT0
LIB / USDT0
LIB/USDT0 Price on Uniswap V2 (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | LIB | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:30 PM | Buy | $0.0109 | 0.0109 | 914.01 | 9.97 | $9.96 | 0x20a...5b80d |
Mar 4 03:30 PM | Buy | $0.0109 | 0.0109 | 2.88 | 0.0313 | $0.0312 | 0x448...f47a0 |
Mar 4 03:12 PM | Buy | $0.0109 | 0.0109 | 87.21 | 0.9492 | $0.9465 | 0xd1b...1fad2 |
Mar 4 03:01 PM | Sell | $0.0108 | 0.0108 | 2.70K | 29.36 | $29.28 | 0x4e2...b5272 |
Mar 4 02:44 PM | Sell | $0.0110 | 0.0110 | 593.58 | 6.50 | $6.51 | 0x6b0...04a05 |
Mar 4 02:34 PM | Buy | $0.0110 | 0.0110 | 712.56 | 7.85 | $7.84 | 0x569...acf02 |
Mar 4 02:31 PM | Buy | $0.0110 | 0.0110 | 1.06K | 11.66 | $11.65 | 0x511...a4c82 |
Mar 4 02:08 PM | Buy | $0.0109 | 0.0109 | 681.03 | 7.45 | $7.43 | 0x695...49693 |
Mar 4 11:01 AM | Buy | $0.0109 | 0.0109 | 269.96 | 2.95 | $2.94 | 0x4f6...e3a3c |
Mar 4 10:48 AM | Buy | $0.0109 | 0.0109 | 505.04 | 5.50 | $5.49 | 0x737...c81d6 |
Mar 4 10:48 AM | Sell | $0.0108 | 0.0109 | 8.08K | 88.89 | $87.64 | 0x797...1f267 |
Mar 4 10:00 AM | Sell | $0.0112 | 0.0112 | 1.67K | 18.74 | $18.72 | 0x262...84c4b |
Mar 4 09:56 AM | Sell | $0.0113 | 0.0113 | 2.79K | 31.63 | $31.53 | 0xe5f...08d01 |
Mar 4 09:43 AM | Buy | $0.0114 | 0.0114 | 606.12 | 6.95 | $6.94 | 0x5f8...d9f37 |
Mar 4 09:07 AM | Buy | $0.0114 | 0.0114 | 645.84 | 7.38 | $7.37 | 0x7a0...60300 |
Mar 4 08:58 AM | Buy | $0.0114 | 0.0114 | 832.09 | 9.48 | $9.47 | 0x78c...c9185 |
Mar 4 08:48 AM | Buy | $0.0113 | 0.0113 | 739.38 | 8.40 | $8.38 | 0x915...7d1e6 |
Mar 4 08:47 AM | Buy | $0.0113 | 0.0113 | 607.66 | 6.88 | $6.87 | 0xe58...cfb4d |
Mar 4 08:44 AM | Buy | $0.0113 | 0.0113 | 541.07 | 6.11 | $6.10 | 0x71d...5c79d |
Mar 4 08:42 AM | Buy | $0.0112 | 0.0112 | 435.07 | 4.90 | $4.89 | 0x8e3...a07da |
