WETH/CONE Pool
The live WETH/CONE price today is $2.13K, with a 24-hour trading volume of $0.5906. This pair has changed 0,00% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- $2.13K
- 24h Volume
- $0.5906
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.5906
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped Ether (WETH) BitCone (CONE)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCWPOL/USDT0USDC/USDCUSDC/USDCUSDC/DAIUSDC/USDCUSDC/DAIUSDC/USDCCES/USDT0USDC/USDCDAI/sLGNSAS/DAIWBTC/USDCWPOL/USDCUSDC/USDT0USDC/AUDFOther Pools Trading WETH (Wrapped Ether)
WETH/USDT0 on Uniswap V3WETH/USDT0 on QuickSwap V3WETH/USDT0 on Uniswap V3WETH/TEL on Uniswap V4WETH/AAVE on Uniswap V3Recent Transactions
- : -276980492879724 WETH for 2.5113619273269056e+24 CONE
- : 386159818417888 WETH for -3.520824992588067e+24 CONE
- : -460167352231145 WETH for 4.171687602552838e+24 CONE
- : 452225085031826 WETH for -4.124481021294291e+24 CONE
- : 4184187214690 WETH for -3.809211641170757e+22 CONE
- : 11092472407622 WETH for -1.0097778839498546e+23 CONE
- : -118420872905940 WETH for 1.0720174856516665e+24 CONE
- : -55112856614148 WETH for 4.992595146964028e+23 CONE
- : 82562794668437 WETH for -7.523488367716322e+23 CONE
- : 158143623493768 WETH for -1.439690243165903e+24 CONE
WETH / CONE
WETH/CONE Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (CONE) | WETH | CONE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 20 04:56 PM | Sell | $2.13K | 9.08B | 0.032770 | 2.51M | $0.5912 | 0x835...e86de |
Mar 20 12:19 PM | Buy | $2.15K | 9.10B | 0.033862 | 3.52M | $0.8289 | 0x613...427e8 |
Mar 20 11:11 AM | Sell | $2.15K | 9.08B | 0.034602 | 4.17M | $0.9880 | 0x110...7f65d |
Mar 20 08:12 AM | Buy | $2.17K | 9.11B | 0.034523 | 4.12M | $0.9823 | 0xfdc...93dd9 |
Mar 20 04:49 AM | Buy | $2.14K | 9.08B | 0.054185 | 38.09K | $0.028965 | 0xe6d...aa170 |
Mar 20 04:49 AM | Buy | $2.14K | 9.08B | 0.041110 | 100.98K | $0.0238 | 0x441...31cbd |
Mar 20 04:49 AM | Sell | $2.14K | 9.08B | 0.031185 | 1.07M | $0.2537 | 0x58c...ab34d |
Mar 20 02:46 AM | Sell | $2.14K | 9.08B | 0.045512 | 499.26K | $0.1180 | 0x16d...5b552 |
Mar 18 10:51 PM | Buy | $2.19K | 9.09B | 0.048257 | 752.35K | $0.1808 | 0x70e...c6f1a |
Mar 18 10:51 PM | Buy | $2.19K | 9.08B | 0.031582 | 1.44M | $0.3464 | 0xac0...5b4e2 |
Mar 18 10:51 PM | Buy | $2.19K | 9.07B | 0.033227 | 2.93M | $0.7068 | 0x608...1dc8d |
Mar 18 10:50 PM | Buy | $2.19K | 9.05B | 0.032253 | 2.04M | $0.4933 | 0xc10...91a9d |
Mar 18 10:50 PM | Sell | $2.19K | 9.03B | 0.039559 | 8.64M | $2.09 | 0x6f0...b6c23 |
Mar 18 10:50 PM | Sell | $2.19K | 9.10B | 0.027590 | 71.01M | $16.62 | 0x9cf...aba4f |
Mar 18 06:57 AM | Sell | $2.32K | 9.68B | 0.032078 | 2.01M | $0.4826 | 0xe1c...11f34 |
Mar 16 12:26 PM | Buy | $2.30K | 9.69B | 0.048166 | 793.63K | $0.1875 | 0x89a...1e2e6 |
Mar 14 07:57 PM | Sell | $2.08K | 9.69B | 0.049401 | 908.22K | $0.1954 | 0xf82...62efd |
Mar 14 07:57 PM | Sell | $2.08K | 9.69B | 0.031714 | 1.66M | $0.3561 | 0xf19...5ddc9 |
Mar 14 07:57 PM | Sell | $2.08K | 9.71B | 0.036768 | 6.57M | $1.41 | 0x6bf...52366 |
Mar 14 07:57 PM | Sell | $2.08K | 9.76B | 0.033682 | 3.59M | $0.7651 | 0xde2...25858 |



