YGG/WRON Pool
The live YGG/WRON price today is $0.0367, with a 24-hour trading volume of $1.52K. This pair has changed -3.80% in the last 24 hours on Ronin via Katana V3.
Pool Statistics
- Price (USD)
- $0.0367
- 24h Volume
- $1.52K
- 24h Buy Volume
- $725.19
- 24h Sell Volume
- $799.25
- Liquidity
- No data
- 24h Transactions
- 73
- 24h Buys
- 23
- 24h Sells
- 50
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.28%
- 6 Hours
- -2.14%
- 24 Hours
- -3.80%
Tokens in this pool
Yield Guild Games Token (YGG) Wrapped Ronin (WRON)Related Pools on Ronin
POWER/WRONWETH/WRONUSDC/WETHUSDC/WRONUSDC/WRONAXS/WRONWETH/WRONAXS/WETHAXS/WRONSLP/WETHUSDC/rIONUSDC/rIONUSDC/rIONSLP/WRONPIXEL/WRONFLOWER/WRONPIXEL/WRONSLP/WRONUSDC/AXSOther Pools Trading YGG (Yield Guild Games Token)
YGG/WRON on KatanaYGG/FISH on Katana V3YGG/WETH on KatanaYGG/AXS on KatanaYGG/STON on KatanaRecent Transactions
- : -6513777393570051000 YGG for 2778997403303254500 WRON
- : 5.270213546048432e+21 YGG for -2.248078926737149e+21 WRON
- : 405693900000000000000 YGG for -174148322442302100000 WRON
- : 503850180151866360000 YGG for -216502235174842960000 WRON
- : 405693900000000000000 YGG for -174501751986445940000 WRON
- : 405893700000000000000 YGG for -174745800159319520000 WRON
- : -322590363072189000000 YGG for 139731844377065570000 WRON
- : -560301749724690300000 YGG for 242458297062701660000 WRON
- : 945300000000000000000 YGG for -406781107553534150000 WRON
- : 405793800000000000000 YGG for -174884419096779460000 WRON
YGG / WRON
YGG/WRON Price on Katana V3 (Ronin)
| Date | Type | Price (USD) | Price (WRON) | YGG | WRON | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 05:30 AM | Sell | $0.0367 | 0.4254 | 6.51 | 2.78 | $0.2392 | 0xcaa...19f56 |
Mar 8 05:30 AM | Buy | $0.0366 | 0.4254 | 5.27K | 2.25K | $192.92 | 0xda6...4b98a |
Mar 8 05:30 AM | Buy | $0.0369 | 0.4304 | 405.69 | 174.15 | $14.98 | 0xa8b...c0cc9 |
Mar 8 05:30 AM | Buy | $0.0370 | 0.4307 | 503.85 | 216.50 | $18.62 | 0x684...73c10 |
Mar 8 05:30 AM | Buy | $0.0369 | 0.4312 | 405.69 | 174.50 | $14.99 | 0x0e2...55f07 |
Mar 8 05:30 AM | Buy | $0.0369 | 0.4316 | 405.89 | 174.75 | $14.97 | 0xcaa...b893d |
Mar 8 04:55 AM | Sell | $0.0368 | 0.4320 | 322.59 | 139.73 | $11.88 | 0xffc...e06fb |
Mar 8 03:11 AM | Sell | $0.0370 | 0.4317 | 560.30 | 242.46 | $20.72 | 0xe19...979b2 |
Mar 8 01:34 AM | Buy | $0.0373 | 0.4312 | 945.30 | 406.78 | $35.27 | 0xf50...294bb |
Mar 8 01:03 AM | Buy | $0.0374 | 0.4321 | 405.79 | 174.88 | $15.17 | 0xbe9...8bffd |
Mar 8 12:51 AM | Buy | $0.0374 | 0.4325 | 404.69 | 174.57 | $15.14 | 0xc0e...011c9 |
Mar 8 12:51 AM | Buy | $0.0374 | 0.4329 | 232.82 | 100.50 | $8.72 | 0x81a...a16a7 |
Mar 8 12:50 AM | Buy | $0.0375 | 0.4331 | 404.50 | 174.73 | $15.15 | 0x0c5...6a49b |
Mar 8 12:50 AM | Buy | $0.0375 | 0.4335 | 404.00 | 174.67 | $15.15 | 0xad0...8dd4e |
Mar 8 12:47 AM | Buy | $0.0375 | 0.4339 | 403.40 | 174.57 | $15.14 | 0xb78...2acef |
Mar 8 12:33 AM | Buy | $0.0375 | 0.4343 | 403.30 | 174.69 | $15.13 | 0xdab...672ff |
Mar 7 11:25 PM | Buy | $0.0375 | 0.4346 | 403.80 | 175.06 | $15.15 | 0xfa6...c63d7 |
Mar 7 11:23 PM | Buy | $0.0376 | 0.4350 | 403.50 | 175.09 | $15.15 | 0x5a5...dda9b |
Mar 7 09:19 PM | Sell | $0.0378 | 0.4354 | 724.44 | 316.14 | $27.40 | 0x3fe...ff3d9 |
Mar 7 09:18 PM | Sell | $0.0378 | 0.4347 | 317.20 | 138.26 | $11.98 | 0x9c8...a40a2 |


