Blaze (BLZE)
The live Blaze price today is $0.031129, with a 24-hour trading volume of $2.33K. BLZE has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031129
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $40.18K
- 24h Volume
- $2.33K
- 24h Transactions
- 516
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
BlazeStake Staked SOL (bSOL) (bSOL) Kamino (KMNO) USD Coin (USDC) Jupiter (JUP) Wormhole Token (W) Wrapped SOL (SOL) Lobster (LBR) TMRW Coin (TMRW) Bonk (Bonk)Liquidity Pools
bSOL/BLZE on OrcaKMNO/BLZE on OrcabSOL/BLZE on OrcaBLZE/USDC on MeteoraBLZE/bSOL on MeteoraJUP/BLZE on OrcaBLZE/USDC on OrcaW/BLZE on OrcaBLZE/USDC on Raydium CLMMJUP/BLZE on Raydium CLMMSOL/BLZE on MeteoraSOL/BLZE on OrcaLBR/BLZE on OrcaBLZE/USDC on MeteoraTMRW/BLZE on OrcaSOL/BLZE on MeteoraBLZE/Bonk on MeteoraRecent Transactions
- : -92738600544823 BLZE for 101003555 bSOL
- : 92738600544823 BLZE for -568556603 KMNO
- : -2576889472272 BLZE for 2807994 bSOL
- : 2576889472272 BLZE for -15744361 KMNO
- : 12091114912874 BLZE for -13208259 bSOL
- : 12115345604082 BLZE for -73983815 KMNO
- : -33206633386962 BLZE for 36191764 bSOL
- : 33206633386962 BLZE for -202451932 KMNO
- : -4501220987062 BLZE for 4906866 bSOL
- : 4501220987062 BLZE for -27405770 KMNO
Blaze
Blaze Price (BLZE)
| Date | Market | Type | Price (USD) | Price | BLZE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 04:05 PM | BLZE / bSOL | Sell | $0.031186 | 0.051090 bSOL | 92.74K | 0.1010 bSOL | $10.99 | 3VMC5...tNyjj |
Mar 9 04:05 PM | BLZE / KMNO | Buy | $0.031021 | 0.026131 KMNO | 92.74K | 568.56 KMNO | $9.46 | 3VMC5...tNyjj |
Mar 9 04:03 PM | BLZE / bSOL | Sell | $0.031186 | 0.051090 bSOL | 2.58K | 0.022808 bSOL | $0.3056 | 292oN...J7Dhp |
Mar 9 04:03 PM | BLZE / KMNO | Buy | $0.031021 | 0.026110 KMNO | 2.58K | 15.74 KMNO | $0.2629 | 292oN...J7Dhp |
Mar 9 04:03 PM | BLZE / bSOL | Buy | $0.031189 | 0.051093 bSOL | 12.09K | 0.0132 bSOL | $1.44 | 5Ho5C...fkfD1 |
Mar 9 04:03 PM | BLZE / KMNO | Buy | $0.031021 | 0.026107 KMNO | 12.12K | 73.98 KMNO | $1.24 | 5Ho5C...fkfD1 |
Mar 9 04:03 PM | BLZE / bSOL | Sell | $0.031187 | 0.051090 bSOL | 33.21K | 0.0362 bSOL | $3.94 | 2uaR2...Cy56b |
Mar 9 04:03 PM | BLZE / KMNO | Buy | $0.031021 | 0.026097 KMNO | 33.21K | 202.45 KMNO | $3.39 | 2uaR2...Cy56b |
Mar 9 04:03 PM | BLZE / bSOL | Sell | $0.031187 | 0.051091 bSOL | 4.50K | 0.024907 bSOL | $0.5340 | m4uvX...jYQGF |
Mar 9 04:03 PM | BLZE / KMNO | Buy | $0.031021 | 0.026089 KMNO | 4.50K | 27.41 KMNO | $0.4592 | m4uvX...jYQGF |
Mar 9 03:18 PM | BLZE / KMNO | Buy | $0.031021 | 0.026087 KMNO | 2.66K | 16.18 KMNO | $0.2711 | JcAXj...aAwkK |
Mar 9 03:09 PM | BLZE / bSOL | Buy | $0.031197 | 0.051093 bSOL | 936.98 | 0.021025 bSOL | $0.1121 | 2QfqA...dq8Dy |
Mar 9 02:50 PM | BLZE / bSOL | Buy | $0.031197 | 0.051094 bSOL | 8.37K | 0.029154 bSOL | $1.00 | 2qAPV...zSfvu |
Mar 9 02:50 PM | BLZE / KMNO | Buy | $0.031021 | 0.026085 KMNO | 8.39K | 51.04 KMNO | $0.8557 | 2qAPV...zSfvu |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031195 | 0.051091 bSOL | 10.69K | 0.0117 bSOL | $1.28 | 4tAFj...5XSeo |
Mar 9 02:46 PM | BLZE / JUP | Buy | $0.031021 | 0.037272 JUP | 10.69K | 7.77 JUP | $1.09 | 4tAFj...5XSeo |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031195 | 0.051092 bSOL | 3.83K | 0.024180 bSOL | $0.4575 | 49pzh...WtfET |
Mar 9 02:46 PM | BLZE / JUP | Buy | $0.031021 | 0.037256 JUP | 3.83K | 2.78 JUP | $0.3907 | 49pzh...WtfET |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031194 | 0.051091 bSOL | 40.85K | 0.0445 bSOL | $4.88 | vcK9B...4hDgr |
Mar 9 02:46 PM | BLZE / KMNO | Buy | $0.031021 | 0.026074 KMNO | 40.85K | 248.09 KMNO | $4.17 | vcK9B...4hDgr |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031195 | 0.051091 bSOL | 40.92K | 0.0446 bSOL | $4.89 | 2KT7Q...YpAtN |
Mar 9 02:46 PM | BLZE / KMNO | Buy | $0.031021 | 0.026057 KMNO | 40.92K | 247.82 KMNO | $4.17 | 2KT7Q...YpAtN |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031195 | 0.051092 bSOL | 5.80K | 0.026334 bSOL | $0.6933 | 4wDfC...cGkWf |
Mar 9 02:46 PM | BLZE / KMNO | Buy | $0.031021 | 0.026047 KMNO | 5.80K | 35.10 KMNO | $0.5922 | 4wDfC...cGkWf |
Mar 9 02:46 PM | BLZE / bSOL | Sell | $0.031195 | 0.051092 bSOL | 3.01K | 0.023285 bSOL | $0.3596 | 4nqhY...MAiBX |
Mar 9 02:46 PM | BLZE / KMNO | Buy | $0.031021 | 0.026045 KMNO | 3.01K | 18.20 KMNO | $0.3071 | 4nqhY...MAiBX |
Mar 9 02:44 PM | BLZE / bSOL | Sell | $0.031195 | 0.051092 bSOL | 8.39K | 0.029154 bSOL | $1.00 | 2oVHw...Pdkyk |
Mar 9 02:44 PM | BLZE / KMNO | Buy | $0.031021 | 0.026042 KMNO | 8.39K | 50.68 KMNO | $0.8556 | 2oVHw...Pdkyk |
Mar 9 02:18 PM | BLZE / bSOL | Sell | $0.031189 | 0.051092 bSOL | 3.67K | 0.024007 bSOL | $0.4362 | 551X3...bVUex |
Mar 9 02:18 PM | BLZE / bSOL | Sell | $0.031189 | 0.051092 bSOL | 20.38K | 0.0222 bSOL | $2.42 | 551X3...bVUex |
Mar 9 02:08 PM | BLZE / JUP | Sell | $0.031021 | 0.037216 JUP | 6.73K | 4.85 JUP | $0.6863 | 3J4eH...QKJLt |
Mar 9 02:07 PM | BLZE / KMNO | Buy | $0.031021 | 0.026037 KMNO | 16.73K | 100.98 KMNO | $1.71 | 4A5Rs...834Xi |
Mar 9 02:06 PM | BLZE / bSOL | Buy | $0.031193 | 0.051095 bSOL | 6.45K | 0.027060 bSOL | $0.7693 | 4VpcN...repSj |
Mar 9 02:06 PM | BLZE / bSOL | Sell | $0.031190 | 0.051092 bSOL | 2.89K | 0.023158 bSOL | $0.3441 | 4VpcN...repSj |
Mar 9 02:06 PM | BLZE / bSOL | Sell | $0.031190 | 0.051092 bSOL | 7.66K | 0.028360 bSOL | $0.9110 | 4VpcN...repSj |
Mar 9 02:05 PM | BLZE / bSOL | Sell | $0.031194 | 0.051092 bSOL | 33.59K | 0.0367 bSOL | $4.01 | v14PJ...oE8D5 |
Mar 9 02:05 PM | BLZE / KMNO | Buy | $0.031021 | 0.026026 KMNO | 33.59K | 202.42 KMNO | $3.43 | v14PJ...oE8D5 |
Mar 9 01:58 PM | BLZE / bSOL | Sell | $0.031194 | 0.051093 bSOL | 11.41K | 0.0125 bSOL | $1.36 | 4ygyP...oTqwv |
Mar 9 01:58 PM | BLZE / bSOL | Sell | $0.031194 | 0.051093 bSOL | 3.25K | 0.023553 bSOL | $0.3882 | 4ygyP...oTqwv |
Mar 9 01:58 PM | BLZE / KMNO | Buy | $0.031021 | 0.026014 KMNO | 24.67K | 148.32 KMNO | $2.52 | DdG7n...kWHSa |
Mar 9 01:51 PM | BLZE / JUP | Sell | $0.031021 | 0.037238 JUP | 36.71 | 0.0266 JUP | $0.023745 | 2cwy7...wRV2x |
Mar 9 01:51 PM | BLZE / bSOL | Sell | $0.031195 | 0.051093 bSOL | 2.59K | 0.022825 bSOL | $0.3088 | 2cwy7...wRV2x |
Mar 9 01:48 PM | BLZE / bSOL | Sell | $0.031194 | 0.051093 bSOL | 8.11K | 0.028857 bSOL | $0.9675 | 5UATu...1SX42 |
Mar 9 01:48 PM | BLZE / USDC | Buy | $0.031021 | 0.031197 USDC | 8.11K | 0.9701 USDC | $0.8272 | 5UATu...1SX42 |
Mar 9 01:48 PM | BLZE / bSOL | Sell | $0.031192 | 0.051093 bSOL | 8.37K | 0.029142 bSOL | $0.9972 | gTAX3...Ffenj |
Mar 9 01:48 PM | BLZE / USDC | Sell | $0.031195 | 0.031195 USDC | 8.37K | 0.9999 USDC | $1.00 | gTAX3...Ffenj |
Mar 9 01:47 PM | BLZE / JUP | Sell | $0.031021 | 0.037232 JUP | 8.36K | 6.04 JUP | $0.8527 | 61ea9...p3Tak |
Mar 9 01:47 PM | BLZE / USDC | Sell | $0.031195 | 0.031194 USDC | 8.36K | 0.9980 USDC | $0.9981 | 61ea9...p3Tak |
Mar 9 01:43 PM | BLZE / bSOL | Sell | $0.031190 | 0.051093 bSOL | 16.74K | 0.0183 bSOL | $1.99 | 2RbFk...n4Ruv |
Mar 9 01:43 PM | BLZE / USDC | Sell | $0.031193 | 0.031193 USDC | 16.74K | 2.00 USDC | $2.00 | 2RbFk...n4Ruv |
Mar 9 01:37 PM | BLZE / bSOL | Buy | $0.031192 | 0.051096 bSOL | 25.24K | 0.0276 bSOL | $3.01 | 3d7jK...d84Vk |
Mar 9 01:37 PM | BLZE / KMNO | Buy | $0.031021 | 0.026003 KMNO | 25.29K | 151.81 KMNO | $2.58 | 3d7jK...d84Vk |
Mar 9 01:37 PM | BLZE / bSOL | Buy | $0.031193 | 0.051097 bSOL | 4.47K | 0.024904 bSOL | $0.5332 | i2VuW...559Ch |
Mar 9 01:37 PM | BLZE / KMNO | Buy | $0.031021 | 0.025997 KMNO | 4.48K | 26.86 KMNO | $0.4570 | i2VuW...559Ch |
Mar 9 01:16 PM | BLZE / bSOL | Sell | $0.031181 | 0.051094 bSOL | 93.24K | 0.1019 bSOL | $11.01 | 3BW9w...sfRKg |
Mar 9 01:16 PM | BLZE / KMNO | Buy | $0.031021 | 0.025976 KMNO | 93.24K | 557.16 KMNO | $9.51 | 3BW9w...sfRKg |
Mar 9 12:58 PM | BLZE / JUP | Sell | $0.031021 | 0.037241 JUP | 245.15 | 0.1775 JUP | $0.0250 | 4vnmT...13ZeJ |
Mar 9 12:58 PM | BLZE / JUP | Sell | $0.031021 | 0.037276 JUP | 285.25 | 0.2075 JUP | $0.0291 | 4vnmT...13ZeJ |
Mar 9 12:32 PM | BLZE / W | Sell | $0.031021 | 0.026456 W | 1.67K | 10.81 W | $0.1708 | q3QED...j5fQa |
Mar 9 12:32 PM | BLZE / KMNO | Buy | $0.031021 | 0.025956 KMNO | 1.67K | 9.97 KMNO | $0.1708 | q3QED...j5fQa |
Mar 9 12:26 PM | BLZE / JUP | Sell | $0.031021 | 0.037249 JUP | 7.10K | 5.15 JUP | $0.7241 | 2wgSA...K4wBs |
Mar 9 12:26 PM | BLZE / bSOL | Buy | $0.031181 | 0.051101 bSOL | 7.10K | 0.027810 bSOL | $0.8383 | 2wgSA...K4wBs |
Mar 9 12:15 PM | BLZE / JUP | Sell | $0.031021 | 0.037264 JUP | 5.99K | 4.35 JUP | $0.6110 | d1UZ3...vctTj |
Mar 9 12:15 PM | BLZE / bSOL | Buy | $0.031179 | 0.051101 bSOL | 5.99K | 0.026590 bSOL | $0.7060 | d1UZ3...vctTj |
Mar 9 11:35 AM | BLZE / JUP | Sell | $0.031021 | 0.037276 JUP | 5.71K | 4.16 JUP | $0.5828 | 39jCd...q7GJg |
Mar 9 11:35 AM | BLZE / bSOL | Buy | $0.031174 | 0.051101 bSOL | 5.71K | 0.026285 bSOL | $0.6707 | 39jCd...q7GJg |
Mar 9 11:21 AM | BLZE / USDC | Buy | $0.031019 | 0.031019 USDC | 17.05K | 1.74 USDC | $1.74 | 5pb5J...AUBX5 |
Mar 9 11:21 AM | BLZE / bSOL | Buy | $0.031174 | 0.051100 bSOL | 17.08K | 0.0188 bSOL | $2.00 | 5pb5J...AUBX5 |
Mar 9 11:19 AM | BLZE / USDC | Buy | $0.031020 | 0.031020 USDC | 7.09K | 0.7234 USDC | $0.7235 | 637BU...9Q6rY |
Mar 9 11:19 AM | BLZE / KMNO | Buy | $0.031022 | 0.025954 KMNO | 7.11K | 42.32 KMNO | $0.7262 | 637BU...9Q6rY |
Mar 9 11:18 AM | BLZE / USDC | Buy | $0.031021 | 0.031021 USDC | 7.10K | 0.7242 USDC | $0.7243 | 3Zdsb...AsRuS |
Mar 9 11:18 AM | BLZE / KMNO | Buy | $0.031024 | 0.025951 KMNO | 7.11K | 42.32 KMNO | $0.7277 | 3Zdsb...AsRuS |
Mar 9 11:17 AM | BLZE / USDC | Buy | $0.031021 | 0.031021 USDC | 7.10K | 0.7250 USDC | $0.7250 | 2oEr2...WDKPN |
Mar 9 11:17 AM | BLZE / KMNO | Buy | $0.031025 | 0.025948 KMNO | 7.12K | 42.32 KMNO | $0.7287 | 2oEr2...WDKPN |
Mar 9 10:53 AM | BLZE / USDC | Buy | $0.031022 | 0.031022 USDC | 12.14K | 1.24 USDC | $1.24 | 4VJFM...U1P7Y |
Mar 9 10:53 AM | BLZE / KMNO | Buy | $0.031025 | 0.025944 KMNO | 12.17K | 72.30 KMNO | $1.25 | 4VJFM...U1P7Y |
Mar 9 10:53 AM | BLZE / USDC | Sell | $0.031025 | 0.031175 USDC | 26.24K | 3.08 USDC | $2.69 | 3yy5V...6vEBx |
Mar 9 10:53 AM | BLZE / KMNO | Buy | $0.031025 | 0.025936 KMNO | 26.24K | 155.77 KMNO | $2.69 | 3yy5V...6vEBx |
Mar 9 10:53 AM | BLZE / USDC | Buy | $0.031023 | 0.031023 USDC | 12.75K | 1.30 USDC | $1.30 | RfR5S...kWLzu |
Mar 9 10:53 AM | BLZE / KMNO | Buy | $0.031025 | 0.025928 KMNO | 12.77K | 75.70 KMNO | $1.31 | RfR5S...kWLzu |
Mar 9 10:50 AM | BLZE / USDC | Buy | $0.031024 | 0.031024 USDC | 7.09K | 0.7262 USDC | $0.7262 | 3SLdP...Ucvpd |
Mar 9 10:50 AM | BLZE / JUP | Buy | $0.031026 | 0.037319 JUP | 7.11K | 5.20 JUP | $0.7289 | 3SLdP...Ucvpd |
Mar 9 10:46 AM | BLZE / USDC | Sell | $0.031026 | 0.031179 USDC | 365.31 | 0.0430 USDC | $0.0375 | 5Xvjj...UiBbp |
Mar 9 10:46 AM | BLZE / USDC | Sell | $0.031026 | 0.031178 USDC | 2.10K | 0.2473 USDC | $0.2154 | 5Xvjj...UiBbp |
Mar 9 10:46 AM | BLZE / USDC | Buy | $0.031025 | 0.031025 USDC | 6.65K | 0.6814 USDC | $0.6815 | 5Xvjj...UiBbp |
Mar 9 10:43 AM | BLZE / USDC | Buy | $0.031025 | 0.031025 USDC | 8.48K | 0.8686 USDC | $0.8687 | XbYxZ...Mg1DN |
Mar 9 10:43 AM | BLZE / bSOL | Buy | $0.031181 | 0.051100 bSOL | 8.49K | 0.029341 bSOL | $1.00 | XbYxZ...Mg1DN |
Mar 9 10:43 AM | BLZE / USDC | Sell | $0.031030 | 0.031179 USDC | 7.96K | 0.9383 USDC | $0.8200 | 4ShYt...4xAeL |
Mar 9 10:43 AM | BLZE / bSOL | Buy | $0.031181 | 0.051100 bSOL | 7.96K | 0.028756 bSOL | $0.9396 | 4ShYt...4xAeL |
Mar 9 10:43 AM | BLZE / USDC | Buy | $0.031026 | 0.031026 USDC | 8.47K | 0.8690 USDC | $0.8691 | 3C91A...oL3ty |
Mar 9 10:43 AM | BLZE / bSOL | Buy | $0.031181 | 0.051100 bSOL | 8.49K | 0.029337 bSOL | $1.00 | 3C91A...oL3ty |
Mar 9 10:38 AM | BLZE / USDC | Buy | $0.031027 | 0.031026 USDC | 2.80K | 0.2874 USDC | $0.2874 | 3BBnC...8cYM4 |
Mar 9 10:34 AM | BLZE / USDC | Buy | $0.031027 | 0.031027 USDC | 4.09K | 0.4197 USDC | $0.4198 | 2arzr...B4KY7 |
Mar 9 10:30 AM | BLZE / USDC | Sell | $0.031091 | 0.031181 USDC | 6.88K | 0.8120 USDC | $0.7504 | 4GVo2...Q7K7B |
Mar 9 10:30 AM | BLZE / bSOL | Buy | $0.031181 | 0.051100 bSOL | 6.88K | 0.027566 bSOL | $0.8124 | 4GVo2...Q7K7B |
Mar 9 10:14 AM | BLZE / USDC | Buy | $0.031027 | 0.031027 USDC | 7.10K | 0.7291 USDC | $0.7292 | 39ph6...Ap4Gt |
Mar 9 10:14 AM | BLZE / JUP | Buy | $0.031091 | 0.037303 JUP | 7.12K | 5.20 JUP | $0.7760 | 39ph6...Ap4Gt |
Mar 9 10:14 AM | BLZE / USDC | Sell | $0.031093 | 0.031182 USDC | 3.75K | 0.4426 USDC | $0.4094 | 28aq9...FzXdd |
Mar 9 10:14 AM | BLZE / JUP | Buy | $0.031093 | 0.037291 JUP | 3.75K | 2.73 JUP | $0.4094 | 28aq9...FzXdd |
Mar 9 10:11 AM | BLZE / USDC | Buy | $0.031028 | 0.031028 USDC | 15.18K | 1.56 USDC | $1.56 | 2PCP4...Pzfo4 |
bSOL/BLZE on OrcaKMNO/BLZE on OrcabSOL/BLZE on OrcaBLZE/USDC on MeteoraBLZE/bSOL on MeteoraJUP/BLZE on OrcaBLZE/USDC on OrcaW/BLZE on OrcaBLZE/USDC on Raydium CLMMJUP/BLZE on Raydium CLMMSOL/BLZE on MeteoraSOL/BLZE on OrcaLBR/BLZE on OrcaBLZE/USDC on MeteoraTMRW/BLZE on OrcaSOL/BLZE on MeteoraBLZE/Bonk on Meteora
