Bucket USD (BUCK)
The live Bucket USD price today is $0.9996, with a 24-hour trading volume of $434.39K. BUCK has changed 0,00% in the last 24 hours on Sui.
Token Statistics
- Price (USD)
- $0.9996
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $103.39K
- 24h Volume
- $434.39K
- 24h Transactions
- 13826
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Recent Transactions
- : -2039550660 BUCK for 2094770913 vSUI
- : 2039550660 BUCK for -2039274 USDC
- : 8158202713 BUCK for -8157096 USDC
- : 5524112980 BUCK for -5523364 USDC
- : 2347753358 BUCK for -2347435 USDC
- : 4038174899 BUCK for -4038263 USDB
- : -144901074878 BUCK for 157652448548 SUI
- : 144901074878 BUCK for -144904213 USDB
- : -20005800000 BUCK for 21778486042 SUI
- : -45933317000 BUCK for 50014580233 SUI
Bucket USD
Bucket USD Price (BUCK)
| Date | Market | Type | Price (USD) | Price | BUCK | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 08:07 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 2.04 | 2.09 vSUI | $2.04 | 57gGp...nnPVg |
Mar 4 08:07 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 2.04 | 2.04 USDC | $2.04 | 57gGp...nnPVg |
Mar 4 08:07 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 8.16 | 8.16 USDC | $8.16 | 8oBkU...jrrmf |
Mar 4 08:07 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 5.52 | 5.52 USDC | $5.52 | 54Rtw...pzquq |
Mar 4 08:07 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 2.35 | 2.35 USDC | $2.35 | 4xYNk...7mz3j |
Mar 4 08:07 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 4.04 | 4.04 USDB | $4.04 | 9DRHb...kJcuR |
Mar 4 08:07 AM | BUCK / SUI | Sell | $0.9982 | 1.09 SUI | 144.90 | 157.65 SUI | $144.64 | 6gGsB...JKGiP |
Mar 4 08:07 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 144.90 | 144.90 USDB | $144.86 | 6gGsB...JKGiP |
Mar 4 08:07 AM | BUCK / SUI | Sell | $0.9987 | 1.09 SUI | 20.01 | 21.78 SUI | $19.98 | 62XCV...2GmUg |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9977 | 1.09 SUI | 45.93 | 50.01 SUI | $45.83 | J7uWQ...hvorN |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9977 | 1.09 SUI | 27.44 | 29.89 SUI | $27.38 | 4NEJG...JX5NW |
Mar 4 08:06 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 27.44 | 27.44 USDB | $27.44 | 4NEJG...JX5NW |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9978 | 1.09 SUI | 45.90 | 50.01 SUI | $45.80 | 3Tw1F...hMKs8 |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9976 | 1.09 SUI | 9.15 | 9.97 SUI | $9.12 | AMAvR...v3xg7 |
Mar 4 08:06 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 9.15 | 9.15 USDB | $9.14 | AMAvR...v3xg7 |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9977 | 1.09 SUI | 20.01 | 21.80 SUI | $19.96 | faurJ...FJt17 |
Mar 4 08:06 AM | BUCK / SUI | Sell | $0.9977 | 1.09 SUI | 45.87 | 50.00 SUI | $45.77 | 7fnT2...sq7tE |
Mar 4 08:05 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 9.13 | 9.39 vSUI | $9.13 | CN86N...qv2BJ |
Mar 4 08:05 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 9.13 | 9.13 USDC | $9.13 | CN86N...qv2BJ |
Mar 4 08:05 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 6.36 | 6.55 vSUI | $6.36 | Auk38...YXBQh |
Mar 4 08:05 AM | BUCK / SUI | Buy | $0.9987 | 1.09 SUI | 6.36 | 6.94 SUI | $6.35 | Auk38...YXBQh |
Mar 4 08:05 AM | BUCK / SUI | Sell | $0.9984 | 1.09 SUI | 52.39 | 57.16 SUI | $52.30 | Bau91...WeXgz |
Mar 4 08:05 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 52.39 | 52.38 USDC | $52.37 | Bau91...WeXgz |
Mar 4 08:05 AM | BUCK / SUI | Sell | $0.9978 | 1.09 SUI | 115.64 | 126.10 SUI | $115.39 | 7JjHN...hpy2f |
Mar 4 08:05 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 115.64 | 115.64 USDB | $115.61 | 7JjHN...hpy2f |
Mar 4 08:05 AM | BUCK / SUI | Sell | $0.9983 | 1.09 SUI | 45.81 | 50.00 SUI | $45.74 | GzwfW...FPoak |
Mar 4 08:05 AM | BUCK / SUI | Sell | $0.9985 | 1.09 SUI | 21.10 | 23.03 SUI | $21.07 | 3qz3V...VZvmR |
Mar 4 08:05 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 21.10 | 21.10 USDB | $21.09 | 3qz3V...VZvmR |
Mar 4 08:05 AM | BUCK / SUI | Sell | $0.9988 | 1.09 SUI | 45.80 | 50.01 SUI | $45.74 | 6hESL...j4b9w |
Mar 4 08:04 AM | BUCK / SUI | Sell | $0.9990 | 1.09 SUI | 23.83 | 26.03 SUI | $23.80 | 6kG5w...hsy3m |
Mar 4 08:04 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 23.83 | 23.83 USDB | $23.82 | 6kG5w...hsy3m |
Mar 4 08:03 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 108.07 | 108.03 USDC | $108.02 | GVQfA...LbAPj |
Mar 4 08:03 AM | BUCK / SUI | Buy | $0.9997 | 1.09 SUI | 108.07 | 118.12 SUI | $108.04 | GVQfA...LbAPj |
Mar 4 08:03 AM | BUCK / SUI | Sell | $0.9989 | 1.09 SUI | 117.27 | 128.05 SUI | $117.14 | GiwJC...fs1HL |
Mar 4 08:03 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 117.27 | 117.27 USDB | $117.23 | GiwJC...fs1HL |
Mar 4 08:02 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 10.65 | 10.65 USDC | $10.65 | 2rn1y...fXR88 |
Mar 4 08:02 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 10.65 | 11.65 SUI | $10.66 | 2rn1y...fXR88 |
Mar 4 08:02 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 2.92 | 2.92 USDB | $2.92 | 5QBzN...RZTXA |
Mar 4 08:02 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 3.30 | 3.30 USDC | $3.30 | 5nKnh...Ui66f |
Mar 4 08:02 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 3.80 | 3.80 USDB | $3.79 | 6vWkD...PX6wR |
Mar 4 08:02 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 3.80 | 3.91 vSUI | $3.79 | 6vWkD...PX6wR |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 4.19 | 4.19 USDC | $4.19 | 8ifZS...UzCep |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 4.19 | 4.31 vSUI | $4.19 | 8ifZS...UzCep |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 30.02 | 30.02 USDB | $30.01 | 39nnh...RPQRz |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 30.02 | 32.82 SUI | $30.03 | 39nnh...RPQRz |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 40.02 | 40.02 USDB | $40.01 | FBg1t...xPV5L |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 40.02 | 43.74 SUI | $40.13 | FBg1t...xPV5L |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 4.58 | 4.58 USDC | $4.58 | Cdtyn...71zwR |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 30.01 | 30.01 USDB | $30.00 | J52uf...JBUKr |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 30.01 | 32.80 SUI | $30.09 | J52uf...JBUKr |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 30.01 | 30.01 USDB | $30.00 | BDkmf...Bd74J |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 30.01 | 32.79 SUI | $30.08 | BDkmf...Bd74J |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 90.06 | 90.03 USDC | $90.01 | GLi7h...kc7ob |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 90.06 | 98.36 SUI | $90.25 | GLi7h...kc7ob |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 30.01 | 30.01 USDB | $30.00 | 2WDd7...ppCMi |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 30.01 | 32.76 SUI | $30.06 | 2WDd7...ppCMi |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 2.93 | 2.92 USDC | $2.92 | 6QwzW...xPTV7 |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 2.93 | 3.01 vSUI | $2.92 | 6QwzW...xPTV7 |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 1.71 | 1.71 USDB | $1.71 | 7wvMP...EQp78 |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 1.71 | 1.76 vSUI | $1.71 | 7wvMP...EQp78 |
Mar 4 08:01 AM | BUCK / SUI | Sell | $1.00 | 1.09 SUI | 13.55 | 14.77 SUI | $13.56 | DfW74...BWMHV |
Mar 4 08:01 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 13.55 | 13.55 USDB | $13.54 | DfW74...BWMHV |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 50.02 | 50.02 USDB | $50.01 | 4XsSZ...f9eiB |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 50.02 | 54.60 SUI | $50.10 | 4XsSZ...f9eiB |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 4.59 | 4.58 USDC | $4.58 | 9t1fh...Jn5Ly |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 4.59 | 4.72 vSUI | $4.58 | 9t1fh...Jn5Ly |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 30.01 | 30.01 USDB | $30.00 | 6QKBi...rfceQ |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 30.01 | 32.75 SUI | $30.05 | 6QKBi...rfceQ |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 69.41 | 69.41 USDB | $69.39 | Am3wB...rYDBG |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 69.41 | 75.71 SUI | $69.47 | Am3wB...rYDBG |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 45.86 | 45.84 USDC | $45.83 | CXR8z...nzSfK |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 45.86 | 50.00 SUI | $45.88 | CXR8z...nzSfK |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 20.01 | 20.00 USDC | $20.00 | 2BkZD...niDqY |
Mar 4 08:01 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 20.01 | 21.81 SUI | $20.01 | 2BkZD...niDqY |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 3.70 | 3.70 USDC | $3.70 | FBN9G...WT8ss |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 3.70 | 3.80 vSUI | $3.70 | FBN9G...WT8ss |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 37.03 | 37.03 USDB | $37.02 | 4Uycz...zuEnK |
Mar 4 08:01 AM | BUCK / SUI | Buy | $0.9998 | 1.09 SUI | 37.03 | 40.36 SUI | $37.02 | 4Uycz...zuEnK |
Mar 4 08:01 AM | BUCK / USDC | Sell | $0.9995 | 0.9997 USDC | 5.88 | 5.88 USDC | $5.88 | 5nutC...xiZ1x |
Mar 4 08:01 AM | BUCK / vSUI | Buy | $0.9997 | 1.03 vSUI | 5.88 | 6.04 vSUI | $5.88 | 5nutC...xiZ1x |
Mar 4 08:01 AM | BUCK / USDB | Buy | $0.9997 | 1.00 USDB | 9.15 | 9.15 USDB | $9.15 | 6otdt...ojcKL |
Mar 4 08:01 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 9.15 | 9.39 vSUI | $9.15 | 6otdt...ojcKL |
Mar 4 08:01 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 9.15 | 9.15 USDC | $9.15 | 6otdt...ojcKL |
Mar 4 08:01 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 8.69 | 8.93 vSUI | $8.68 | F1o7H...wjvYk |
Mar 4 08:01 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 8.69 | 8.69 USDC | $8.68 | F1o7H...wjvYk |
Mar 4 08:01 AM | BUCK / vSUI | Sell | $0.9997 | 1.03 vSUI | 4.59 | 4.72 vSUI | $4.59 | 94HAF...Zj9ng |
Mar 4 08:01 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 4.59 | 4.59 USDC | $4.59 | 94HAF...Zj9ng |
Mar 4 08:01 AM | BUCK / USDB | Sell | $0.9997 | 1.00 USDB | 5.51 | 5.51 USDB | $5.50 | eRzhC...Wdza3 |
Mar 4 08:01 AM | BUCK / SUI | Buy | $0.9994 | 1.09 SUI | 5.51 | 6.00 SUI | $5.50 | eRzhC...Wdza3 |
Mar 4 08:00 AM | BUCK / USDC | Sell | $0.9996 | 0.9997 USDC | 3.97 | 3.96 USDC | $3.96 | 3kMwd...41FLY |
Mar 4 08:00 AM | BUCK / SUI | Buy | $0.9983 | 1.09 SUI | 3.97 | 4.32 SUI | $3.96 | 3kMwd...41FLY |
Mar 4 08:00 AM | BUCK / SUI | Sell | $0.9976 | 1.09 SUI | 111.42 | 121.34 SUI | $111.16 | 6iEM2...Yoqi8 |
Mar 4 08:00 AM | BUCK / USDC | Buy | $0.9998 | 0.9999 USDC | 111.42 | 111.41 USDC | $111.39 | 6iEM2...Yoqi8 |
Mar 4 08:00 AM | BUCK / SUI | Sell | $0.9984 | 1.09 SUI | 120.89 | 131.75 SUI | $120.69 | 7f5nu...8kCAt |
Mar 4 08:00 AM | BUCK / USDC | Buy | $0.9998 | 0.9999 USDC | 120.89 | 120.87 USDC | $120.86 | 7f5nu...8kCAt |
Mar 4 08:00 AM | BUCK / SUI | Sell | $0.9994 | 1.09 SUI | 169.40 | 184.81 SUI | $169.30 | F56Yi...wz3Wb |
Mar 4 08:00 AM | BUCK / USDC | Buy | $0.9997 | 0.9999 USDC | 169.40 | 169.38 USDC | $169.35 | F56Yi...wz3Wb |
Mar 4 08:00 AM | BUCK / USDC | Sell | $0.9997 | 0.9997 USDC | 20.01 | 20.00 USDC | $20.01 | 3oxSX...95gJY |
Mar 4 08:00 AM | BUCK / SUI | Buy | $1.00 | 1.09 SUI | 20.01 | 21.86 SUI | $20.01 | 3oxSX...95gJY |
Mar 4 08:00 AM | BUCK / USDC | Sell | $0.9997 | 0.9997 USDC | 1.02 | 1.02 USDC | $1.02 | 5iPpA...GqwSJ |
