NOCHILL/WAVAX Pool
The live NOCHILL/WAVAX price today is $0.033687, with a 24-hour trading volume of $0.1152. This pair has changed 3.26% in the last 24 hours on Avalanche via Uniswap v3.
Pool Statistics
- Price (USD)
- $0.033687
- 24h Volume
- $0.1152
- 24h Buy Volume
- $0.0710
- 24h Sell Volume
- $0.0442
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 2
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.26%
Tokens in this pool
AVAX HAS NO CHILL (NOCHILL) Wrapped AVAX (WAVAX)Related Pools on Avalanche
WAVAX/USDCAUSD/USDCAUSD/USDtWAVAX/USDCWETH.e/WAVAXWETH.e/WAVAXBTC.b/WAVAXBTC.b/WAVAXWAVAX/USDCWAVAX/USDCBTC.b/USDtWAVAX/USDCUSDt/USDCWAVAX/USDCUSDt/WAVAXWETH.e/WAVAXBTC.b/USDCWETH.e/USDtBTC.b/USDCUSDt/USDCOther Pools Trading NOCHILL (AVAX HAS NO CHILL)
NOCHILL/WAVAX on LFJNOCHILL/OX on LFJNOCHILL/WAVAX on Uniswap v3NOCHILL/WAVAX on PangolinNOCHILL/AMI on LFJNOCHILL/WAIFU on LFJNOCHILL/KET on LFJRecent Transactions
- : -27202054582007190000 NOCHILL for 1052412123283456 WAVAX
- : -33389715474418823000 NOCHILL for 1276021970567168 WAVAX
- : -61100068817030640000 NOCHILL for 2291054747320320 WAVAX
- : 27800952334093513000 NOCHILL for -1029272205635331 WAVAX
- : 166651371141499400000 NOCHILL for -6417743263947462 WAVAX
- : -28418573974522958000 NOCHILL for 1132229297700864 WAVAX
- : -11891463859380685000 NOCHILL for 469845897542689 WAVAX
- : 22588368746332815000 NOCHILL for -889092907984653 WAVAX
- : -87490459306965520000 NOCHILL for 3418798609325005 WAVAX
- : -25428067880921743000 NOCHILL for 971000365187072 WAVAX
NOCHILL / WAVAX
NOCHILL/WAVAX Price on Uniswap v3 (Avalanche)
| Date | Type | Price (USD) | Price (WAVAX) | NOCHILL | WAVAX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 08:05 PM | Sell | $0.033687 | 0.043879 | 27.20 | 0.021053 | $0.0100 | 0x88a...1676e |
Mar 19 12:03 PM | Sell | $0.033658 | 0.043836 | 33.39 | 0.021277 | $0.0122 | 0x6c7...cebcb |
Mar 19 10:43 AM | Sell | $0.033617 | 0.043785 | 61.10 | 0.022292 | $0.0221 | 0x993...e61ca |
Mar 19 01:32 AM | Buy | $0.033571 | 0.043693 | 27.80 | 0.021030 | $0.029926 | 0xaeb...eb50e |
Mar 19 01:32 AM | Buy | $0.033611 | 0.043735 | 166.65 | 0.026418 | $0.0602 | 0x07a...a1694 |
Mar 18 12:59 PM | Sell | $0.033922 | 0.043996 | 28.42 | 0.021133 | $0.0111 | 0x97e...0ae97 |
Mar 18 10:04 AM | Sell | $0.034049 | 0.043949 | 11.89 | 0.034699 | $0.024815 | 0x176...5e154 |
Mar 18 02:48 AM | Buy | $0.034042 | 0.043930 | 22.59 | 0.038891 | $0.029129 | 0x59b...ff6c1 |
Mar 18 02:33 AM | Sell | $0.034068 | 0.043967 | 87.49 | 0.023419 | $0.0356 | 0x43a...745e5 |
Mar 17 10:06 PM | Sell | $0.033955 | 0.043827 | 25.43 | 0.039711 | $0.0101 | 0x55b...3e7d3 |
Mar 17 07:08 PM | Sell | $0.033899 | 0.043788 | 15.23 | 0.035769 | $0.025938 | 0xb90...0ee50 |
Mar 17 07:04 PM | Sell | $0.033877 | 0.043765 | 37.82 | 0.021418 | $0.0147 | 0xc98...02ce5 |
Mar 17 07:04 PM | Sell | $0.033819 | 0.043708 | 15.78 | 0.035851 | $0.026025 | 0x1cc...91964 |
Mar 17 06:03 PM | Buy | $0.033795 | 0.043685 | 62.28 | 0.022317 | $0.0236 | 0xd11...e1b74 |
Mar 17 05:25 PM | Buy | $0.033885 | 0.043778 | 32.56 | 0.021235 | $0.0127 | 0x386...a1bbc |
Mar 17 11:16 AM | Buy | $0.033935 | 0.043828 | 15.91 | 0.036090 | $0.026258 | 0x147...8cb57 |
Mar 17 11:14 AM | Sell | $0.033960 | 0.043852 | 15.78 | 0.036077 | $0.026247 | 0xfcb...0dd5c |
Mar 17 11:14 AM | Buy | $0.033934 | 0.043828 | 75.50 | 0.022926 | $0.0297 | 0x970...1bd28 |
Mar 17 10:00 AM | Buy | $0.034056 | 0.043947 | 22.69 | 0.038972 | $0.029203 | 0x489...e0067 |
Mar 17 10:00 AM | Buy | $0.034094 | 0.043984 | 133.02 | 0.025433 | $0.0544 | 0xd0f...93bd5 |



