VIRTUAL/ROBO Pool
The live VIRTUAL/ROBO price today is $0.7622, with a 24-hour trading volume of $34.78K. This pair has changed 3.18% in the last 24 hours on Base via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.7622
- 24h Volume
- $34.78K
- 24h Buy Volume
- $10.31K
- 24h Sell Volume
- $24.47K
- Liquidity
- No data
- 24h Transactions
- 231
- 24h Buys
- 76
- 24h Sells
- 155
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 2.10%
- 6 Hours
- 1.97%
- 24 Hours
- 3.18%
Tokens in this pool
Virtual Protocol (VIRTUAL) Robo Token (ROBO)Related Pools on Base
WETH/USDCWETH/USDCWETH/cbBTCWETH/cbBTCWETH/USDCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCEURC/USDCUSDC/cbBTCWETH/cbBTCWETH/USDCWETH/cyb3rwr3nETH/cbBTCWETH/ZENWETH/cbBTCOther Pools Trading VIRTUAL (Virtual Protocol)
VIRTUAL/WETH on Aerodrome SlipStreamVIRTUAL/WETH on Uniswap V3VIRTUAL/WETH on Aerodrome SlipStreamVIRTUAL/USDC on PancakeSwap V3VIRTUAL/USDC on Uniswap V3VIRTUAL/TIBBIR on Uniswap V2VIRTUAL/NOX on Uniswap V2VIRTUAL/WETH on Uniswap V2VIRTUAL/WETH on AerodromeVIRTUAL/MAIAT on Uniswap V2Recent Transactions
- : -8549247714458674000 VIRTUAL for 172033098252087100000 ROBO
- : -8839539018340161000 VIRTUAL for 177867110403045200000 ROBO
- : -7580751852800641000 VIRTUAL for 152532097705863150000 ROBO
- : -4107769317790374000 VIRTUAL for 82650000000000000000 ROBO
- : 200000000000000000000 VIRTUAL for -3.945833959112859e+21 ROBO
- : 85010000000000000000 VIRTUAL for -1.678310246543903e+21 ROBO
- : 227704131892089750000 VIRTUAL for -4.4987850728969103e+21 ROBO
- : 110630000000000000000 VIRTUAL for -2.187488713554766e+21 ROBO
- : 190000000000000000000 VIRTUAL for -3.7595545625127593e+21 ROBO
- : 110580000000000000000 VIRTUAL for -2.1896227123255142e+21 ROBO
VIRTUAL / ROBO
VIRTUAL/ROBO Price on Uniswap V3 (Base)
| Date | Type | Price (USD) | Price (ROBO) | VIRTUAL | ROBO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 03:33 AM | Sell | $0.7622 | 19.92 | 8.55 | 172.03 | $6.52 | 0xa13...bb1b3 |
Mar 16 03:32 AM | Sell | $0.7588 | 19.92 | 8.84 | 177.87 | $6.71 | 0xcdc...e5f53 |
Mar 16 03:30 AM | Sell | $0.7551 | 19.92 | 7.58 | 152.53 | $5.72 | 0xabf...db3a8 |
Mar 16 03:17 AM | Sell | $0.7506 | 19.92 | 4.11 | 82.65 | $3.08 | 0x19c...87845 |
Mar 16 03:15 AM | Buy | $0.7507 | 19.92 | 200.00 | 3.95K | $150.14 | 0xbd3...796ca |
Mar 16 03:15 AM | Buy | $0.7507 | 19.94 | 85.01 | 1.68K | $63.81 | 0x47b...c4fbf |
Mar 16 02:54 AM | Buy | $0.7476 | 19.95 | 227.70 | 4.50K | $170.23 | 0xf9d...be411 |
Mar 16 02:49 AM | Buy | $0.7462 | 19.97 | 110.63 | 2.19K | $82.55 | 0xfd5...eb1c5 |
Mar 16 02:48 AM | Buy | $0.7463 | 19.98 | 190.00 | 3.76K | $141.80 | 0x7dc...7e667 |
Mar 16 02:46 AM | Buy | $0.7463 | 20.00 | 110.58 | 2.19K | $82.53 | 0x545...91ac0 |
Mar 16 02:40 AM | Buy | $0.7466 | 20.01 | 200.00 | 3.96K | $149.32 | 0xa6b...b169a |
Mar 16 02:36 AM | Buy | $0.7470 | 20.03 | 110.75 | 2.20K | $82.73 | 0xacd...b0887 |
Mar 16 02:29 AM | Buy | $0.7487 | 20.04 | 200.00 | 3.97K | $149.75 | 0x71a...847dd |
Mar 16 02:29 AM | Buy | $0.7487 | 20.06 | 110.50 | 2.19K | $82.74 | 0x3dd...339cb |
Mar 16 02:28 AM | Buy | $0.7488 | 20.07 | 66.47 | 1.32K | $49.77 | 0x740...2174f |
Mar 16 02:23 AM | Buy | $0.7499 | 20.07 | 200.00 | 3.98K | $149.98 | 0x12c...a7f23 |
Mar 16 02:23 AM | Buy | $0.7499 | 20.09 | 110.42 | 2.20K | $82.80 | 0x07c...271af |
Mar 16 02:22 AM | Buy | $0.7499 | 20.10 | 180.00 | 3.58K | $134.98 | 0x33a...f40f2 |
Mar 16 02:16 AM | Sell | $0.7522 | 20.12 | 19.92 | 404.83 | $14.98 | 0xcd7...6576c |
Mar 16 01:50 AM | Sell | $0.7499 | 20.12 | 15.76 | 320.20 | $11.82 | 0xe29...6d7c7 |





