WETH/FELIX Pool
The live WETH/FELIX price today is $2.14K, with a 24-hour trading volume of $42.06K. This pair has changed 3.81% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.14K
- 24h Volume
- $42.06K
- 24h Buy Volume
- $22.52K
- 24h Sell Volume
- $19.53K
- Liquidity
- No data
- 24h Transactions
- 551
- 24h Buys
- 423
- 24h Sells
- 116
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.07%
- 6 Hours
- -0.36%
- 24 Hours
- 3.81%
Tokens in this pool
Wrapped Ether (WETH) FELIX (FELIX)Related Pools on Base
USDC/cbBTCUSDC/cbBTCUSDC/cbBTCmsUSD/USDCEURC/USDCUSDC/cbBTCPete/PedobearCUM/GspotWETH/cbBTCBrain/FLUSDC/cbBTCOther Pools Trading WETH (Wrapped Ether)
WETH/USDC on Uniswap V3WETH/cbBTC on PancakeSwap V3WETH/USDC on PancakeSwap V3WETH/USDC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/cbBTC on Aerodrome SlipStreamWETH/USDC on Uniswap V3WETH/msETH on Aerodrome SlipStreamWETH/USDC on Aerodrome SlipStreamWETH/USDC on PancakeSwap V3Recent Transactions
- : 1844780154570 WETH for -232383287958697870000 FELIX
- : 15 WETH for -1900291426 FELIX
- : -11188606768479 WETH for 1.3813594522233786e+21 FELIX
- : 5666 WETH for -713746309278 FELIX
- : -12444159015933388 WETH for 1.5365126894572918e+24 FELIX
- : 2127783 WETH for -268081930489813 FELIX
- : -116291869011152590 WETH for 1.4372508928265789e+25 FELIX
- : 797821240 WETH for -100691128655954800 FELIX
- : 295463279985 WETH for -37289720527420110000 FELIX
- : 4197055792 WETH for -529700466324606460 FELIX
WETH / FELIX
WETH/FELIX Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (FELIX) | WETH | FELIX | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 06:08 AM | Buy | $2.14K | 124.71M | 0.051845 | 232.38 | $0.023941 | 0xf29...b639b |
Mar 24 06:08 AM | Buy | $2.14K | 124.71M | 0.0161500 | 0.081901 | $0.0133205 | 0xf29...b639b |
Mar 24 06:08 AM | Sell | $2.14K | 124.71M | 0.041119 | 1.38K | $0.0239 | 0x82a...e99fd |
Mar 24 06:08 AM | Buy | $2.14K | 124.71M | 0.0145666 | 0.067138 | $0.0101211 | 0x82a...e99fd |
Mar 24 06:02 AM | Sell | $2.13K | 124.71M | 0.0124 | 1.54M | $26.53 | 0x958...eab77 |
Mar 24 06:02 AM | Buy | $2.13K | 124.73M | 0.0112128 | 0.032681 | $0.084537 | 0x958...eab77 |
Mar 24 05:52 AM | Sell | $2.13K | 124.73M | 0.1163 | 14.37M | $248.24 | 0x90e...b554d |
Mar 24 05:52 AM | Buy | $2.13K | 124.95M | 0.097979 | 0.1007 | $0.051704 | 0x90e...b554d |
Mar 24 05:09 AM | Buy | $2.13K | 124.95M | 0.062955 | 37.29 | $0.036296 | 0xb29...ea1f5 |
Mar 24 05:09 AM | Buy | $2.13K | 124.95M | 0.084198 | 0.5297 | $0.058943 | 0xb29...ea1f5 |
Mar 24 05:09 AM | Sell | $2.13K | 124.95M | 0.032118 | 26.19K | $0.4512 | 0xb29...ea1f5 |
Mar 24 05:09 AM | Buy | $2.13K | 124.95M | 0.051577 | 198.95 | $0.023359 | 0xb29...ea1f5 |
Mar 24 05:09 AM | Buy | $2.13K | 124.95M | 0.035921 | 74.73K | $1.26 | 0xb29...ea1f5 |
Mar 24 05:09 AM | Buy | $2.13K | 124.94M | 0.095379 | 0.0679 | $0.051147 | 0xb29...ea1f5 |
Mar 24 05:08 AM | Buy | $2.13K | 124.94M | 0.061986 | 25.06 | $0.034233 | 0x12b...445d2 |
Mar 24 05:08 AM | Buy | $2.13K | 124.94M | 0.083441 | 0.4342 | $0.057333 | 0x12b...445d2 |
Mar 24 05:08 AM | Sell | $2.13K | 124.94M | 0.031483 | 18.34K | $0.3160 | 0x12b...445d2 |
Mar 24 05:08 AM | Buy | $2.13K | 124.95M | 0.051293 | 163.08 | $0.022754 | 0x12b...445d2 |
Mar 24 05:08 AM | Buy | $2.13K | 124.95M | 0.034854 | 61.25K | $1.03 | 0x12b...445d2 |
Mar 24 05:08 AM | Buy | $2.13K | 124.94M | 0.089177 | 1.16 | $0.041956 | 0x12b...445d2 |



