Electronic Dollar (eUSD)
The live Electronic Dollar price today is $0.9993, with a 24-hour trading volume of $29.49K. eUSD has changed 0,00% in the last 24 hours on Base.
Token Statistics
- Price (USD)
- $0.9993
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $103.86K
- 24h Volume
- $29.49K
- 24h Transactions
- 339
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Base
USD Coin (USDC) CF Large Cap Index (LCAP) Curve.Fi USD Stablecoin (crvUSD) High Yield USD (hyUSD)Liquidity Pools
USDC/eUSD on Aerodrome SlipStreamUSDC/eUSD on AerodromeLCAP/eUSD on AerodromeeUSD/crvUSD on CurvehyUSD/eUSD on AerodromeRecent Transactions
- : -164417991929809500000 eUSD for 164140024 USDC
- : 164417991929809500000 eUSD for -25000000000000000000 LCAP
- : -35862149869300960000 eUSD for 35807814 USDC
- : -30766580809937908000 eUSD for 4637737785510925000 LCAP
- : -30766580809937908000 eUSD for 30719965 USDC
- : -30725556752910260000 eUSD for 4637191358801698000 LCAP
- : -30725556752910260000 eUSD for 30679003 USDC
- : -37796736973480860000 eUSD for 37739469 USDC
- : -40076527173963460000 eUSD for 6056950856923299000 LCAP
- : -40076527173963460000 eUSD for 40015805 USDC
Electronic Dollar
Electronic Dollar Price (eUSD)
| Date | Market | Type | Price (USD) | Price | eUSD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 16 06:21 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 164.42 | 164.14 USDC | $164.21 | 0x4ca...4d792 |
Mar 16 06:21 AM | eUSD / LCAP | Buy | $1.01 | 0.1521 LCAP | 164.42 | 25.00 LCAP | $165.44 | 0x4ca...4d792 |
Mar 16 05:58 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 35.86 | 35.81 USDC | $35.82 | 0x0e5...e90c8 |
Mar 16 05:58 AM | eUSD / LCAP | Sell | $0.9972 | 0.1507 LCAP | 30.77 | 4.64 LCAP | $30.68 | 0xf36...2da2c |
Mar 16 05:58 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 30.77 | 30.72 USDC | $30.73 | 0xf36...2da2c |
Mar 16 05:56 AM | eUSD / LCAP | Sell | $0.9973 | 0.1509 LCAP | 30.73 | 4.64 LCAP | $30.64 | 0xe74...7e6a8 |
Mar 16 05:56 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 30.73 | 30.68 USDC | $30.69 | 0xe74...7e6a8 |
Mar 16 05:56 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 37.80 | 37.74 USDC | $37.75 | 0x760...0e6c1 |
Mar 16 05:55 AM | eUSD / LCAP | Sell | $0.9984 | 0.1511 LCAP | 40.08 | 6.06 LCAP | $40.01 | 0x3cc...fec0a |
Mar 16 05:55 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 40.08 | 40.02 USDC | $40.03 | 0x3cc...fec0a |
Mar 16 05:50 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 4.75K | 4.74K USDC | $4.75K | 0x66f...2c16a |
Mar 16 04:55 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 83.10 | 82.97 USDC | $83.00 | 0x208...8c32d |
Mar 16 04:36 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 35.68 | 35.63 USDC | $35.64 | 0x17f...d8d31 |
Mar 16 04:36 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 29.10 | 29.05 USDC | $29.06 | 0xcb6...edd21 |
Mar 16 04:23 AM | eUSD / LCAP | Sell | $0.9985 | 0.1515 LCAP | 92.84 | 14.07 LCAP | $92.70 | 0x7af...acf87 |
Mar 16 04:23 AM | eUSD / USDC | Sell | $0.9988 | 0.9985 USDC | 92.84 | 92.70 USDC | $92.74 | 0x7af...acf87 |
Mar 16 04:23 AM | eUSD / USDC | Sell | $0.9988 | 0.9985 USDC | 48.47 | 48.40 USDC | $48.42 | 0x008...762ed |
Mar 16 03:40 AM | eUSD / LCAP | Sell | $0.9914 | 0.1520 LCAP | 52.84 | 8.03 LCAP | $52.39 | 0xf85...d2e98 |
Mar 16 03:40 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 52.84 | 52.76 USDC | $52.79 | 0xf85...d2e98 |
Mar 16 03:40 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 53.38 | 53.30 USDC | $53.33 | 0x8cb...9c8a9 |
Mar 16 03:39 AM | eUSD / USDC | Buy | $0.9991 | 0.9985 USDC | 1.95 | 1.95 USDC | $1.95 | 0x0fb...4b0b7 |
Mar 16 03:39 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 1.50K | 1.50K USDC | $1.50K | 0x0fb...4b0b7 |
Mar 16 03:37 AM | eUSD / LCAP | Sell | $0.9928 | 0.1523 LCAP | 47.20 | 7.19 LCAP | $46.86 | 0x2df...c3013 |
Mar 16 03:37 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 47.20 | 47.13 USDC | $47.16 | 0x2df...c3013 |
Mar 16 03:34 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 58.27 | 58.18 USDC | $58.22 | 0xf04...9ba76 |
Mar 16 03:34 AM | eUSD / LCAP | Sell | $0.9930 | 0.1525 LCAP | 42.71 | 6.51 LCAP | $42.41 | 0x403...05f5a |
Mar 16 03:34 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 42.71 | 42.64 USDC | $42.67 | 0x403...05f5a |
Mar 16 03:34 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 61.07 | 60.98 USDC | $61.02 | 0x2ba...3d1ab |
Mar 16 03:33 AM | eUSD / LCAP | Sell | $0.9924 | 0.1528 LCAP | 56.27 | 8.60 LCAP | $55.85 | 0x007...a96b2 |
Mar 16 03:33 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 56.27 | 56.19 USDC | $56.23 | 0x007...a96b2 |
Mar 16 03:33 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 52.24 | 52.16 USDC | $52.20 | 0xb22...c80a5 |
Mar 16 03:33 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 52.16 | 52.08 USDC | $52.11 | 0xca4...b055c |
Mar 16 03:32 AM | eUSD / LCAP | Sell | $0.9937 | 0.1531 LCAP | 39.18 | 6.00 LCAP | $38.94 | 0xafc...0f0d3 |
Mar 16 03:32 AM | eUSD / USDC | Sell | $0.9991 | 0.9985 USDC | 39.18 | 39.12 USDC | $39.15 | 0xafc...0f0d3 |
Mar 16 03:32 AM | eUSD / USDC | Buy | $0.9992 | 0.9985 USDC | 44.80 | 44.73 USDC | $44.76 | 0x01a...f69a8 |
Mar 16 03:31 AM | eUSD / LCAP | Sell | $0.9946 | 0.1535 LCAP | 82.35 | 12.64 LCAP | $81.90 | 0x38c...8d027 |
Mar 16 03:31 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 82.35 | 82.22 USDC | $82.25 | 0x38c...8d027 |
Mar 16 03:30 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 90.23 | 90.09 USDC | $90.12 | 0xf9b...46823 |
Mar 16 03:30 AM | eUSD / LCAP | Sell | $0.9958 | 0.1540 LCAP | 62.36 | 9.60 LCAP | $62.10 | 0x383...70ccd |
Mar 16 03:30 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 62.36 | 62.27 USDC | $62.29 | 0x383...70ccd |
Mar 16 03:30 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 47.83 | 47.76 USDC | $47.78 | 0xe57...1b3dc |
Mar 16 03:25 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 35.08 | 35.03 USDC | $35.04 | 0x334...42689 |
Mar 16 03:24 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 38.65 | 38.59 USDC | $38.60 | 0x4f0...58ae6 |
Mar 16 03:24 AM | eUSD / LCAP | Sell | $0.9975 | 0.1543 LCAP | 51.88 | 8.01 LCAP | $51.75 | 0x1c1...b7bb8 |
Mar 16 03:24 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 51.88 | 51.80 USDC | $51.82 | 0x1c1...b7bb8 |
Mar 16 02:02 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 10.65 | 10.63 USDC | $10.64 | 0x683...65209 |
Mar 16 02:02 AM | eUSD / hyUSD | Buy | $0.9984 | 0.8764 hyUSD | 10.65 | 9.33 hyUSD | $10.63 | 0x683...65209 |
Mar 16 01:41 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 6.46 | 6.45 USDC | $6.45 | 0xc75...2f13e |
Mar 16 01:41 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 7.15 | 7.13 USDC | $7.14 | 0xc75...2f13e |
Mar 16 12:58 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 68.19 | 68.07 USDC | $68.10 | 0xb0f...3375c |
Mar 16 12:57 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 68.19 | 68.09 USDC | $68.11 | 0x905...bca5c |
Mar 16 12:57 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 70.64 | 70.52 USDC | $70.55 | 0xbf2...bfc46 |
Mar 16 12:56 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 70.64 | 70.54 USDC | $70.56 | 0x8a8...2d504 |
Mar 16 12:49 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 77.27 | 77.13 USDC | $77.16 | 0xa06...51841 |
Mar 16 12:49 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 77.27 | 77.15 USDC | $77.18 | 0xdec...1967d |
Mar 16 12:49 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 64.14 | 64.03 USDC | $64.05 | 0xc76...05f9b |
Mar 16 12:48 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 64.14 | 64.04 USDC | $64.06 | 0xfdf...1e555 |
Mar 16 12:48 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 63.03 | 62.92 USDC | $62.94 | 0x728...2da56 |
Mar 16 12:48 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 63.03 | 62.93 USDC | $62.96 | 0x749...737a6 |
Mar 16 12:48 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 64.71 | 64.60 USDC | $64.62 | 0xdba...c05b4 |
Mar 16 12:47 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 64.71 | 64.61 USDC | $64.64 | 0xaca...94256 |
Mar 16 12:41 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 0.2815 | 0.2811 USDC | $0.2812 | 0x351...39538 |
Mar 16 12:40 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 39.26 | 39.19 USDC | $39.20 | 0xe7c...93e7f |
Mar 16 12:39 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 67.12 | 67.01 USDC | $67.03 | 0x098...1a25e |
Mar 16 12:39 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 67.12 | 67.02 USDC | $67.04 | 0x4e3...c462f |
Mar 16 12:38 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 63.74 | 63.63 USDC | $63.66 | 0x119...92e60 |
Mar 16 12:38 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 63.74 | 63.65 USDC | $63.67 | 0xef2...c297b |
Mar 16 12:37 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 47.87 | 47.79 USDC | $47.81 | 0x2b9...bd5e8 |
Mar 16 12:33 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 75.07 | 74.94 USDC | $74.97 | 0xcd4...4432a |
Mar 16 12:33 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 75.07 | 74.96 USDC | $74.98 | 0x951...9d4a4 |
Mar 16 12:33 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 75.09 | 74.97 USDC | $74.99 | 0x2d8...83f61 |
Mar 16 12:32 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 75.09 | 74.98 USDC | $75.01 | 0xe5e...738f3 |
Mar 16 12:31 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 10.00 | 9.98 USDC | $9.98 | 0x708...91852 |
Mar 16 12:31 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 10.00 | 9.98 USDC | $9.99 | 0x055...f177d |
Mar 16 12:26 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 71.76 | 71.64 USDC | $71.67 | 0xea1...91de0 |
Mar 16 12:26 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 71.76 | 71.65 USDC | $71.68 | 0xd7c...5fc9d |
Mar 16 12:25 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 63.84 | 63.73 USDC | $63.76 | 0x230...b2b30 |
Mar 16 12:25 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 63.84 | 63.74 USDC | $63.77 | 0x2ef...68d1a |
Mar 16 12:15 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 65.34 | 65.23 USDC | $65.26 | 0xaa7...b288b |
Mar 16 12:15 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 65.34 | 65.24 USDC | $65.27 | 0x166...c39e7 |
Mar 16 12:15 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 66.88 | 66.76 USDC | $66.79 | 0xb3f...f54bc |
Mar 16 12:14 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 66.88 | 66.77 USDC | $66.80 | 0xa4d...931f3 |
Mar 16 12:06 AM | eUSD / USDC | Buy | $0.9987 | 0.9983 USDC | 106.15 | 105.97 USDC | $106.01 | 0x55b...4785c |
Mar 16 12:05 AM | eUSD / USDC | Sell | $0.9986 | 0.9983 USDC | 105.15 | 104.97 USDC | $105.01 | 0xaa9...547c8 |
Mar 16 12:05 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 102.15 | 101.98 USDC | $102.02 | 0x2df...65ae5 |
Mar 16 12:04 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 67.28 | 67.17 USDC | $67.19 | 0xff1...f896b |
Mar 16 12:04 AM | eUSD / USDC | Sell | $0.9987 | 0.9984 USDC | 102.16 | 101.99 USDC | $102.02 | 0x696...ea2d6 |
Mar 16 12:04 AM | eUSD / USDC | Sell | $0.9988 | 0.9984 USDC | 74.31 | 74.19 USDC | $74.21 | 0x80e...b4db7 |
Mar 16 12:04 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 67.28 | 67.18 USDC | $67.21 | 0x97d...03610 |
Mar 16 12:04 AM | eUSD / USDC | Buy | $0.9989 | 0.9986 USDC | 105.15 | 105.00 USDC | $105.04 | 0xb9c...fe9ca |
Mar 16 12:04 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 106.15 | 106.00 USDC | $106.04 | 0xef9...c3340 |
Mar 16 12:04 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 102.15 | 102.00 USDC | $102.04 | 0x16d...b9354 |
Mar 16 12:04 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 74.31 | 74.19 USDC | $74.22 | 0xa6c...12e25 |
Mar 16 12:04 AM | eUSD / USDC | Buy | $0.9989 | 0.9985 USDC | 102.16 | 102.00 USDC | $102.04 | 0x367...37f97 |
Mar 16 12:02 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 108.16 | 107.98 USDC | $108.02 | 0x42f...3b67e |
Mar 16 12:02 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 108.16 | 107.98 USDC | $108.02 | 0xae9...1f226 |
Mar 16 12:01 AM | eUSD / USDC | Sell | $0.9987 | 0.9983 USDC | 104.16 | 103.99 USDC | $104.02 | 0xfbc...da1c9 |
Mar 16 12:00 AM | eUSD / USDC | Sell | $0.9987 | 0.9984 USDC | 105.16 | 104.99 USDC | $105.03 | 0xfad...3bc4a |
Mar 16 12:00 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 107.16 | 107.00 USDC | $107.04 | 0xe56...0b078 |
Mar 16 12:00 AM | eUSD / USDC | Sell | $0.9989 | 0.9985 USDC | 108.16 | 108.00 USDC | $108.04 | 0xdf8...52f2f |
