ETH/ZIK Pool
The live ETH/ZIK price today is $2.17K, with a 24-hour trading volume of $34.69. This pair has changed -6.36% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.17K
- 24h Volume
- $34.69
- 24h Buy Volume
- $12.75
- 24h Sell Volume
- $21.94
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 3
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.26%
- 24 Hours
- -6.36%
Tokens in this pool
Ether (ETH) ZIK coin (ZIK)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTsUSDS/USDTWETH/USDTUSDC/RLUSDwstETH/ETHUSDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTUSDC/crvUSDOther Pools Trading ETH (Ether)
MON/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDT on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/ESPORTS on Uniswap V4Recent Transactions
- : -2501458945187683 ETH for 4.777632266337279e+22 ZIK
- : -203210225900657 ETH for 3.8943811951450705e+21 ZIK
- : 2519650312612732 ETH for -4.815682741497032e+22 ZIK
- : -4090174665392128 ETH for 7.831237668274897e+22 ZIK
- : 1692014224268115 ETH for -3.2500193809788746e+22 ZIK
- : -3073920747046279 ETH for 5.9134914251749476e+22 ZIK
- : 1421217611967438 ETH for -2.7403209313736542e+22 ZIK
- : -1691607229267968 ETH for 3.262132353472807e+22 ZIK
- : 2715659025442142 ETH for -5.231237173127575e+22 ZIK
- : -2205821277076436 ETH for 4.245542540045359e+22 ZIK
ETH / ZIK
ETH/ZIK Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (ZIK) | ETH | ZIK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 07:50 AM | Sell | $2.17K | 19.04M | 0.022502 | 47.78K | $5.42 | 0xa69...3193f |
Mar 19 07:15 AM | Sell | $2.17K | 19.16M | 0.032033 | 3.89K | $0.4406 | 0xe48...d0c4e |
Mar 19 05:25 AM | Buy | $2.20K | 19.17M | 0.022520 | 48.16K | $5.53 | 0x70c...a8ac5 |
Mar 18 03:26 PM | Sell | $2.18K | 19.05M | 0.024091 | 78.31K | $8.91 | 0xda0...a3a12 |
Mar 18 11:22 AM | Buy | $2.32K | 19.25M | 0.021693 | 32.50K | $3.92 | 0x296...8e442 |
Mar 18 11:21 AM | Sell | $2.32K | 19.17M | 0.023074 | 59.13K | $7.12 | 0x719...e4d14 |
Mar 18 10:28 AM | Buy | $2.33K | 19.31M | 0.021422 | 27.40K | $3.31 | 0x40f...c856d |
Mar 18 10:20 AM | Sell | $2.33K | 19.25M | 0.021692 | 32.62K | $3.94 | 0xa1a...cbfe8 |
Mar 18 09:13 AM | Buy | $2.32K | 19.33M | 0.022716 | 52.31K | $6.31 | 0x48e...e107b |
Mar 18 08:31 AM | Sell | $2.32K | 19.20M | 0.022206 | 42.46K | $5.12 | 0xc5b...a7b37 |
Mar 18 08:31 AM | Buy | $2.32K | 19.30M | 0.023520 | 67.64K | $8.17 | 0x4f1...bc8eb |
Mar 18 07:44 AM | Sell | $2.32K | 19.13M | 0.022600 | 49.90K | $6.03 | 0xc88...491c6 |
Mar 18 07:35 AM | Buy | $2.32K | 19.26M | 0.041153 | 222.00 | $0.0267 | 0xf5c...50d07 |
Mar 18 06:09 AM | Buy | $2.32K | 19.26M | 0.021556 | 29.89K | $3.61 | 0xa65...2a55f |
Mar 18 06:09 AM | Sell | $2.32K | 19.18M | 0.022425 | 46.65K | $5.62 | 0x5de...fccfe |
Mar 18 06:01 AM | Sell | $2.32K | 19.30M | 0.022335 | 45.19K | $5.42 | 0xa75...7a73d |
Mar 18 03:33 AM | Buy | $2.34K | 19.41M | 0.022531 | 48.97K | $5.92 | 0x604...8a68d |
Mar 18 03:05 AM | Sell | $2.33K | 19.29M | 0.021623 | 31.36K | $3.79 | 0x688...63f3b |
Mar 18 02:39 AM | Buy | $2.33K | 19.37M | 0.021516 | 29.30K | $3.54 | 0x8c8...1013b |
Mar 18 02:31 AM | Sell | $2.33K | 19.30M | 0.021634 | 31.58K | $3.81 | 0x374...0f577 |

