SYRUP/USDC Pool
The live SYRUP/USDC price today is $0.2422, with a 24-hour trading volume of $4.56. This pair has changed 1.88% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $0.2422
- 24h Volume
- $4.56
- 24h Buy Volume
- $0.7979
- 24h Sell Volume
- $3.76
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.88%
Tokens in this pool
Syrup Token (SYRUP) USD Coin (USDC)Related Pools on Ethereum
USDC/USDTUSDC/USDTUSDC/WETHPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTWETH/USDTsUSDS/USDTUSDC/RLUSDUSDC/USDTUSDC/WETHwstETH/ETHUSDC/USDTUSDe/USDTUSDC/crvUSDRecent Transactions
- : 3310044607080003000 SYRUP for -794326 USDC
- : -15473357353508628000 SYRUP for 3843775 USDC
- : -5900000000000000000 SYRUP for 1558324 USDC
- : 1518483058926182100 SYRUP for -406325 USDC
- : -3279041453243171000 SYRUP for 881840 USDC
- : 4439697912496368000 SYRUP for -1190149 USDC
- : 3658449796464831000 SYRUP for -957651 USDC
- : 4588236764903055000 SYRUP for -1172643 USDC
- : 3562421797052702700 SYRUP for -889411 USDC
- : -1783119238631225900 SYRUP for 442834 USDC
SYRUP / USDC
SYRUP/USDC Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (USDC) | SYRUP | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 07:02 PM | Buy | $0.2422 | 0.2422 | 3.31 | 0.7943 | $0.8016 | 0x14c...93030 |
Mar 18 01:18 PM | Sell | $0.2377 | 0.2377 | 15.47 | 3.84 | $3.68 | 0x65f...80ed3 |
Mar 17 10:08 PM | Sell | $0.2596 | 0.2596 | 5.90 | 1.56 | $1.53 | 0x4b7...c4f0e |
Mar 17 05:11 AM | Buy | $0.2688 | 0.2688 | 1.52 | 0.4063 | $0.4081 | 0x2e6...de784 |
Mar 15 10:27 PM | Sell | $0.2664 | 0.2664 | 3.28 | 0.8818 | $0.8734 | 0x0be...b5f9f |
Mar 15 05:52 PM | Buy | $0.2716 | 0.2716 | 4.44 | 1.19 | $1.21 | 0x5cc...5d0d6 |
Mar 15 08:50 AM | Buy | $0.2646 | 0.2645 | 3.66 | 0.9577 | $0.9679 | 0x787...6efb9 |
Mar 14 03:56 AM | Buy | $0.2589 | 0.2590 | 4.59 | 1.17 | $1.19 | 0x150...0be62 |
Mar 13 05:41 AM | Buy | $0.2522 | 0.2522 | 3.56 | 0.8894 | $0.8984 | 0x1d8...95a9f |
Mar 12 08:18 PM | Sell | $0.2471 | 0.2471 | 1.78 | 0.4428 | $0.4406 | 0x9df...41a7c |
Mar 12 04:25 PM | Sell | $0.2497 | 0.2496 | 14.46 | 3.76 | $3.61 | 0x9c4...c9719 |
Mar 12 04:25 PM | Buy | $0.2716 | 0.2716 | 6.02 | 1.61 | $1.63 | 0x399...3d0a7 |
Mar 12 04:25 PM | Buy | $0.2621 | 0.2621 | 14.46 | 3.64 | $3.79 | 0xf59...93aa5 |
Mar 12 10:33 AM | Buy | $0.2413 | 0.2413 | 6.64 | 1.57 | $1.60 | 0x04e...9d9e1 |
