WETH/SLVon Pool
The live WETH/SLVon price today is $2.19K, with a 24-hour trading volume of $20.81K. This pair has changed -5.85% in the last 24 hours on Ethereum via Uniswap V3.
Pool Statistics
- Price (USD)
- $2.19K
- 24h Volume
- $20.81K
- 24h Buy Volume
- $13.64K
- 24h Sell Volume
- $7.17K
- Liquidity
- No data
- 24h Transactions
- 64
- 24h Buys
- 35
- 24h Sells
- 29
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.64%
- 24 Hours
- -5.85%
Tokens in this pool
Wrapped Ether (WETH) iShares Silver Trust (Ondo Tokenized) (SLVon)Related Pools on Ethereum
USDC/USDTUSDC/USDTUSDC/WETHPYUSD/USDSUSDC/USDTWBTC/WETHWBTC/USDTUSDC/USDTsUSDS/USDTUSDC/USDTUSDC/RLUSDUSDC/WETHwstETH/ETHUSDC/USDTUSDe/USDTUSDC/crvUSDOther Pools Trading WETH (Wrapped Ether)
WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V4Recent Transactions
- : -364116267241352450 WETH for 11756100000000000000 SLVon
- : -48981734758476920 WETH for 1577558443478610000 SLVon
- : -84733708893574560 WETH for 2726848535640937000 SLVon
- : -78326298300236160 WETH for 2518198872915220000 SLVon
- : -9042365870573608 WETH for 290561620930145150 SLVon
- : -2601983889764777 WETH for 83604688043596340 SLVon
- : -2168500858446044 WETH for 69674406123205896 SLVon
- : -3013179433521996 WETH for 96811122844179780 SLVon
- : -91886602635913970 WETH for 2950576277878964000 SLVon
- : 484862085488477440 WETH for -15294990452085762000 SLVon
WETH / SLVon
WETH/SLVon Price on Uniswap V3 (Ethereum)
| Date | Type | Price (USD) | Price (SLVon) | WETH | SLVon | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 05:50 AM | Sell | $2.19K | 32.03 | 0.3641 | 11.76 | $797.43 | 0x4f5...d38bc |
Mar 19 03:24 AM | Sell | $2.23K | 31.89 | 0.0490 | 1.58 | $109.10 | 0xdae...0347d |
Mar 19 03:22 AM | Sell | $2.22K | 31.88 | 0.0847 | 2.73 | $188.29 | 0x396...1b130 |
Mar 19 03:22 AM | Sell | $2.22K | 31.84 | 0.0783 | 2.52 | $174.03 | 0xc96...113b0 |
Mar 19 12:05 AM | Sell | $2.21K | 31.81 | 0.029043 | 0.2906 | $19.94 | 0xf4a...82daf |
Mar 19 12:03 AM | Sell | $2.20K | 31.81 | 0.022602 | 0.0836 | $5.74 | 0x98d...06899 |
Mar 19 12:03 AM | Sell | $2.20K | 31.81 | 0.022169 | 0.0697 | $4.78 | 0x554...a8c9d |
Mar 18 10:58 PM | Sell | $2.19K | 31.81 | 0.023014 | 0.0968 | $6.61 | 0xaf9...681b7 |
Mar 18 10:58 PM | Sell | $2.19K | 31.81 | 0.0919 | 2.95 | $201.42 | 0x0fc...426fb |
Mar 18 10:55 PM | Buy | $2.19K | 31.77 | 0.4849 | 15.29 | $1.06K | 0x66d...145c6 |
Mar 18 09:57 PM | Sell | $2.20K | 31.96 | 0.0753 | 2.43 | $165.92 | 0xd7a...84d13 |
Mar 18 09:55 PM | Sell | $2.20K | 31.93 | 0.0624 | 2.01 | $137.36 | 0xab3...4cf72 |
Mar 18 09:40 PM | Sell | $2.20K | 31.90 | 0.0739 | 2.38 | $162.52 | 0xd6a...e67bf |
Mar 18 09:38 PM | Sell | $2.20K | 31.87 | 0.0809 | 2.60 | $177.80 | 0xaf1...ddbd3 |
Mar 18 09:22 PM | Sell | $2.20K | 31.84 | 0.0704 | 2.26 | $154.57 | 0x04c...6a05e |
Mar 18 09:20 PM | Sell | $2.19K | 31.82 | 0.0664 | 2.13 | $145.62 | 0xa07...c4fa4 |
Mar 18 09:17 PM | Sell | $2.19K | 31.79 | 0.0811 | 2.60 | $177.84 | 0x247...e6013 |
Mar 18 09:02 PM | Sell | $2.19K | 31.76 | 0.0817 | 2.62 | $178.85 | 0x938...25181 |
Mar 18 08:31 PM | Sell | $2.18K | 31.73 | 0.1147 | 3.67 | $249.88 | 0x0fb...7a643 |
Mar 18 08:31 PM | Sell | $2.18K | 31.69 | 0.0861 | 2.75 | $187.46 | 0x7ed...fe5e8 |


