WETH/FBB4 Pool
The live WETH/FBB4 price today is $2.14K, with a 24-hour trading volume of $44.95. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $2.14K
- 24h Volume
- $44.95
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $44.95
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped Ether (WETH) Faith (FBB4)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTPYUSD/USDSWBTC/WETHWBTC/USDTsUSDS/USDTUSDC/WETHUSDe/USDTUSDC/USDTUSDC/USDTUSDC/USDTUSDC/USDTDAI/USDCXAUt/USDTOther Pools Trading WETH (Wrapped Ether)
WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V4WETH/USDT on PancakeSwap V3WETH/weETH on CurveRecent Transactions
- : -21000000000000000 WETH for 8.960153899781713e+22 FBB4
- : 1704028461405234 WETH for -7.327482192980888e+21 FBB4
- : -2933604530737066 WETH for 1.25406266443069e+22 FBB4
- : -24477567780634890 WETH for 1.0490317158517102e+23 FBB4
- : 1647872138613273 WETH for -7.119821943793242e+21 FBB4
- : 14509433577438854 WETH for -6.25956e+22 FBB4
- : 28945382794729884 WETH for -1.2437184307224586e+23 FBB4
- : 1482972476488664 WETH for -6.354088107658098e+21 FBB4
- : -827612169800073 WETH for 3.524609698898263e+21 FBB4
- : 781304933722794 WETH for -3.3474652533720314e+21 FBB4
WETH / FBB4
WETH/FBB4 Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (FBB4) | WETH | FBB4 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 01:02 AM | Sell | $2.14K | 4.27M | 0.0210 | 89.60K | $44.98 | 0x0a5...3703f |
Mar 23 04:41 PM | Buy | $2.13K | 4.29M | 0.021705 | 7.33K | $3.63 | 0x18b...48a80 |
Mar 23 12:13 PM | Sell | $2.12K | 4.29M | 0.022934 | 12.54K | $6.23 | 0xd1a...80660 |
Mar 23 10:44 AM | Sell | $2.04K | 4.29M | 0.0245 | 104.90K | $49.98 | 0x15e...4653d |
Mar 23 05:03 AM | Buy | $2.07K | 4.31M | 0.021648 | 7.12K | $3.41 | 0x21b...e3e90 |
Mar 22 11:14 AM | Buy | $2.08K | 4.31M | 0.0145 | 62.60K | $30.22 | 0xa5a...44329 |
Mar 22 10:46 AM | Buy | $2.08K | 4.30M | 0.0289 | 124.37K | $60.19 | 0x852...ea448 |
Mar 22 06:50 AM | Buy | $2.11K | 4.27M | 0.021483 | 6.35K | $3.13 | 0xcc4...0f5fa |
Mar 21 10:40 AM | Sell | $2.16K | 4.27M | 0.038277 | 3.52K | $1.78 | 0xc26...aab5e |
Mar 21 06:51 AM | Buy | $2.16K | 4.27M | 0.037814 | 3.35K | $1.69 | 0xf4a...dd2bb |
Mar 21 06:29 AM | Buy | $2.15K | 4.27M | 0.021641 | 7.03K | $3.53 | 0x89f...9dd3d |
Mar 20 02:38 PM | Sell | $2.14K | 4.27M | 0.0232 | 98.78K | $49.58 | 0x621...945f1 |
Mar 20 08:12 AM | Buy | $2.17K | 4.29M | 0.039318 | 4.01K | $2.02 | 0x6be...ef2e7 |
Mar 18 07:36 PM | Buy | $2.19K | 4.29M | 0.039762 | 4.20K | $2.14 | 0x3dd...7cd15 |
Mar 18 07:36 PM | Sell | $2.19K | 4.29M | 0.0291 | 124.86K | $63.91 | 0xd11...6058e |
Mar 18 05:00 AM | Buy | $2.33K | 4.31M | 0.021264 | 5.46K | $2.94 | 0x13d...17d20 |




