BigSB/WETH Pool
The live BigSB/WETH price today is $0.5264, with a 24-hour trading volume of $3.11K. This pair has changed -9.68% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.5264
- 24h Volume
- $3.11K
- 24h Buy Volume
- $1.38K
- 24h Sell Volume
- $1.74K
- Liquidity
- No data
- 24h Transactions
- 19
- 24h Buys
- 9
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -3.23%
- 24 Hours
- -9.68%
Tokens in this pool
BigShortBets (BigSB) Wrapped Ether (WETH)Related Pools on Ethereum
DAI/USDCSATOSHI/BTCBRUSDC/USDTUSDC/WETHUSDC/USDTPYUSD/USDSsUSDS/USDTDOLA/sUSDeUSDC/USDTWETH/USDTsUSDe/USDTsUSDe/USDTDOLA/wstUSRUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTwstETH/ETHUSDC/USDTOther Pools Trading BigSB (BigShortBets)
BigSB/USDC on Uniswap V2Recent Transactions
- : -166186834568229030000 BigSB for 41998428987005630 WETH
- : -332372872968157600000 BigSB for 86583238924387870 WETH
- : 360560750854220800000 BigSB for -94319317423373810 WETH
- : 376951768290268700000 BigSB for -94300476274499250 WETH
- : 340128324668343800000 BigSB for -81546895120966400 WETH
- : 175122846932958670000 BigSB for -40743660382277000 WETH
- : 740204052764772900000 BigSB for -163517206491842460 WETH
- : 512844372290856000000 BigSB for -105683214885512540 WETH
- : -591000000000000000000 BigSB for 121582372284212670 WETH
- : -591000000000000000000 BigSB for 129783083762289010 WETH
BigSB / WETH
BigSB/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | BigSB | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 07:59 AM | Sell | $0.5264 | 0.032510 | 166.19 | 0.0420 | $87.48 | 0xd1e...d3ff1 |
Mar 22 07:44 AM | Sell | $0.5378 | 0.032561 | 332.37 | 0.0866 | $178.75 | 0x4f9...414f9 |
Mar 22 06:08 AM | Buy | $0.5626 | 0.032667 | 360.56 | 0.0943 | $202.84 | 0x77c...01fc3 |
Mar 22 06:08 AM | Buy | $0.5383 | 0.032552 | 376.95 | 0.0943 | $202.91 | 0x3cd...cd225 |
Mar 22 04:31 AM | Buy | $0.5151 | 0.032439 | 340.13 | 0.0815 | $175.19 | 0xd68...1d733 |
Mar 22 04:27 AM | Buy | $0.4950 | 0.032344 | 175.12 | 0.0407 | $86.69 | 0xac3...d5077 |
Mar 22 04:13 AM | Buy | $0.4862 | 0.032297 | 740.20 | 0.1635 | $359.87 | 0xc25...45224 |
Mar 22 04:10 AM | Buy | $0.4478 | 0.032113 | 512.84 | 0.1057 | $229.65 | 0x11f...1eefb |
Mar 22 04:01 AM | Sell | $0.4226 | 0.031999 | 591.00 | 0.1216 | $249.77 | 0xda8...8b833 |
Mar 22 03:59 AM | Sell | $0.4504 | 0.032131 | 591.00 | 0.1298 | $266.20 | 0xd56...98138 |
Mar 22 03:57 AM | Sell | $0.4814 | 0.032277 | 443.25 | 0.1032 | $213.40 | 0xf00...21d50 |
Mar 22 03:55 AM | Sell | $0.5066 | 0.032397 | 591.00 | 0.1463 | $299.40 | 0x9e2...6ea49 |
Mar 22 03:50 AM | Sell | $0.5440 | 0.032572 | 591.00 | 0.1572 | $321.48 | 0x5a8...dbcec |
Mar 22 01:02 AM | Sell | $0.5784 | 0.032767 | 1.15 | 0.033171 | $0.6648 | 0xc2c...7aaca |
Mar 22 12:03 AM | Buy | $0.5702 | 0.032767 | 161.14 | 0.0443 | $91.88 | 0x6a1...0ed42 |
Mar 21 07:35 PM | Buy | $0.5832 | 0.032712 | 30.37 | 0.028243 | $17.71 | 0xa4e...93024 |
Mar 21 07:17 PM | Buy | $0.5811 | 0.032701 | 44.42 | 0.0120 | $25.81 | 0x608...ca481 |
Mar 21 06:57 PM | Sell | $0.5783 | 0.032686 | 59.37 | 0.0160 | $34.34 | 0x569...33eef |
Mar 21 06:41 PM | Sell | $0.5828 | 0.032706 | 107.31 | 0.0291 | $62.54 | 0xf96...ebd6e |
Mar 21 06:12 AM | Buy | $0.5905 | 0.032743 | 172.74 | 0.0470 | $102.00 | 0x8e9...d0a99 |

