Reserve Rights (RSR)
The live Reserve Rights price today is $0.021645, with a 24-hour trading volume of $65.70K. RSR has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.021645
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $96.81K
- 24h Volume
- $65.70K
- 24h Transactions
- 339
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
ETHPlus (ETH+) Electronic Dollar (eUSD) Wrapped Ether (WETH) Ether (ETH) USD Coin (USDC) Curve.fi FRAX/USDC (crvFRAX)Liquidity Pools
ETH+/eUSD on CurveRSR/WETH on Uniswap V3ETH/RSR on Uniswap V4RSR/WETH on Uniswap V2RSR/USDC on Uniswap V3RSR/crvFRAX on CurveRecent Transactions
- : -225617037588744800 ETH+ for 528343643476539300000 eUSD
- : 2.8663655365519676e+23 RSR for -472221961185797800000 eUSD
- : -181798908951477470 ETH+ for 425814548505524960000 eUSD
- : -6.254258103829684e+22 RSR for 47248423587463620 WETH
- : -6.2570317732975005e+22 RSR for 47248423587469016 WETH
- : 2.733572334424903e+23 RSR for -450090452981899800000 eUSD
- : -6.259807288290945e+22 RSR for 47248423587439060 WETH
- : 2.1513093767376605e+23 RSR for -353843881666259060000 eUSD
- : 3.471691763855997e+23 RSR for -243611587603824770 ETH+
- : 4.244929338848227e+23 RSR for -297600325219899000 ETH+
Reserve Rights
Reserve Rights Price (RSR)
| Date | Market | Type | Price (USD) | Price | RSR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 10:28 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.2256 | 528.34 eUSD | $0.00 | 0x786...77156 |
Mar 19 10:22 AM | RSR / eUSD | Buy | $0.00 | 0.021648 eUSD | 286.64K | 472.22 eUSD | $0.00 | 0x485...4e304 |
Mar 19 10:21 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1818 | 425.81 eUSD | $0.00 | 0x32f...8d0c3 |
Mar 19 10:21 AM | RSR / WETH | Sell | $0.021646 | 0.067534 WETH | 62.54K | 0.0472 WETH | $102.91 | 0x6ce...c3c76 |
Mar 19 10:19 AM | RSR / WETH | Sell | $0.021646 | 0.067531 WETH | 62.57K | 0.0472 WETH | $102.98 | 0x5cf...78a6c |
Mar 19 10:19 AM | RSR / eUSD | Buy | $0.00 | 0.021647 eUSD | 273.36K | 450.09 eUSD | $0.00 | 0xb3a...ad3ab |
Mar 19 10:19 AM | RSR / WETH | Sell | $0.021646 | 0.067527 WETH | 62.60K | 0.0472 WETH | $102.98 | 0x625...92c2a |
Mar 19 10:17 AM | RSR / eUSD | Buy | $0.00 | 0.021645 eUSD | 215.13K | 353.84 eUSD | $0.00 | 0x900...cd2f5 |
Mar 19 10:13 AM | RSR / ETH+ | Buy | $0.021645 | 0.067018 ETH+ | 347.17K | 0.2436 ETH+ | $570.88 | 0xd29...7c01d |
Mar 19 10:12 AM | RSR / ETH+ | Buy | $0.021644 | 0.067011 ETH+ | 424.49K | 0.2976 ETH+ | $697.53 | 0x15a...24dd8 |
Mar 19 10:11 AM | RSR / ETH+ | Buy | $0.021643 | 0.067005 ETH+ | 340.10K | 0.2382 ETH+ | $558.50 | 0xb20...7fdbf |
Mar 19 10:00 AM | RSR / eUSD | Buy | $0.00 | 0.021641 eUSD | 292.12K | 479.36 eUSD | $0.00 | 0xb78...7ea38 |
Mar 19 09:57 AM | ETH+ / eUSD | Buy | $0.00 | 2.34K eUSD | 0.1541 | 361.25 eUSD | $0.00 | 0x277...ac8de |
Mar 19 09:52 AM | ETH+ / eUSD | Buy | $0.00 | 2.34K eUSD | 0.1810 | 423.90 eUSD | $0.00 | 0x7d6...5798d |
Mar 19 09:40 AM | ETH+ / eUSD | Buy | $0.00 | 2.34K eUSD | 0.1951 | 456.56 eUSD | $0.00 | 0x6c4...63a14 |
Mar 19 09:39 AM | ETH+ / eUSD | Buy | $0.00 | 2.34K eUSD | 0.1540 | 359.97 eUSD | $0.00 | 0xc9c...c71bc |
Mar 19 09:37 AM | ETH+ / eUSD | Buy | $0.00 | 2.34K eUSD | 0.1437 | 335.64 eUSD | $0.00 | 0x974...e5462 |
Mar 19 09:36 AM | RSR / WETH | Buy | $0.021639 | 0.067524 WETH | 107.67K | 0.0808 WETH | $176.42 | 0x369...7a835 |
Mar 19 09:35 AM | RSR / WETH | Buy | $0.021640 | 0.067530 WETH | 244.38K | 0.1836 WETH | $400.72 | 0x5d9...8528b |
Mar 19 09:34 AM | RSR / WETH | Buy | $0.021643 | 0.067543 WETH | 389.85K | 0.2936 WETH | $640.36 | 0xf87...2a244 |
Mar 19 09:34 AM | RSR / ETH+ | Buy | $0.021637 | 0.067007 ETH+ | 389.85K | 0.2732 ETH+ | $638.03 | 0xf87...2a244 |
Mar 19 09:34 AM | RSR / WETH | Sell | $0.021648 | 0.067564 WETH | 32.80K | 0.0248 WETH | $54.02 | 0xcf9...18a9f |
Mar 19 09:22 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.4112 | 959.46 eUSD | $0.00 | 0x647...cf481 |
Mar 19 09:21 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.6313 | 1.47K eUSD | $0.00 | 0xad8...3c4c6 |
Mar 19 09:20 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.5072 | 1.18K eUSD | $0.00 | 0xb49...f88db |
Mar 19 09:15 AM | RSR / ETH+ | Buy | $0.021626 | 0.067008 ETH+ | 549.59K | 0.3851 ETH+ | $893.43 | 0x2da...02bff |
Mar 19 09:13 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.2742 | 636.09 eUSD | $0.00 | 0x93e...6463a |
Mar 19 09:05 AM | RSR / eUSD | Buy | $0.00 | 0.021627 eUSD | 653.37K | 1.06K eUSD | $0.00 | 0x56d...3eb7f |
Mar 19 09:05 AM | RSR / eUSD | Buy | $0.00 | 0.021627 eUSD | 652.62K | 1.06K eUSD | $0.00 | 0xbde...ac7d2 |
Mar 19 09:03 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.4096 | 950.75 eUSD | $0.00 | 0x5eb...9cf49 |
Mar 19 08:46 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.2238 | 518.85 eUSD | $0.00 | 0x7ca...c4301 |
Mar 19 08:41 AM | RSR / eUSD | Buy | $0.00 | 0.021624 eUSD | 624.96K | 1.01K eUSD | $0.00 | 0x7f1...78dc1 |
Mar 19 08:34 AM | RSR / WETH | Sell | $0.021623 | 0.067506 WETH | 10.81K | 0.028129 WETH | $17.54 | 0x77d...291df |
Mar 19 08:31 AM | RSR / WETH | Buy | $0.021618 | 0.067487 WETH | 56.98K | 0.0425 WETH | $92.19 | 0xf86...60bf3 |
Mar 19 08:30 AM | RSR / eUSD | Sell | $0.00 | 0.021622 eUSD | 483.72K | 784.28 eUSD | $0.00 | 0xbe9...22d87 |
Mar 19 08:26 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.4848 | 1.12K eUSD | $0.00 | 0xcd2...7a6a9 |
Mar 19 08:21 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.2053 | 476.93 eUSD | $0.00 | 0x188...225a7 |
Mar 19 08:20 AM | RSR / WETH | Buy | $0.021623 | 0.067490 WETH | 11.26K | 0.028409 WETH | $18.27 | 0x736...cf83f |
Mar 19 08:10 AM | RSR / WETH | Buy | $0.021622 | 0.067490 WETH | 62.94K | 0.0470 WETH | $102.09 | 0x36a...81e01 |
Mar 19 08:07 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.2051 | 476.03 eUSD | $0.00 | 0xba5...3ffe5 |
Mar 19 08:04 AM | RSR / eUSD | Sell | $0.00 | 0.021627 eUSD | 583.80K | 949.35 eUSD | $0.00 | 0x9a2...3305c |
Mar 19 08:04 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.3261 | 757.79 eUSD | $0.00 | 0xac9...326e4 |
Mar 19 07:56 AM | RSR / WETH | Buy | $0.021627 | 0.067494 WETH | 62.94K | 0.0470 WETH | $102.39 | 0x099...6ad06 |
Mar 19 07:56 AM | RSR / WETH | Buy | $0.021628 | 0.067497 WETH | 73.81K | 0.0552 WETH | $120.12 | 0xd70...14153 |
Mar 19 07:56 AM | RSR / WETH | Buy | $0.021629 | 0.067501 WETH | 71.63K | 0.0536 WETH | $116.65 | 0x5df...d4fb1 |
Mar 19 07:54 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.1811 | 421.27 eUSD | $0.00 | 0xb1c...fcff0 |
Mar 19 07:53 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.2916 | 677.97 eUSD | $0.00 | 0xdb5...7a115 |
Mar 19 07:49 AM | RSR / WETH | Buy | $0.021626 | 0.067505 WETH | 70.22K | 0.0526 WETH | $114.18 | 0x385...ceca9 |
Mar 19 07:48 AM | RSR / WETH | Buy | $0.021627 | 0.067508 WETH | 58.13K | 0.0435 WETH | $94.56 | 0x479...d2283 |
Mar 19 07:48 AM | RSR / eUSD | Sell | $0.00 | 0.021629 eUSD | 651.55K | 1.06K eUSD | $0.00 | 0x104...26836 |
Mar 19 07:48 AM | RSR / WETH | Buy | $0.021628 | 0.067511 WETH | 62.94K | 0.0471 WETH | $102.45 | 0x618...59320 |
Mar 19 07:48 AM | RSR / WETH | Buy | $0.021629 | 0.067515 WETH | 38.65K | 0.0290 WETH | $62.94 | 0x115...d6ea2 |
Mar 19 07:46 AM | RSR / eUSD | Sell | $0.00 | 0.021631 eUSD | 1.12M | 1.82K eUSD | $0.00 | 0xbb9...358c5 |
Mar 19 07:45 AM | RSR / WETH | Buy | $0.021631 | 0.067517 WETH | 83.17K | 0.0623 WETH | $135.61 | 0xdc5...6789e |
Mar 19 07:44 AM | RSR / WETH | Buy | $0.021632 | 0.067521 WETH | 93.71K | 0.0703 WETH | $152.93 | 0xe5e...48e66 |
Mar 19 07:41 AM | RSR / WETH | Buy | $0.021635 | 0.067526 WETH | 87.41K | 0.0656 WETH | $142.84 | 0x312...57a2b |
Mar 19 07:39 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.2241 | 520.93 eUSD | $0.00 | 0x91f...75b0c |
Mar 19 07:39 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.2986 | 694.14 eUSD | $0.00 | 0x0ae...1e9aa |
Mar 19 07:39 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.2986 | 694.26 eUSD | $0.00 | 0x0ae...1e9aa |
Mar 19 07:39 AM | ETH+ / eUSD | Buy | $0.00 | 2.33K eUSD | 0.2986 | 694.31 eUSD | $0.00 | 0xac6...b3297 |
Mar 19 07:37 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.2442 | 567.44 eUSD | $0.00 | 0xc2b...668a2 |
Mar 19 07:37 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.3293 | 763.79 eUSD | $0.00 | 0xd76...7073a |
Mar 19 07:33 AM | ETH+ / eUSD | Buy | $0.00 | 2.32K eUSD | 0.3157 | 730.95 eUSD | $0.00 | 0xc62...4d5c5 |
Mar 19 07:33 AM | RSR / WETH | Buy | $0.021625 | 0.067531 WETH | 10.88K | 0.028183 WETH | $17.68 | 0x8c7...af739 |
Mar 19 07:26 AM | RSR / WETH | Sell | $0.021626 | 0.067550 WETH | 152.87K | 0.1157 WETH | $248.41 | 0x15c...b5b07 |
Mar 19 07:26 AM | RSR / eUSD | Buy | $0.00 | 0.021629 eUSD | 557.84K | 908.38 eUSD | $0.00 | 0x390...9b564 |
Mar 19 07:23 AM | ETH+ / eUSD | Sell | $0.00 | 2.31K eUSD | 0.3066 | 707.38 eUSD | $0.00 | 0x812...d2129 |
Mar 19 07:22 AM | RSR / WETH | Sell | $0.021623 | 0.067542 WETH | 153.03K | 0.1157 WETH | $248.26 | 0x9fb...41875 |
Mar 19 07:22 AM | RSR / WETH | Sell | $0.021622 | 0.067534 WETH | 198.10K | 0.1496 WETH | $321.21 | 0x6ac...5aef3 |
Mar 19 07:21 AM | ETH+ / eUSD | Sell | $0.00 | 2.31K eUSD | 0.2983 | 689.63 eUSD | $0.00 | 0x2ed...9da94 |
Mar 19 07:21 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.2041 | 472.46 eUSD | $0.00 | 0xc36...94236 |
Mar 19 07:20 AM | RSR / WETH | Sell | $0.021624 | 0.067523 WETH | 34.82K | 0.0263 WETH | $56.52 | 0xb96...a225e |
Mar 19 07:20 AM | RSR / WETH | Sell | $0.021624 | 0.067522 WETH | 172.00K | 0.1297 WETH | $279.18 | 0xa94...4920f |
Mar 19 07:17 AM | RSR / WETH | Sell | $0.021621 | 0.067512 WETH | 63.35K | 0.0477 WETH | $102.68 | 0x140...6cb68 |
Mar 19 07:16 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.2983 | 691.77 eUSD | $0.00 | 0x03b...4db24 |
Mar 19 07:15 AM | ETH+ / eUSD | Sell | $0.00 | 2.32K eUSD | 0.1874 | 435.16 eUSD | $0.00 | 0xdbb...a958e |
Mar 19 07:14 AM | RSR / WETH | Sell | $0.021626 | 0.067509 WETH | 56.24K | 0.0423 WETH | $91.41 | 0xb46...2ad2a |
Mar 19 07:13 AM | RSR / crvFRAX | Sell | $0.00 | 0.021625 crvFRAX | 15.94K | 25.90 crvFRAX | $0.00 | 0xa73...a8062 |
Mar 19 07:13 AM | RSR / WETH | Sell | $0.021626 | 0.067506 WETH | 15.94K | 0.0120 WETH | $25.92 | 0xa73...a8062 |
Mar 19 07:13 AM | ETH+ / eUSD | Sell | $0.00 | 2.33K eUSD | 0.2794 | 649.84 eUSD | $0.00 | 0xd58...daa46 |
Mar 19 07:13 AM | ETH+ / eUSD | Sell | $0.00 | 2.33K eUSD | 0.1310 | 305.08 eUSD | $0.00 | 0x45b...e641e |
Mar 19 07:12 AM | ETH+ / eUSD | Sell | $0.00 | 2.33K eUSD | 0.1398 | 325.93 eUSD | $0.00 | 0x6cc...72f63 |
Mar 19 07:09 AM | ETH+ / eUSD | Sell | $0.00 | 2.33K eUSD | 0.2051 | 478.51 eUSD | $0.00 | 0xe74...3ca44 |
Mar 19 07:02 AM | RSR / WETH | Sell | $0.021634 | 0.067505 WETH | 110.72K | 0.0833 WETH | $180.91 | 0x509...b2fd6 |
Mar 19 07:01 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.2983 | 697.08 eUSD | $0.00 | 0x5ea...ffa89 |
Mar 19 07:00 AM | RSR / WETH | Sell | $0.021635 | 0.067500 WETH | 62.83K | 0.0472 WETH | $102.71 | 0x419...07cbf |
Mar 19 06:56 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1305 | 305.37 eUSD | $0.00 | 0xe8e...875cc |
Mar 19 06:55 AM | RSR / WETH | Sell | $0.021635 | 0.067496 WETH | 62.86K | 0.0472 WETH | $102.76 | 0xd65...6d397 |
Mar 19 06:54 AM | RSR / WETH | Sell | $0.021635 | 0.067493 WETH | 62.89K | 0.0472 WETH | $102.79 | 0xb33...67eae |
Mar 19 06:53 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1023 | 239.47 eUSD | $0.00 | 0xc83...4912c |
Mar 19 06:53 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1538 | 360.32 eUSD | $0.00 | 0x05a...3c15c |
Mar 19 06:47 AM | RSR / WETH | Sell | $0.021638 | 0.067490 WETH | 63.04K | 0.0473 WETH | $103.23 | 0xefb...40ca1 |
Mar 19 06:45 AM | RSR / eUSD | Buy | $0.00 | 0.021640 eUSD | 399.20K | 654.49 eUSD | $0.00 | 0x0fb...93667 |
Mar 19 06:36 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1398 | 327.39 eUSD | $0.00 | 0xefb...e25e8 |
Mar 19 06:35 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1212 | 283.89 eUSD | $0.00 | 0x199...49052 |
Mar 19 06:35 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1538 | 360.52 eUSD | $0.00 | 0x764...6a201 |
Mar 19 06:34 AM | ETH+ / eUSD | Sell | $0.00 | 2.34K eUSD | 0.1538 | 360.70 eUSD | $0.00 | 0x62f...13e7b |
Mar 19 06:34 AM | ETH+ / eUSD | Sell | $0.00 | 2.35K eUSD | 0.0513 | 120.27 eUSD | $0.00 | 0x8a2...88432 |
Mar 19 06:34 AM | ETH+ / eUSD | Sell | $0.00 | 2.35K eUSD | 0.1398 | 328.11 eUSD | $0.00 | 0x34e...43c30 |
Mar 19 06:29 AM | RSR / eUSD | Sell | $0.00 | 0.021642 eUSD | 483.72K | 793.92 eUSD | $0.00 | 0x61e...944f0 |
