Green (GREEN)
The live Green price today is $0.032427, with a 24-hour trading volume of $2.51K. GREEN has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.032427
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $70.39K
- 24h Volume
- $2.51K
- 24h Transactions
- 46
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Elevate (ELEVATE) Wrapped Ether (WETH) Ether (ETH) Index List (INDXL)Liquidity Pools
ELEVATE/GREEN on Uniswap V4GREEN/WETH on Uniswap V3GREEN/WETH on Uniswap V3GREEN/WETH on Uniswap V2ETH/GREEN on Uniswap V4INDXL/GREEN on Uniswap V4Recent Transactions
- : -1910817146845 GREEN for 2116493961806206 WETH
- : -1910817146845 GREEN for 82763657483 ELEVATE
- : 2633159206225 GREEN for -2917532881125376 WETH
- : 2633159268351 GREEN for -114454415029 ELEVATE
- : -1683197001728 GREEN for 1870088715672704 WETH
- : -1683197001728 GREEN for 72487351063 ELEVATE
- : 45316839728321 GREEN for -13789220291992 ELEVATE
- : 834203008831 GREEN for -935382069805057 WETH
- : 834496668351 GREEN for -105721331180589700000 INDXL
- : 5957710182569 GREEN for -6664924210135040 WETH
Green
Green Price (GREEN)
| Date | Market | Type | Price (USD) | Price | GREEN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 06:37 AM | GREEN / WETH | Sell | $0.032423 | 0.061111 WETH | 19.11K | 0.022117 WETH | $4.63 | 0x018...b5e56 |
Mar 19 06:37 AM | GREEN / ELEVATE | Sell | $0.024113 | 0.0432 ELEVATE | 19.11K | 827.64 ELEVATE | $78.59 | 0x018...b5e56 |
Mar 19 06:20 AM | GREEN / WETH | Buy | $0.032420 | 0.061104 WETH | 26.33K | 0.022918 WETH | $6.37 | 0x148...e3d0c |
Mar 19 06:20 AM | GREEN / ELEVATE | Buy | $0.024168 | 0.0437 ELEVATE | 26.33K | 1.14K ELEVATE | $109.73 | 0x148...e3d0c |
Mar 19 04:38 AM | GREEN / WETH | Sell | $0.032446 | 0.061114 WETH | 16.83K | 0.021871 WETH | $4.12 | 0xbf7...65393 |
Mar 19 04:38 AM | GREEN / ELEVATE | Sell | $0.024096 | 0.0429 ELEVATE | 16.83K | 724.87 ELEVATE | $68.94 | 0xbf7...65393 |
Mar 19 01:45 AM | GREEN / ELEVATE | Buy | $0.0290 | 0.3047 ELEVATE | 453.17K | 137.89K ELEVATE | $13.12K | 0x589...50889 |
Mar 18 11:10 PM | GREEN / WETH | Buy | $0.032447 | 0.061115 WETH | 8.34K | 0.039354 WETH | $2.04 | 0x6c5...0ffc6 |
Mar 18 11:10 PM | GREEN / INDXL | Buy | $0.032397 | 0.0128 INDXL | 8.34K | 105.72 INDXL | $2.00 | 0x6c5...0ffc6 |
Mar 18 11:06 PM | GREEN / WETH | Buy | $0.032428 | 0.061108 WETH | 59.58K | 0.026665 WETH | $14.46 | 0xf3d...ac1c4 |
Mar 18 11:06 PM | GREEN / ELEVATE | Buy | $0.024129 | 0.0434 ELEVATE | 59.58K | 2.54K ELEVATE | $245.98 | 0xf3d...ac1c4 |
Mar 18 11:06 PM | GREEN / WETH | Sell | $0.032482 | 0.061132 WETH | 210.00K | 0.0228 WETH | $52.12 | 0x7d9...d5fde |
Mar 18 11:06 PM | GREEN / WETH | Sell | $0.032490 | 0.061136 WETH | 45.00K | 0.024879 WETH | $11.20 | 0x7d9...d5fde |
Mar 18 11:06 PM | GREEN / WETH | Buy | $0.032445 | 0.061115 WETH | 45.00K | 0.024786 WETH | $11.00 | 0x7d9...d5fde |
Mar 18 11:02 PM | GREEN / WETH | Sell | $0.032252 | 0.061027 WETH | 23.84K | 0.022420 WETH | $5.37 | 0x3ed...bf87d |
Mar 18 11:02 PM | GREEN / ELEVATE | Sell | $0.023966 | 0.0417 ELEVATE | 23.84K | 999.56 ELEVATE | $94.51 | 0x3ed...bf87d |
Mar 18 10:55 PM | GREEN / WETH | Buy | $0.032198 | 0.061003 WETH | 22.47K | 0.022278 WETH | $4.94 | 0xae8...ab224 |
Mar 18 10:55 PM | GREEN / ELEVATE | Buy | $0.024029 | 0.0424 ELEVATE | 22.47K | 948.55 ELEVATE | $90.55 | 0xae8...ab224 |
Mar 18 09:48 PM | GREEN / WETH | Sell | $0.032256 | 0.061025 WETH | 22.14K | 0.022246 WETH | $4.99 | 0x465...b068a |
Mar 18 09:48 PM | GREEN / ELEVATE | Sell | $0.023969 | 0.0418 ELEVATE | 22.14K | 928.79 ELEVATE | $87.87 | 0x465...b068a |
Mar 18 09:18 PM | GREEN / WETH | Buy | $0.032201 | 0.061004 WETH | 23.86K | 0.022420 WETH | $5.25 | 0x3fa...3efb8 |
Mar 18 09:18 PM | GREEN / ELEVATE | Buy | $0.024111 | 0.0424 ELEVATE | 23.86K | 1.01K ELEVATE | $98.08 | 0x3fa...3efb8 |
Mar 18 09:12 PM | GREEN / WETH | Sell | $0.032251 | 0.061027 WETH | 22.01K | 0.022236 WETH | $4.95 | 0x0e8...6be0b |
Mar 18 09:12 PM | GREEN / ELEVATE | Sell | $0.024044 | 0.0417 ELEVATE | 22.01K | 921.93 ELEVATE | $88.97 | 0x0e8...6be0b |
Mar 18 05:45 PM | GREEN / WETH | Sell | $0.032217 | 0.061005 WETH | 13.13K | 0.021312 WETH | $2.91 | 0xef6...e3d39 |
Mar 18 05:45 PM | GREEN / WETH | Sell | $0.032225 | 0.061009 WETH | 13.13K | 0.021340 WETH | $2.92 | 0xef6...e3d39 |
Mar 18 05:45 PM | GREEN / WETH | Sell | $0.032189 | 0.079925 WETH | 39.03K | 0.023805 WETH | $8.54 | 0xc27...e8b37 |
Mar 18 05:45 PM | GREEN / ELEVATE | Sell | $0.024104 | 0.0423 ELEVATE | 39.03K | 1.67K ELEVATE | $160.14 | 0xc27...e8b37 |
Mar 18 05:45 PM | GREEN / WETH | Buy | $0.032289 | 0.061038 WETH | 16.38K | 0.021675 WETH | $3.75 | 0x20e...df7a0 |
Mar 18 05:45 PM | GREEN / ELEVATE | Sell | $0.024214 | 0.0435 ELEVATE | 16.38K | 713.68 ELEVATE | $69.00 | 0x20e...df7a0 |
Mar 18 05:45 PM | GREEN / WETH | Buy | $0.032110 | 0.079568 WETH | 61.27K | 0.026031 WETH | $12.92 | 0x20e...df7a0 |
Mar 18 05:45 PM | GREEN / ELEVATE | Buy | $0.024261 | 0.0440 ELEVATE | 61.27K | 2.65K ELEVATE | $261.03 | 0x20e...df7a0 |
Mar 18 04:21 PM | GREEN / ELEVATE | Sell | $0.0293 | 0.3021 ELEVATE | 197.00K | 59.44K ELEVATE | $5.77K | 0x4cb...92ac1 |
Mar 18 02:23 PM | GREEN / WETH | Sell | $0.032291 | 0.061030 WETH | 37.18K | 0.023694 WETH | $8.52 | 0x4c7...671fe |
Mar 18 02:23 PM | GREEN / ELEVATE | Sell | $0.024084 | 0.0422 ELEVATE | 37.18K | 1.58K ELEVATE | $151.84 | 0x4c7...671fe |
Mar 18 02:23 PM | GREEN / WETH | Buy | $0.032256 | 0.061014 WETH | 22.39K | 0.022294 WETH | $5.05 | 0x3f2...c449c |
Mar 18 02:23 PM | GREEN / WETH | Buy | $0.032229 | 0.061002 WETH | 22.39K | 0.022198 WETH | $4.99 | 0x3f2...c449c |
Mar 18 02:23 PM | GREEN / WETH | Sell | $0.032305 | 0.061036 WETH | 62.81K | 0.026318 WETH | $14.47 | 0x73d...ce740 |
Mar 18 02:23 PM | GREEN / ELEVATE | Sell | $0.024188 | 0.0432 ELEVATE | 62.81K | 2.77K ELEVATE | $263.01 | 0x73d...ce740 |
Mar 18 02:23 PM | GREEN / WETH | Buy | $0.032120 | 0.079527 WETH | 75.00K | 0.027712 WETH | $15.89 | 0xdad...b5cbb |
Mar 18 02:23 PM | GREEN / WETH | Sell | $0.032125 | 0.079552 WETH | 75.00K | 0.027753 WETH | $15.94 | 0xdad...b5cbb |
Mar 18 02:23 PM | GREEN / ETH | Sell | $0.032372 | 0.061067 ETH | 75.00K | 0.027270 ETH | $17.79 | 0xdad...b5cbb |
Mar 18 02:23 PM | GREEN / INDXL | Sell | $0.032364 | 0.0123 INDXL | 25.00K | 322.37 INDXL | $5.91 | 0xdad...b5cbb |
Mar 18 02:23 PM | GREEN / WETH | Buy | $0.032171 | 0.079756 WETH | 250.00K | 0.0267 WETH | $54.25 | 0xdad...b5cbb |
Mar 18 08:28 AM | GREEN / WETH | Buy | $0.032614 | 0.061127 WETH | 23.39K | 0.022645 WETH | $6.11 | 0xde8...5097a |
Mar 18 08:28 AM | GREEN / ELEVATE | Buy | $0.024353 | 0.0451 ELEVATE | 23.39K | 1.05K ELEVATE | $101.81 | 0xde8...5097a |
Mar 18 07:19 AM | GREEN / WETH | Sell | $0.032636 | 0.061136 WETH | 8.65K | 0.039821 WETH | $2.28 | 0x461...4c6b6 |
Mar 18 07:19 AM | GREEN / INDXL | Sell | $0.032584 | 0.0138 INDXL | 8.65K | 120.51 INDXL | $2.24 | 0x461...4c6b6 |
Mar 18 07:19 AM | GREEN / WETH | Buy | $0.032627 | 0.061133 WETH | 28.29K | 0.023219 WETH | $7.43 | 0xae7...fc966 |
Mar 18 07:19 AM | GREEN / ELEVATE | Buy | $0.024293 | 0.0444 ELEVATE | 28.29K | 1.25K ELEVATE | $121.43 | 0xae7...fc966 |
Mar 18 07:19 AM | GREEN / WETH | Sell | $0.032655 | 0.061145 WETH | 40.73K | 0.024628 WETH | $10.81 | 0x2e9...28429 |
Mar 18 07:19 AM | GREEN / ELEVATE | Sell | $0.024211 | 0.0436 ELEVATE | 40.73K | 1.79K ELEVATE | $171.47 | 0x2e9...28429 |
Mar 18 05:59 AM | GREEN / WETH | Buy | $0.032612 | 0.061128 WETH | 5.72K | 0.036449 WETH | $1.49 | 0x0ea...04f21 |
Mar 18 05:59 AM | GREEN / ELEVATE | Buy | $0.024335 | 0.0448 ELEVATE | 5.72K | 256.40 ELEVATE | $24.79 | 0x0ea...04f21 |
Mar 18 05:59 AM | GREEN / WETH | Buy | $0.032618 | 0.061130 WETH | 59.72K | 0.026818 WETH | $15.63 | 0xddc...a3584 |
Mar 18 05:59 AM | GREEN / WETH | Sell | $0.032677 | 0.061155 WETH | 61.00K | 0.026969 WETH | $16.32 | 0xdf2...126d8 |
Mar 18 05:59 AM | GREEN / ELEVATE | Sell | $0.024318 | 0.0446 ELEVATE | 61.00K | 2.77K ELEVATE | $263.34 | 0xdf2...126d8 |
Mar 18 05:56 AM | GREEN / WETH | Buy | $0.032616 | 0.061129 WETH | 8.06K | 0.039107 WETH | $2.11 | 0x81e...fd56b |
Mar 18 05:56 AM | GREEN / WETH | Buy | $0.032607 | 0.061125 WETH | 8.06K | 0.039011 WETH | $2.10 | 0x81e...fd56b |
Mar 18 05:56 AM | GREEN / WETH | Buy | $0.032623 | 0.061133 WETH | 33.75K | 0.023844 WETH | $8.85 | 0x10c...e23bb |
Mar 18 05:56 AM | GREEN / WETH | Buy | $0.032657 | 0.061147 WETH | 67.13K | 0.027791 WETH | $17.83 | 0x3eb...1c3c8 |
Mar 18 05:56 AM | GREEN / ELEVATE | Buy | $0.024506 | 0.0466 ELEVATE | 67.13K | 3.06K ELEVATE | $302.45 | 0x3eb...1c3c8 |
Mar 18 05:56 AM | GREEN / WETH | Sell | $0.032724 | 0.061176 WETH | 148.17K | 0.0170 WETH | $40.36 | 0xcd7...08815 |
Mar 18 05:56 AM | GREEN / ELEVATE | Sell | $0.024300 | 0.0444 ELEVATE | 148.17K | 6.91K ELEVATE | $637.00 | 0xcd7...08815 |
Mar 18 05:53 AM | GREEN / WETH | Sell | $0.032581 | 0.061113 WETH | 9.01K | 0.021002 WETH | $2.33 | 0x996...79caf |
Mar 18 05:53 AM | GREEN / WETH | Buy | $0.032590 | 0.061117 WETH | 9.01K | 0.021014 WETH | $2.33 | 0x996...79caf |
Mar 18 05:53 AM | GREEN / WETH | Sell | $0.032573 | 0.061109 WETH | 20.32K | 0.022247 WETH | $5.23 | 0xaa5...42984 |
Mar 18 05:53 AM | GREEN / ELEVATE | Sell | $0.024774 | 0.0493 ELEVATE | 20.32K | 1.01K ELEVATE | $97.01 | 0xaa5...42984 |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032554 | 0.061101 WETH | 11.47K | 0.021261 WETH | $2.93 | 0x2a7...a8af4 |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032563 | 0.061105 WETH | 11.47K | 0.021280 WETH | $2.94 | 0x2a7...a8af4 |
Mar 18 05:52 AM | GREEN / ELEVATE | Sell | $0.024845 | 0.0501 ELEVATE | 9.59K | 480.35 ELEVATE | $46.46 | 0xa42...5449e |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032543 | 0.061097 WETH | 9.59K | 0.021050 WETH | $2.44 | 0xa42...5449e |
Mar 18 05:52 AM | GREEN / ELEVATE | Sell | $0.024879 | 0.0504 ELEVATE | 15.28K | 772.20 ELEVATE | $74.54 | 0x7ad...e1f03 |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032534 | 0.061093 WETH | 15.28K | 0.021666 WETH | $3.87 | 0x7ad...e1f03 |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032520 | 0.061087 WETH | 50.04K | 0.025390 WETH | $12.61 | 0x7ad...e1f03 |
Mar 18 05:52 AM | GREEN / ELEVATE | Sell | $0.024934 | 0.0510 ELEVATE | 50.04K | 2.59K ELEVATE | $246.90 | 0x7ad...e1f03 |
Mar 18 05:52 AM | GREEN / WETH | Buy | $0.032475 | 0.061067 WETH | 27.46K | 0.022943 WETH | $6.79 | 0xccc...1b40a |
Mar 18 05:52 AM | GREEN / ELEVATE | Buy | $0.025122 | 0.0529 ELEVATE | 27.46K | 1.44K ELEVATE | $140.62 | 0xccc...1b40a |
Mar 18 05:52 AM | GREEN / WETH | Sell | $0.032500 | 0.061078 WETH | 22.38K | 0.022403 WETH | $5.59 | 0x83a...f6cd8 |
Mar 18 05:52 AM | GREEN / ELEVATE | Sell | $0.025017 | 0.0518 ELEVATE | 22.38K | 1.17K ELEVATE | $112.27 | 0x83a...f6cd8 |
Mar 18 05:52 AM | GREEN / WETH | Buy | $0.032480 | 0.061069 WETH | 59.02K | 0.026374 WETH | $14.63 | 0x0d4...5d4a9 |
Mar 18 05:52 AM | GREEN / ELEVATE | Buy | $0.025102 | 0.0527 ELEVATE | 59.02K | 3.05K ELEVATE | $301.11 | 0x0d4...5d4a9 |
Mar 18 05:52 AM | GREEN / WETH | Buy | $0.032533 | 0.061092 WETH | 100.03K | 0.0111 WETH | $25.33 | 0xdbc...10af9 |
Mar 18 05:52 AM | GREEN / ELEVATE | Buy | $0.024883 | 0.0504 ELEVATE | 100.03K | 4.88K ELEVATE | $488.40 | 0xdbc...10af9 |
Mar 18 05:49 AM | GREEN / WETH | Buy | $0.032633 | 0.061133 WETH | 11.71K | 0.021329 WETH | $3.08 | 0x5f3...eb6cc |
Mar 18 05:49 AM | GREEN / INDXL | Buy | $0.032746 | 0.0144 INDXL | 11.71K | 165.08 INDXL | $3.21 | 0x5f3...eb6cc |
Mar 18 05:49 AM | GREEN / WETH | Buy | $0.032645 | 0.061138 WETH | 12.87K | 0.021468 WETH | $3.40 | 0x249...d94c3 |
Mar 18 05:49 AM | GREEN / WETH | Buy | $0.032636 | 0.061134 WETH | 12.87K | 0.021443 WETH | $3.39 | 0x249...d94c3 |
Mar 18 05:49 AM | GREEN / WETH | Buy | $0.032658 | 0.061144 WETH | 14.20K | 0.021627 WETH | $3.77 | 0x031...5514b |
Mar 18 05:49 AM | GREEN / WETH | Sell | $0.032649 | 0.061140 WETH | 14.20K | 0.021597 WETH | $3.76 | 0x031...5514b |
Mar 18 05:49 AM | GREEN / ELEVATE | Sell | $0.024543 | 0.0469 ELEVATE | 103.23K | 5.01K ELEVATE | $468.91 | 0x24f...41ac2 |
Mar 18 05:49 AM | GREEN / WETH | Sell | $0.032672 | 0.061150 WETH | 124.21K | 0.0140 WETH | $33.18 | 0x24f...41ac2 |
Mar 18 05:49 AM | GREEN / ELEVATE | Sell | $0.024894 | 0.0506 ELEVATE | 124.21K | 6.56K ELEVATE | $607.79 | 0x24f...41ac2 |
Mar 18 05:49 AM | GREEN / ELEVATE | Sell | $0.025373 | 0.0555 ELEVATE | 445.75K | 29.77K ELEVATE | $2.39K | 0x777...53c2b |
Mar 18 05:49 AM | GREEN / ELEVATE | Buy | $0.027827 | 0.0809 ELEVATE | 864.86K | 50.00K ELEVATE | $6.77K | 0xd89...74593 |
Mar 18 05:42 AM | GREEN / ELEVATE | Sell | $0.0294 | 0.3032 ELEVATE | 115.00K | 34.80K ELEVATE | $3.38K | 0xff3...37458 |
Mar 18 05:32 AM | GREEN / WETH | Sell | $0.032557 | 0.061098 WETH | 8.68K | 0.039521 WETH | $2.22 | 0xf87...5eea1 |
Mar 18 05:32 AM | GREEN / ELEVATE | Sell | $0.023980 | 0.0411 ELEVATE | 8.68K | 356.70 ELEVATE | $34.55 | 0xf87...5eea1 |
Mar 18 05:30 AM | GREEN / WETH | Buy | $0.032549 | 0.061095 WETH | 17.48K | 0.021918 WETH | $4.45 | 0x38d...cbd09 |
Mar 18 05:30 AM | GREEN / ELEVATE | Buy | $0.024003 | 0.0413 ELEVATE | 17.48K | 720.33 ELEVATE | $69.96 | 0x38d...cbd09 |
