cbBTC/LBTC Pool
The live cbBTC/LBTC price today is $67.64K, with a 24-hour trading volume of $407.96K. This pair has changed 0.88% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $67.64K
- 24h Volume
- $407.96K
- 24h Buy Volume
- $284.28K
- 24h Sell Volume
- $123.68K
- Liquidity
- No data
- 24h Transactions
- 29
- 24h Buys
- 16
- 24h Sells
- 13
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.09%
- 24 Hours
- 0.88%
Tokens in this pool
Coinbase Wrapped BTC (cbBTC) Lombard Staked BTC (LBTC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/U.S COINSOL/USDTSOL/COINSOL/blacksjepjSOL/jellysusvnSOL/C0INSOL/WETHSOL/C0INOther Pools Trading cbBTC (Coinbase Wrapped BTC)
cbBTC/USDC on OrcacbBTC/USDC on MeteoracbBTC/JLP on OrcacbBTC/WBTC on OrcacbBTC/SOL on MeteoracbBTC/WBTC on Raydium CLMMcbBTC/xBTC on OrcaRecent Transactions
- : 10233 cbBTC for -10211 LBTC
- : -179807920 cbBTC for 179478503 LBTC
- : 189451 cbBTC for -189053 LBTC
- : 1203383 cbBTC for -1200858 LBTC
- : 14765 cbBTC for -14733 LBTC
- : 14872 cbBTC for -14840 LBTC
- : 100000000 cbBTC for -99793919 LBTC
- : 63000000 cbBTC for -62874131 LBTC
- : 100000000 cbBTC for -99806978 LBTC
- : 63000000 cbBTC for -62880418 LBTC
cbBTC / LBTC
cbBTC/LBTC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (LBTC) | cbBTC | LBTC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 10:53 AM | Buy | $67.64K | 0.9979 | 0.031024 | 0.031022 | $6.92 | 36YLb...igCBk |
Mar 9 10:16 AM | Sell | $67.88K | 0.9982 | 1.80 | 1.79 | $122.05K | 4F1ZU...JGTiC |
Mar 9 07:08 AM | Buy | $67.18K | 0.9979 | 0.021895 | 0.021891 | $127.27 | 3MJip...KQVXo |
Mar 9 06:09 AM | Buy | $67.70K | 0.9979 | 0.0120 | 0.0120 | $814.66 | qZmfU...oD4Db |
Mar 9 06:08 AM | Buy | $67.70K | 0.9978 | 0.031477 | 0.031474 | $10.00 | 4Aibd...Lhbmy |
Mar 9 05:11 AM | Buy | $67.19K | 0.9978 | 0.031488 | 0.031484 | $9.99 | 5RMSG...1d7Ju |
Mar 9 02:49 AM | Buy | $66.54K | 0.9979 | 1.00 | 0.9979 | $66.54K | 53q4E...1Kdah |
Mar 9 01:58 AM | Buy | $66.29K | 0.9980 | 0.6300 | 0.6287 | $41.76K | 3Rghh...4s4Wn |
Mar 9 01:53 AM | Buy | $66.47K | 0.9981 | 1.00 | 0.9981 | $66.47K | 62aiG...mQAH8 |
Mar 9 01:50 AM | Buy | $66.56K | 0.9981 | 0.6300 | 0.6288 | $41.93K | xNEsq...8RUDP |
Mar 9 01:08 AM | Buy | $66.22K | 0.9982 | 1.00 | 0.9982 | $66.22K | 33KpA...eD1r1 |
Mar 8 08:27 PM | Buy | $67.13K | 0.9982 | 0.021811 | 0.021807 | $121.52 | 3K8zS...dXX3n |
Mar 8 07:09 PM | Buy | $66.88K | 0.9955 | 0.054440 | 0.054420 | $0.2969 | 2ZRuV...Lddns |
Mar 8 07:05 PM | Sell | $66.85K | 1.00 | 0.055710 | 0.055720 | $0.3817 | SMFWa...YGySu |
Mar 8 06:42 PM | Sell | $66.89K | 0.9986 | 0.046370 | 0.046361 | $4.26 | PuZiC...yBRBN |
Mar 8 06:38 PM | Sell | $66.92K | 1.00 | 0.058200 | 0.058200 | $0.5487 | 3RG7V...fiZoN |
Mar 8 06:20 PM | Sell | $66.85K | 1.00 | 0.059500 | 0.059500 | $0.6351 | 4K8VN...fHCCX |
Mar 8 06:17 PM | Sell | $66.92K | 1.00 | 0.058680 | 0.058680 | $0.5809 | 5ZPk5...9F69U |
Mar 8 06:16 PM | Sell | $66.94K | 1.00 | 0.057640 | 0.057640 | $0.5114 | DnbA8...otFLr |
Mar 8 06:14 PM | Sell | $67.00K | 1.00 | 0.054180 | 0.054190 | $0.2801 | 2TBM3...uG7jz |



