SOL/SOS Pool
The live SOL/SOS price today is $87.33, with a 24-hour trading volume of $90.90K. This pair has changed -0.86% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $87.33
- 24h Volume
- $90.90K
- 24h Buy Volume
- $44.93K
- 24h Sell Volume
- $45.96K
- Liquidity
- No data
- 24h Transactions
- 1997
- 24h Buys
- 952
- 24h Sells
- 1045
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.86%
- 24 Hours
- -0.86%
Tokens in this pool
Wrapped SOL (SOL) Strategic Oil Supply (SOS)Related Pools on Solana
CPM/SPIRETRUMP/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/COINSOL/COINSOL/U.S OILSOL/C0lNSOL/COINSOL/U.S WARSOL/COINSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapSOL/R.S UGOR on PumpSwapSOL/WETH on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraRecent Transactions
- : 13689 SOL for -1475592 SOS
- : 986253 SOL for -1207301 SOS
- : -1000000 SOL for 2682893 SOS
- : -963425903 SOL for 231151746450 SOS
- : 618860202 SOL for -149789405008 SOS
- : 113921136 SOL for -27352589585 SOS
- : -413189537 SOL for 99036381561 SOS
- : 464686368 SOL for -111875517013 SOS
- : -45743598 SOL for 10907796278 SOS
- : 664318280 SOL for -158135974193 SOS
SOL / SOS
SOL/SOS Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOS) | SOL | SOS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 07:01 AM | Buy | $87.33 | 107.79K | 0.041369 | 1.48 | $0.021196 | c5bnk...iVRYC |
Mar 14 06:17 AM | Buy | $87.80 | 1.22K | 0.039863 | 1.21 | $0.0866 | 2554a...nx1xH |
Mar 14 06:17 AM | Sell | $87.80 | 2.68K | 0.021000 | 2.68 | $0.0878 | DBX2s...n5HcA |
Mar 14 06:17 AM | Sell | $87.80 | 239.93K | 0.9634 | 231.15K | $84.59 | 61Prh...bGP43 |
Mar 14 06:17 AM | Buy | $87.80 | 242.04K | 0.6189 | 149.79K | $54.34 | 3zDjN...XNstf |
Mar 14 06:17 AM | Buy | $87.90 | 240.10K | 0.1139 | 27.35K | $10.01 | 3tL8C...ZnwSS |
Mar 14 06:17 AM | Sell | $87.90 | 239.69K | 0.4132 | 99.04K | $36.32 | 655R5...S7FWd |
Mar 14 06:17 AM | Buy | $87.90 | 240.75K | 0.4647 | 111.88K | $40.85 | 4Naje...4ffPt |
Mar 14 06:17 AM | Sell | $87.90 | 238.46K | 0.0457 | 10.91K | $4.02 | nGCTJ...72qzs |
Mar 14 06:17 AM | Buy | $87.90 | 238.04K | 0.6643 | 158.14K | $58.39 | 4Louv...dgSfF |
Mar 14 06:17 AM | Sell | $87.90 | 237.52K | 0.9193 | 218.36K | $80.81 | 4coCK...9jpr7 |
Mar 14 06:17 AM | Buy | $87.90 | 241.01K | 0.0396 | 9.54K | $3.48 | 4tXtu...rbpZ7 |
Mar 14 06:17 AM | Buy | $87.90 | 240.12K | 0.2990 | 71.80K | $26.28 | cZx6U...xnWLt |
Mar 14 06:17 AM | Sell | $87.89 | 239.49K | 0.5178 | 124.01K | $45.51 | 2WjMg...BVkWn |
Mar 14 06:17 AM | Sell | $87.89 | 241.40K | 0.2046 | 49.39K | $17.98 | 4v9jm...Ri1N6 |
Mar 14 06:17 AM | Sell | $87.89 | 242.85K | 0.3378 | 82.04K | $29.69 | 2Bnwp...jG3sy |
Mar 14 06:17 AM | Buy | $87.89 | 243.83K | 0.4259 | 103.86K | $37.44 | 56yGd...4JooA |
Mar 14 06:17 AM | Buy | $87.89 | 241.74K | 0.3575 | 86.42K | $31.42 | 5FHcG...VC9yZ |
Mar 14 06:17 AM | Buy | $87.89 | 240.32K | 0.1774 | 42.64K | $15.59 | 5RX91...SsooB |
Mar 14 06:17 AM | Buy | $87.89 | 239.33K | 0.2017 | 48.26K | $17.72 | 2dfE1...Uu7fc |




