wS/OS Pool
The live wS/OS price today is $0.0381, with a 24-hour trading volume of $620.63. This pair has changed -3.09% in the last 24 hours on Sonic via SwapX.
Pool Statistics
- Price (USD)
- $0.0381
- 24h Volume
- $620.63
- 24h Buy Volume
- $221.58
- 24h Sell Volume
- $399.05
- Liquidity
- No data
- 24h Transactions
- 48
- 24h Buys
- 26
- 24h Sells
- 22
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.07%
- 6 Hours
- -0.54%
- 24 Hours
- -3.09%
Tokens in this pool
Wrapped Sonic (wS) Origin Sonic (OS)Related Pools on Sonic
USDC/WSWETH/USDCUSDC/WETHWBTC/WETHWETH/wSWBTC/USDCwS/USDCwS/WAGMIfrxUSD/scUSDUSDC/WETHOther Pools Trading wS (Wrapped Sonic)
wS/USDC on Shadow ExchangewS/USDC on Metropolis LBwS/WETH on Shadow ExchangewS/USDC on Metropolis LBwS/USDC on Shadow ExchangewS/USDC on Metropolis LBwS/USDC on SwapXwS/USDC on WagmiwS/stS on SwapXwS/USDC on Beets V2Recent Transactions
- : -130673782209691930000 wS for 130799713854613290000 OS
- : -65267283813500010000 wS for 65330054726128755000 OS
- : -88584751643449670000 wS for 88669811938863190000 OS
- : -98836017215694990 wS for 98930833305140640 OS
- : 8363070815600053000 wS for -8369420293325884000 OS
- : 77703234339101670000 wS for -77762295638372840000 OS
- : 136433988078945240000 wS for -136537981859761950000 OS
- : 54674851708114150000 wS for -54716630811717140000 OS
- : 10154454333613048000 wS for -10162220310975433000 OS
- : 151847092098702280000 wS for -151963468334699380000 OS
wS / OS
wS/OS Price on SwapX (Sonic)
| Date | Type | Price (USD) | Price (OS) | wS | OS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 07:10 AM | Sell | $0.0381 | 1.00 | 130.67 | 130.80 | $4.98 | 0xf80...65088 |
Mar 8 07:07 AM | Sell | $0.0381 | 1.00 | 65.27 | 65.33 | $2.49 | 0xe3e...6f80c |
Mar 8 07:07 AM | Sell | $0.0381 | 1.00 | 88.58 | 88.67 | $3.38 | 0x30c...d3d47 |
Mar 8 06:00 AM | Sell | $0.0381 | 1.00 | 0.0988 | 0.0989 | $0.023762 | 0x759...7defa |
Mar 8 04:57 AM | Buy | $0.0378 | 1.00 | 8.36 | 8.37 | $0.3163 | 0x8c2...68539 |
Mar 8 04:54 AM | Buy | $0.0378 | 1.00 | 77.70 | 77.76 | $2.94 | 0x920...168da |
Mar 8 04:53 AM | Buy | $0.0379 | 1.00 | 136.43 | 136.54 | $5.17 | 0xb50...5c360 |
Mar 8 04:47 AM | Buy | $0.0379 | 1.00 | 54.67 | 54.72 | $2.07 | 0x06a...2d626 |
Mar 8 04:37 AM | Buy | $0.0379 | 1.00 | 10.15 | 10.16 | $0.3853 | 0x3c0...a10ae |
Mar 8 04:16 AM | Buy | $0.0380 | 1.00 | 151.85 | 151.96 | $5.77 | 0x312...d53e9 |
Mar 8 03:53 AM | Sell | $0.0381 | 1.00 | 33.91 | 33.94 | $1.29 | 0x93c...ae5e0 |
Mar 8 02:58 AM | Buy | $0.0380 | 1.00 | 104.95 | 105.03 | $3.99 | 0xcd5...5f175 |
Mar 8 02:57 AM | Buy | $0.0380 | 1.00 | 39.40 | 39.43 | $1.50 | 0xdf4...aa7ee |
Mar 8 02:51 AM | Buy | $0.0381 | 1.00 | 32.88 | 32.91 | $1.25 | 0x7dd...36643 |
Mar 8 02:51 AM | Buy | $0.0381 | 1.00 | 33.22 | 33.24 | $1.27 | 0xedd...5ac3a |
Mar 8 02:50 AM | Buy | $0.0383 | 1.00 | 40.11 | 40.14 | $1.53 | 0xb75...1d2fa |
Mar 8 02:31 AM | Buy | $0.0383 | 1.00 | 98.29 | 98.37 | $3.77 | 0x3d5...0d331 |
Mar 8 02:31 AM | Buy | $0.0383 | 1.00 | 98.29 | 98.37 | $3.77 | 0xfe0...5a0e6 |
Mar 8 02:29 AM | Buy | $0.0384 | 1.00 | 97.14 | 97.22 | $3.73 | 0x329...06e58 |
Mar 8 02:29 AM | Buy | $0.0384 | 1.00 | 84.82 | 84.88 | $3.25 | 0x8b6...8d294 |





