wS/WAGMI Pool
The live wS/WAGMI price today is $0.0382, with a 24-hour trading volume of $9.52K. This pair has changed -3.85% in the last 24 hours on Sonic via Wagmi.
Pool Statistics
- Price (USD)
- $0.0382
- 24h Volume
- $9.52K
- 24h Buy Volume
- $4.48K
- 24h Sell Volume
- $5.04K
- Liquidity
- No data
- 24h Transactions
- 215
- 24h Buys
- 133
- 24h Sells
- 82
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.15%
- 24 Hours
- -3.85%
Tokens in this pool
Wrapped Sonic (wS) Wagmi (WAGMI)Related Pools on Sonic
USDC/WSWETH/USDCUSDC/WETHWBTC/WETHWETH/wSWBTC/USDCwS/USDCWBTC/USDCUSDC/WETHfrxUSD/scUSDOther Pools Trading wS (Wrapped Sonic)
wS/USDC on Metropolis LBwS/USDC on Shadow ExchangewS/WETH on Shadow ExchangewS/USDC on Metropolis LBwS/USDC on Metropolis LBwS/USDC on Shadow ExchangewS/USDC on SwapXwS/USDC on WagmiwS/stS on SwapXwS/USDC on Beets V2Recent Transactions
- : -184959028660367800000 wS for 5.906353131056525e+21 WAGMI
- : -196345840805176340000 wS for 6.267187960115693e+21 WAGMI
- : -35163376056549593000 wS for 1.1220817518557991e+21 WAGMI
- : -4228233112763522000 wS for 134918945579992940000 WAGMI
- : -1594897808198577000 wS for 50891345378852250000 WAGMI
- : -9705059312470690000 wS for 309673149505333360000 WAGMI
- : -8537934285129009000 wS for 272426242608395500000 WAGMI
- : -39444544145290950000 wS for 1.258516207011122e+21 WAGMI
- : 2.6152849957456477e+21 wS for -8.319201277653252e+22 WAGMI
- : -35207722453659490000 wS for 1.1300892288522406e+21 WAGMI
wS / WAGMI
wS/WAGMI Price on Wagmi (Sonic)
| Date | Type | Price (USD) | Price (WAGMI) | wS | WAGMI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 07:45 AM | Sell | $0.0382 | 31.84 | 184.96 | 5.91K | $7.06 | 0x7fc...614b1 |
Mar 8 07:42 AM | Sell | $0.0382 | 31.83 | 196.35 | 6.27K | $7.50 | 0x466...bdaae |
Mar 8 07:38 AM | Sell | $0.0382 | 31.82 | 35.16 | 1.12K | $1.34 | 0x356...4182e |
Mar 8 05:42 AM | Sell | $0.0381 | 31.81 | 4.23 | 134.92 | $0.1612 | 0x5c2...a61ff |
Mar 8 05:42 AM | Sell | $0.0381 | 31.81 | 1.59 | 50.89 | $0.0608 | 0x563...b3051 |
Mar 8 05:42 AM | Sell | $0.0381 | 31.81 | 9.71 | 309.67 | $0.3701 | 0xf16...ac374 |
Mar 8 05:42 AM | Sell | $0.0381 | 31.81 | 8.54 | 272.43 | $0.3256 | 0x433...df053 |
Mar 8 05:42 AM | Sell | $0.0381 | 31.81 | 39.44 | 1.26K | $1.50 | 0xa93...36d1b |
Mar 8 05:42 AM | Buy | $0.0381 | 31.81 | 2.62K | 83.19K | $99.72 | 0xc77...05cb0 |
Mar 8 04:38 AM | Sell | $0.0379 | 32.00 | 35.21 | 1.13K | $1.34 | 0xdf0...38673 |
Mar 8 03:58 AM | Sell | $0.0381 | 32.00 | 12.71 | 407.87 | $0.4839 | 0x84f...6f26b |
Mar 8 03:48 AM | Sell | $0.0381 | 32.00 | 26.83 | 861.18 | $1.02 | 0xc7b...0d6d8 |
Mar 8 03:47 AM | Sell | $0.0381 | 32.00 | 4.24 | 136.02 | $0.1613 | 0x130...ffa95 |
Mar 8 03:47 AM | Sell | $0.0381 | 32.00 | 16.71 | 536.26 | $0.6359 | 0xf17...c06f4 |
Mar 8 03:47 AM | Sell | $0.0381 | 32.00 | 2.43 | 77.93 | $0.0924 | 0xae7...0d7ce |
Mar 8 03:47 AM | Buy | $0.0381 | 32.00 | 3.92K | 125.65K | $149.20 | 0xf29...e8ac2 |
Mar 8 02:53 AM | Buy | $0.0380 | 32.29 | 34.19 | 1.10K | $1.30 | 0x318...66d91 |
Mar 8 02:53 AM | Buy | $0.0380 | 32.29 | 34.19 | 1.10K | $1.30 | 0x318...66d91 |
Mar 8 12:18 AM | Sell | $0.0386 | 32.29 | 1.17 | 38.04 | $0.0454 | 0xb1a...334da |
Mar 8 12:18 AM | Buy | $0.0386 | 32.29 | 1.07 | 34.57 | $0.0415 | 0xb1a...334da |





