wS/WETH Pool
The live wS/WETH price today is $0.0488, with a 24-hour trading volume of $20.29K. This pair has changed 0.88% in the last 24 hours on Sonic via Wagmi.
Pool Statistics
- Price (USD)
- $0.0488
- 24h Volume
- $20.29K
- 24h Buy Volume
- $10.28K
- 24h Sell Volume
- $10.01K
- Liquidity
- No data
- 24h Transactions
- 773
- 24h Buys
- 346
- 24h Sells
- 427
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.12%
- 6 Hours
- 2.14%
- 24 Hours
- 0.88%
Tokens in this pool
Wrapped Sonic (wS) Wrapped Ether on Sonic (WETH)Related Pools on Sonic
USDC/WETHwS/USDCwS/WETHWBTC/USDCWBTC/WETHwS/USDCWBTC/USDCUSDC/WETHwS/USDCwS/USDCwS/USDCWBTC/WETHwS/USDCwS/stSwS/WETHUSDC/stSUSDC/WETHWETH/USDCUSDC/scUSDFrequently Asked Questions
What is the 24-hour high and low price of wS/WETH?
The 24-hour high price of wS/WETH is $0.0492 and the 24-hour low price is $0.0474.
What is the liquidity of wS/WETH today?
The total liquidity in the wS/WETH pool on Wagmi is No data.
When was the wS/WETH pool created?
The wS/WETH pool was created on January 3, 2025 on Wagmi (Sonic).
What is the exchange rate of Wrapped Sonic to Wrapped Ether on Sonic?
1 wS = 0.000024509614799503443 WETH ($0.0488 USD).
How much Wrapped Sonic can I purchase with 1 USD?
With 1 USD you can purchase approximately 20.498681 wS.
Recent Transactions
- : -60140622855399375000 wS for 1476208749262210 WETH
- : -364247852474720800000 wS for 8939565888190448 WETH
- : -547902374256663860000 wS for 13442893399430436 WETH
- : -453669569340715100000 wS for 11127219440347100 WETH
- : -414926245068365100000 wS for 10174059867365900 WETH
- : -194819879199904140000 wS for 4776061179986893 WETH
- : -491607727294787900000 wS for 12049184185962552 WETH
- : -221824904273323660000 wS for 5435603135895941 WETH
- : 122376814894586000000 wS for -2989637603343187 WETH
- : 122376814894500400000 wS for -2989876950695226 WETH
wS / WETH
wS/WETH Price on Wagmi (Sonic)
| Date | Type | Price (USD) | Price (WETH) | wS | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Feb 16 10:46 PM | Sell | $0.0488 | 0.042451 | 60.14 | 0.021477 | $2.93 | 0x34b...efb15 |
Feb 16 10:45 PM | Sell | $0.0488 | 0.042451 | 364.25 | 0.028940 | $17.78 | 0x645...7ca2b |
Feb 16 10:43 PM | Sell | $0.0488 | 0.042451 | 547.90 | 0.0134 | $26.73 | 0x70e...69db7 |
Feb 16 10:41 PM | Sell | $0.0488 | 0.042450 | 453.67 | 0.0111 | $22.12 | 0x934...212bc |
Feb 16 10:41 PM | Sell | $0.0488 | 0.042449 | 414.93 | 0.0102 | $20.23 | 0x6e1...b8bb3 |
Feb 16 10:40 PM | Sell | $0.0487 | 0.042449 | 194.82 | 0.024777 | $9.49 | 0x8e7...486f3 |
Feb 16 10:40 PM | Sell | $0.0487 | 0.042448 | 491.61 | 0.0120 | $23.95 | 0x7ae...5562b |
Feb 16 10:40 PM | Sell | $0.0487 | 0.042447 | 221.82 | 0.025436 | $10.81 | 0x9f9...32074 |
Feb 16 10:33 PM | Buy | $0.0487 | 0.042447 | 122.38 | 0.022990 | $5.96 | 0x6e8...0e90e |
Feb 16 10:33 PM | Buy | $0.0487 | 0.042447 | 122.38 | 0.022990 | $5.96 | 0xcfc...e7eb6 |
Feb 16 10:33 PM | Buy | $0.0487 | 0.042447 | 741.08 | 0.0181 | $36.11 | 0x51e...7f277 |
Feb 16 10:33 PM | Buy | $0.0487 | 0.042449 | 1.45K | 0.0356 | $70.88 | 0x46e...55cd2 |
Feb 16 10:32 PM | Buy | $0.0488 | 0.042451 | 311.82 | 0.027631 | $15.22 | 0x90e...ab4c3 |
Feb 16 10:32 PM | Buy | $0.0488 | 0.042451 | 268.59 | 0.026574 | $13.11 | 0xc31...112c5 |
Feb 16 10:29 PM | Buy | $0.0488 | 0.042452 | 392.01 | 0.029597 | $19.14 | 0xbef...4c24b |
Feb 16 10:29 PM | Buy | $0.0488 | 0.042453 | 1.63K | 0.0399 | $79.62 | 0xe57...ff7bd |
Feb 16 10:29 PM | Buy | $0.0489 | 0.042455 | 318.09 | 0.027798 | $15.55 | 0x268...12100 |
Feb 16 10:28 PM | Buy | $0.0489 | 0.042456 | 181.62 | 0.024453 | $8.88 | 0xc2d...63c8b |
Feb 16 10:28 PM | Buy | $0.0489 | 0.042456 | 184.02 | 0.024513 | $9.00 | 0x480...310f7 |
Feb 16 10:28 PM | Buy | $0.0489 | 0.042456 | 293.75 | 0.027204 | $14.37 | 0x2cf...7ccd8 |
