FLOKI (FLOKI)
The live FLOKI price today is $0.043179, with a 24-hour trading volume of $407.50K. FLOKI has changed 0,00% in the last 24 hours on Bsc.
Token Statistics
- Price (USD)
- $0.043179
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $5.13M
- 24h Volume
- $407.50K
- 24h Transactions
- 2303
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Bsc
Wrapped BNB (WBNB) Tether USD (USDT) Spitz.io (SPITZ) Prospective (PROS) KatyMEME.com (Katy) YoFarm.Net (YOFARM) Bonk (Bonk) Pepe (PEPE) Dogecoin (DOGE) ASX (ASX) USD Coin (USDC) Beta (BET) OMEGA (OMG) Minilut (MLUT) Pangea Rewards Token V2 (PRT) PancakeSwap Token (Cake) PandAI Token (PANDAI) WEB4 AI (WEB4) LPz (LPz) Bublikzero (BLZ)Liquidity Pools
WBNB/FLOKI on PancakeSwap V2WBNB/FLOKI on ApeSwapUSDT/FLOKI on PancakeSwap V3SPITZ/FLOKI on PancakeSwap V2PROS/FLOKI on PancakeSwap V3Katy/FLOKI on PancakeSwap V2YOFARM/FLOKI on PancakeSwap V2Bonk/FLOKI on PancakeSwap V3USDT/FLOKI on PancakeSwap V2PEPE/FLOKI on PancakeSwap V3DOGE/FLOKI on PancakeSwap V3ASX/FLOKI on PancakeSwap V2USDC/FLOKI on PancakeSwap V2BET/FLOKI on PancakeSwap V3OMG/FLOKI on PancakeSwap V3MLUT/FLOKI on PancakeSwap V2PRT/FLOKI on PancakeSwap V2Cake/FLOKI on PancakeSwap V2PANDAI/FLOKI on PancakeSwap V2WEB4/FLOKI on PancakeSwap V2Recent Transactions
- : -23887967888751984 FLOKI for 1116002225109019600 WBNB
- : -133038897254765 FLOKI for 6216417009692142 WBNB
- : 7433437871982 FLOKI for -348755574353406 WBNB
- : -47454931353476744 FLOKI for 2218080668368904700 WBNB
- : -110825816186916 FLOKI for 5181685047829901 WBNB
- : -1884348933727831 FLOKI for 88069472841808450 WBNB
- : -39039109858255896 FLOKI for 1825747225795831800 WBNB
- : -69433606874584 FLOKI for 3248035339555935 WBNB
- : -1464603268018366 FLOKI for 68484778833933490 WBNB
- : 83728568433096 FLOKI for -2673566291296216000 USDT
FLOKI
FLOKI Price (FLOKI)
| Date | Market | Type | Price (USD) | Price | FLOKI | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043178 | 0.074683 WBNB | 23.89M | 1.12 WBNB | $759.07 | 0xbeb...7a04e |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043179 | 0.074685 WBNB | 133.04K | 0.026217 WBNB | $4.23 | 0xbeb...7a04e |
Mar 16 11:10 AM | FLOKI / WBNB | Buy | $0.043178 | 0.074683 WBNB | 7.43K | 0.033488 WBNB | $0.2362 | 0xa00...fa651 |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043181 | 0.074685 WBNB | 47.45M | 2.22 WBNB | $1.51K | 0x93b...cdda9 |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074688 WBNB | 110.83K | 0.025182 WBNB | $3.53 | 0x93b...cdda9 |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043180 | 0.074683 WBNB | 1.88M | 0.0881 WBNB | $59.91 | 0xb4f...1d00b |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074688 WBNB | 39.04M | 1.83 WBNB | $1.24K | 0xf7a...88cb9 |
Mar 16 11:10 AM | FLOKI / WBNB | Sell | $0.043185 | 0.074690 WBNB | 69.43K | 0.023249 WBNB | $2.21 | 0xf7a...88cb9 |
Mar 16 11:09 AM | FLOKI / WBNB | Sell | $0.043182 | 0.074685 WBNB | 1.46M | 0.0685 WBNB | $46.59 | 0x81c...85997 |
Mar 16 11:09 AM | FLOKI / USDT | Buy | $0.043222 | 0.043222 USDT | 83.73K | 2.67 USDT | $2.70 | 0x9f2...00acb |
Mar 16 11:08 AM | FLOKI / WBNB | Buy | $0.043183 | 0.074687 WBNB | 5.38K | 0.032525 WBNB | $0.1711 | 0xbe4...6ccb5 |
Mar 16 11:08 AM | FLOKI / WBNB | Buy | $0.043181 | 0.074687 WBNB | 5.97K | 0.032802 WBNB | $0.1897 | 0xe6b...640d2 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043182 | 0.074690 WBNB | 21.39M | 1.00 WBNB | $680.68 | 0x029...29889 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074691 WBNB | 31.69K | 0.021483 WBNB | $1.01 | 0x029...29889 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074687 WBNB | 1.09M | 0.0511 WBNB | $34.75 | 0xda0...542a5 |
Mar 16 11:08 AM | FLOKI / YOFARM | Sell | $0.043227 | 0.028389 YOFARM | 33.77K | 282.84 YOFARM | $1.09 | 0xda5...87054 |
Mar 16 11:08 AM | FLOKI / WBNB | Buy | $0.043184 | 0.074689 WBNB | 33.88K | 0.021592 WBNB | $1.08 | 0xda5...87054 |
Mar 16 11:08 AM | FLOKI / WBNB | Buy | $0.043185 | 0.074691 WBNB | 1.14K | 0.045339 WBNB | $0.0362 | 0x744...6ed4d |
Mar 16 11:08 AM | FLOKI / WBNB | Buy | $0.043184 | 0.074689 WBNB | 13.73K | 0.036450 WBNB | $0.4370 | 0xdfa...f2978 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074691 WBNB | 10.56M | 0.4942 WBNB | $336.39 | 0xdcd...35d93 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074692 WBNB | 17.99K | 0.038421 WBNB | $0.5732 | 0xdcd...35d93 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043184 | 0.074689 WBNB | 1.88M | 0.0882 WBNB | $59.99 | 0x468...e9cd3 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074692 WBNB | 3.34M | 0.1565 WBNB | $106.51 | 0x3a0...b4584 |
Mar 16 11:08 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074692 WBNB | 51.48K | 0.022410 WBNB | $1.64 | 0x3a0...b4584 |
Mar 16 11:05 AM | FLOKI / WBNB | Sell | $0.043185 | 0.074691 WBNB | 83.03K | 0.023888 WBNB | $2.64 | 0x863...c4828 |
Mar 16 11:05 AM | FLOKI / SPITZ | Sell | $0.043227 | 0.0199 SPITZ | 86.15K | 1.71K SPITZ | $2.78 | 0x13e...de2ff |
Mar 16 11:04 AM | FLOKI / PROS | Buy | $0.043199 | 0.021293 PROS | 255.15K | 329.53 PROS | $8.16 | 0xfe4...c346b |
Mar 16 11:04 AM | FLOKI / WBNB | Buy | $0.043185 | 0.074691 WBNB | 255.92K | 0.0120 WBNB | $8.15 | 0xfe4...c346b |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074692 WBNB | 18.59M | 0.8699 WBNB | $592.09 | 0xc7f...a69d0 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074693 WBNB | 57.93K | 0.022712 WBNB | $1.85 | 0xc7f...a69d0 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043185 | 0.074691 WBNB | 918.77K | 0.0430 WBNB | $29.26 | 0xf67...a07bc |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074693 WBNB | 19.77M | 0.9254 WBNB | $629.84 | 0x44b...d36b0 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043188 | 0.074695 WBNB | 19.60K | 0.039176 WBNB | $0.6245 | 0x44b...d36b0 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043188 | 0.074695 WBNB | 7.24M | 0.3388 WBNB | $230.63 | 0xea2...2b9a7 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043188 | 0.074695 WBNB | 18.21K | 0.038530 WBNB | $0.5806 | 0xea2...2b9a7 |
Mar 16 11:03 AM | FLOKI / Katy | Sell | $0.043227 | 4.07 Katy | 15.57K | 63.48K Katy | $0.5024 | 0x8b7...4291a |
Mar 16 11:03 AM | FLOKI / WBNB | Buy | $0.043187 | 0.074692 WBNB | 15.62K | 0.037343 WBNB | $0.4977 | 0x8b7...4291a |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043189 | 0.074695 WBNB | 6.71M | 0.3141 WBNB | $213.91 | 0x4a2...35ab2 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043189 | 0.074695 WBNB | 25.59K | 0.021199 WBNB | $0.8160 | 0x4a2...35ab2 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043189 | 0.074695 WBNB | 9.45M | 0.4425 WBNB | $301.31 | 0x169...2da5d |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074696 WBNB | 43.84K | 0.022054 WBNB | $1.40 | 0x169...2da5d |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074692 WBNB | 1.36M | 0.0639 WBNB | $43.48 | 0x81e...2c368 |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074696 WBNB | 13.78M | 0.6453 WBNB | $439.40 | 0x73c...17dfe |
Mar 16 11:03 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074697 WBNB | 36.02K | 0.021688 WBNB | $1.15 | 0x73c...17dfe |
Mar 16 11:02 AM | FLOKI / WBNB | Buy | $0.043187 | 0.074694 WBNB | 8.67K | 0.034079 WBNB | $0.2763 | 0x13d...ce774 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074694 WBNB | 1.62M | 0.0759 WBNB | $51.63 | 0xa1d...617fd |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043189 | 0.074697 WBNB | 10.39M | 0.4867 WBNB | $331.33 | 0xe9e...40199 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074698 WBNB | 36.54K | 0.021713 WBNB | $1.17 | 0xe9e...40199 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074698 WBNB | 13.49M | 0.6322 WBNB | $430.36 | 0x4af...01c57 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074698 WBNB | 13.96K | 0.036544 WBNB | $0.4454 | 0x4af...01c57 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074698 WBNB | 5.16M | 0.2416 WBNB | $164.44 | 0x353...bb276 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074699 WBNB | 80.96K | 0.023795 WBNB | $2.58 | 0x353...bb276 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043188 | 0.074696 WBNB | 1.25M | 0.0584 WBNB | $39.72 | 0xd3b...0be38 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074699 WBNB | 27.68M | 1.30 WBNB | $882.94 | 0x791...e325e |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043191 | 0.074700 WBNB | 39.02K | 0.021830 WBNB | $1.24 | 0x791...e325e |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043190 | 0.074698 WBNB | 1.59M | 0.0744 WBNB | $50.64 | 0x6ff...2ba65 |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043191 | 0.074700 WBNB | 11.66M | 0.5467 WBNB | $372.12 | 0xb73...015ea |
Mar 16 11:02 AM | FLOKI / WBNB | Sell | $0.043192 | 0.074701 WBNB | 43.42K | 0.022036 WBNB | $1.39 | 0xb73...015ea |
Mar 16 10:54 AM | FLOKI / WBNB | Buy | $0.043185 | 0.074701 WBNB | 40.08 | 0.051889 WBNB | $0.021277 | 0x563...bb7a7 |
Mar 16 10:54 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074701 WBNB | 16.03M | 0.7518 WBNB | $510.71 | 0x2e6...3cea8 |
Mar 16 10:54 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074702 WBNB | 135.10K | 0.026337 WBNB | $4.30 | 0x2e6...3cea8 |
Mar 16 10:54 AM | FLOKI / WBNB | Buy | $0.043187 | 0.074702 WBNB | 0.2107 | 0.089932 WBNB | $0.056714 | 0xe62...d31e7 |
Mar 16 10:53 AM | FLOKI / WBNB | Buy | $0.043185 | 0.074702 WBNB | 5.09 | 0.062397 WBNB | $0.031620 | 0x28d...26879 |
Mar 16 10:52 AM | FLOKI / WBNB | Buy | $0.043183 | 0.074700 WBNB | 5.22K | 0.032460 WBNB | $0.1662 | 0xb35...d129f |
Mar 16 10:52 AM | FLOKI / WBNB | Buy | $0.043185 | 0.074702 WBNB | 2.66 | 0.061256 WBNB | $0.048482 | 0xd74...f260c |
Mar 16 10:52 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074700 WBNB | 1.14M | 0.0533 WBNB | $36.20 | 0x1b5...d0df1 |
Mar 16 10:49 AM | FLOKI / WBNB | Buy | $0.043181 | 0.074702 WBNB | 10.89K | 0.035131 WBNB | $0.3465 | 0xd12...50a62 |
Mar 16 10:49 AM | FLOKI / WBNB | Buy | $0.043181 | 0.074702 WBNB | 105.68K | 0.024979 WBNB | $3.36 | 0x105...02e2d |
Mar 16 10:49 AM | FLOKI / PROS | Buy | $0.043204 | 0.021297 PROS | 105.36K | 136.34 PROS | $3.37 | 0x105...02e2d |
Mar 16 10:49 AM | FLOKI / WBNB | Buy | $0.043182 | 0.074702 WBNB | 64.77K | 0.023053 WBNB | $2.06 | 0x10b...dbeec |
Mar 16 10:49 AM | FLOKI / PROS | Buy | $0.043207 | 0.021298 PROS | 64.58K | 83.64 PROS | $2.07 | 0x10b...dbeec |
Mar 16 10:49 AM | FLOKI / USDT | Buy | $0.043230 | 0.043230 USDT | 6.79K | 0.2170 USDT | $0.2192 | 0x22c...03ff0 |
Mar 16 10:48 AM | FLOKI / SPITZ | Sell | $0.043224 | 0.0199 SPITZ | 91.07K | 1.81K SPITZ | $2.94 | 0xda8...eee6a |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043182 | 0.074702 WBNB | 1.48M | 0.0694 WBNB | $47.07 | 0x958...55ad4 |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043182 | 0.074702 WBNB | 44.87M | 2.10 WBNB | $1.43K | 0xa2c...4260a |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043184 | 0.074705 WBNB | 65.68K | 0.023083 WBNB | $2.09 | 0xa2c...4260a |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043184 | 0.074705 WBNB | 24.25M | 1.14 WBNB | $772.12 | 0x0ab...3df77 |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043185 | 0.074706 WBNB | 48.31K | 0.022268 WBNB | $1.54 | 0x0ab...3df77 |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043185 | 0.074706 WBNB | 17.84M | 0.8374 WBNB | $568.11 | 0x304...5745e |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074707 WBNB | 80.62K | 0.023786 WBNB | $2.57 | 0x304...5745e |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043183 | 0.074704 WBNB | 2.08M | 0.0978 WBNB | $66.32 | 0xcc9...c1aef |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074707 WBNB | 26.31M | 1.24 WBNB | $838.08 | 0x230...6bb7a |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074709 WBNB | 15.81K | 0.037425 WBNB | $0.5037 | 0x230...6bb7a |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074709 WBNB | 4.77M | 0.2240 WBNB | $151.96 | 0x977...ed6bc |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043187 | 0.074709 WBNB | 17.08K | 0.038022 WBNB | $0.5441 | 0x977...ed6bc |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043184 | 0.074706 WBNB | 1.15M | 0.0540 WBNB | $36.57 | 0xae7...ae912 |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074709 WBNB | 5.16M | 0.2422 WBNB | $164.26 | 0x79e...f140b |
Mar 16 10:48 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 19.60K | 0.039206 WBNB | $0.6243 | 0x79e...f140b |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 7.24M | 0.3399 WBNB | $230.51 | 0xeef...f5a11 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 8.85K | 0.034157 WBNB | $0.2818 | 0xeef...f5a11 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 3.27M | 0.1535 WBNB | $104.06 | 0x14a...07b6b |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 7.31K | 0.033433 WBNB | $0.2327 | 0x14a...07b6b |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 2.70M | 0.1267 WBNB | $85.94 | 0x395...04536 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 6.79K | 0.033190 WBNB | $0.2163 | 0x395...04536 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074710 WBNB | 2.51M | 0.1178 WBNB | $79.86 | 0xc51...70545 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074711 WBNB | 6.62K | 0.033113 WBNB | $0.2110 | 0xc51...70545 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074711 WBNB | 2.45M | 0.1149 WBNB | $77.91 | 0x755...6f7e5 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074711 WBNB | 32.88K | 0.021545 WBNB | $1.05 | 0x755...6f7e5 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043184 | 0.074708 WBNB | 1.13M | 0.0529 WBNB | $35.84 | 0x474...eade4 |
Mar 16 10:47 AM | FLOKI / WBNB | Sell | $0.043186 | 0.074711 WBNB | 10.07M | 0.4730 WBNB | $320.72 | 0x4a1...de044 |
WBNB/FLOKI on PancakeSwap V2WBNB/FLOKI on ApeSwapUSDT/FLOKI on PancakeSwap V3SPITZ/FLOKI on PancakeSwap V2PROS/FLOKI on PancakeSwap V3Katy/FLOKI on PancakeSwap V2YOFARM/FLOKI on PancakeSwap V2Bonk/FLOKI on PancakeSwap V3USDT/FLOKI on PancakeSwap V2PEPE/FLOKI on PancakeSwap V3DOGE/FLOKI on PancakeSwap V3ASX/FLOKI on PancakeSwap V2USDC/FLOKI on PancakeSwap V2BET/FLOKI on PancakeSwap V3OMG/FLOKI on PancakeSwap V3MLUT/FLOKI on PancakeSwap V2PRT/FLOKI on PancakeSwap V2Cake/FLOKI on PancakeSwap V2PANDAI/FLOKI on PancakeSwap V2WEB4/FLOKI on PancakeSwap V2LPz/FLOKI on PancakeSwap V2WBNB/FLOKI on PancakeSwap V3BLZ/FLOKI on Uniswap V4Ryujin/FLOKI on PancakeSwap V2USDT/FLOKI on THENA FUSIONAlpha/FLOKI on PancakeSwap V3BF/FLOKI on PancakeSwap V2BFN/FLOKI on PancakeSwap V2Arb Inc/FLOKI on PancakeSwap V2Alfat/FLOKI on PancakeSwap V2LIFEBIRD/FLOKI on PancakeSwap V2DDL /FLOKI on PancakeSwap V2Algo/FLOKI on PancakeSwap V3Trade/FLOKI on PancakeSwap V2Germany/FLOKI on PancakeSwap V2MZL/FLOKI on PancakeSwap V2BNBTiger/FLOKI on PancakeSwap V2SHIB/FLOKI on PancakeSwap V2SCAMCOIN/FLOKI on PancakeSwap V2PEPESHIB/FLOKI on PancakeSwap V2sBDO/FLOKI on PancakeSwap V2BLZ/FLOKI on PancakeSwap V3Money/FLOKI on PancakeSwap V3lUSD/FLOKI on PancakeSwap V2wBESC/FLOKI on PancakeSwap V2PEPE/FLOKI on Uniswap V3JDGROUP/FLOKI on PancakeSwap V2ATRON/FLOKI on PancakeSwap V2BTCBR/FLOKI on PancakeSwap V2TPTDAO/FLOKI on PancakeSwap V2FLOKI/grok on PancakeSwap V2USDT/FLOKI on PancakeSwap V2KAKI/FLOKI on PancakeSwap V2BUSD/FLOKI on PancakeSwap V2Alpha/FLOKI on PancakeSwap V2KGC/FLOKI on PancakeSwap V2OMG/FLOKI on PancakeSwap V2FREE/FLOKI on PancakeSwap V2XRP/FLOKI on PancakeSwap V2
