GROKAPP/WETH Pool
The live GROKAPP/WETH price today is $0.053443, with a 24-hour trading volume of $1.59K. This pair has changed 6.28% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.053443
- 24h Volume
- $1.59K
- 24h Buy Volume
- $974.33
- 24h Sell Volume
- $619.78
- Liquidity
- No data
- 24h Transactions
- 25
- 24h Buys
- 16
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 6.28%
- 24 Hours
- 6.28%
Tokens in this pool
Grok App (GROKAPP) Wrapped Ether (WETH)Related Pools on Ethereum
DAI/USDCUSDC/USDTUSDC/WETHUSDC/USDTPYUSD/USDSDOLA/sUSDesUSDS/USDTUSDC/USDTWETH/USDTsUSDe/USDTDOLA/wstUSRsUSDe/USDTWBTC/WETHWETH/USDTUSDC/USDTUSDC/USDTWBTC/USDTwstETH/ETHsUSDe/USDTUSDC/WETHOther Pools Trading GROKAPP (Grok App)
GROKAPP/USDT on Uniswap V4Recent Transactions
- : -12182797498682476 GROKAPP for 20209330923065556 WETH
- : -16086081284208034 GROKAPP for 27925211717945790 WETH
- : -13593055651479890 GROKAPP for 24775490197274504 WETH
- : 12182797498682476 GROKAPP for -22388059701492536 WETH
- : -28805886525088124 GROKAPP for 54135082036481400 WETH
- : -9059759867143112 GROKAPP for 18158900428327004 WETH
- : -24031979914502400 GROKAPP for 51097337173837970 WETH
- : 9059759867143112 GROKAPP for -19900497512437810 WETH
- : -186289063240743 GROKAPP for 400216667737086 WETH
- : 200063604995127 GROKAPP for -432388220067106 WETH
GROKAPP / WETH
GROKAPP/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | GROKAPP | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 07:13 AM | Sell | $0.053443 | 0.081632 | 12.18M | 0.0202 | $41.94 | 0xb2f...4477b |
Mar 22 06:14 AM | Sell | $0.053581 | 0.081697 | 16.09M | 0.0279 | $57.60 | 0x3d6...2d950 |
Mar 22 06:13 AM | Sell | $0.053773 | 0.081788 | 13.59M | 0.0248 | $51.28 | 0x759...a39ab |
Mar 22 05:44 AM | Buy | $0.053955 | 0.081870 | 12.18M | 0.0224 | $48.17 | 0x9ca...df854 |
Mar 22 05:42 AM | Sell | $0.053799 | 0.081796 | 28.81M | 0.0541 | $109.41 | 0xf9a...774cb |
Mar 22 05:39 AM | Sell | $0.054186 | 0.081979 | 9.06M | 0.0182 | $37.92 | 0x129...47c20 |
Mar 22 05:39 AM | Sell | $0.054321 | 0.082043 | 24.03M | 0.0511 | $103.83 | 0x9d7...11aa2 |
Mar 22 05:35 AM | Buy | $0.054713 | 0.082227 | 9.06M | 0.0199 | $42.70 | 0x651...8b7fa |
Mar 22 05:35 AM | Sell | $0.054560 | 0.082155 | 186.29K | 0.034003 | $0.8494 | 0x77e...6952b |
Mar 22 05:33 AM | Buy | $0.054566 | 0.082156 | 200.06K | 0.034324 | $0.9133 | 0x326...fbbe7 |
Mar 22 05:31 AM | Buy | $0.054560 | 0.082154 | 24.03M | 0.0498 | $109.57 | 0xc9e...d36ae |
Mar 22 05:28 AM | Buy | $0.054189 | 0.081979 | 10.26M | 0.0200 | $42.98 | 0xb08...c78f4 |
Mar 22 05:24 AM | Buy | $0.054043 | 0.081910 | 5.22M | 0.029900 | $21.08 | 0x0b9...7467c |
Mar 22 05:17 AM | Buy | $0.053974 | 0.081876 | 13.59M | 0.0250 | $54.01 | 0xbef...10925 |
Mar 22 05:14 AM | Sell | $0.053798 | 0.081793 | 26.74M | 0.0500 | $101.56 | 0x7a2...3f448 |
Mar 22 05:12 AM | Buy | $0.054155 | 0.081962 | 7.69M | 0.0149 | $31.94 | 0x5a8...d9d95 |
Mar 22 05:07 AM | Buy | $0.054051 | 0.081911 | 16.09M | 0.0300 | $65.16 | 0xaa0...20320 |
Mar 22 05:03 AM | Buy | $0.053834 | 0.081810 | 23.22M | 0.0406 | $89.02 | 0x527...e63dc |
Mar 22 05:00 AM | Buy | $0.053555 | 0.081678 | 18.26M | 0.0299 | $64.89 | 0x3be...59817 |
Mar 22 05:00 AM | Sell | $0.053356 | 0.081584 | 31.07M | 0.0516 | $104.26 | 0x478...2b9d6 |

