sUSD/DHT Pool
The live sUSD/DHT price today is $0.00, with a 24-hour trading volume of $9.80. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.00
- 24h Volume
- $9.80
- 24h Buy Volume
- $5.78
- 24h Sell Volume
- $4.02
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 1
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Synth sUSD (sUSD) dHedge DAO Token (DHT)Related Pools on Ethereum
SATOSHI/BTCBRUSDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSsUSDS/USDTUSDC/USDTWETH/USDTDOLA/sUSDesUSDe/USDTUSDC/USDTwstETH/ETHsUSDe/USDTWBTC/WETHDOLA/wstUSRWETH/USDTWBTC/USDTUSDC/USDTOther Pools Trading sUSD (Synth sUSD)
sUSD/sUSDe on CurvesUSD/SNX on Uniswap V3sUSD/WETH on SushiSwapsUSD/WETH on Uniswap V2sUSD/WETH on Uniswap V3sUSD/crvUSD on CurvesUSD/crvFRAX on CurvesUSD/USDe on CurvesUSD/sil on SushiSwapRecent Transactions
- : -6277717258410230000 sUSD for 60583896125991354000 DHT
- : -4322026554409974300 sUSD for 41760067738453370000 DHT
- : 16318350349772780000 sUSD for -158405167200000000000 DHT
- : 1625346320497667300 sUSD for -15745633549165625000 DHT
- : -67997832754087410000 sUSD for 659719158490201600000 DHT
- : 5226729191196597000 sUSD for -51377667069821980000 DHT
- : -64599454007919400000 sUSD for 635477459872707000000 DHT
- : -6345582605065334000 sUSD for 62927787940798200000 DHT
- : -18521529556095990000 sUSD for 184197075225871900000 DHT
- : 319110149139091400000 sUSD for -3.08624e+21 DHT
sUSD / DHT
sUSD/DHT Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (DHT) | sUSD | DHT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 11:08 PM | Sell | $0.00 | 9.67 | 6.28 | 60.58 | $0.00 | 0x290...0d755 |
Mar 22 08:19 AM | Sell | $0.00 | 9.69 | 4.32 | 41.76 | $0.00 | 0x094...63933 |
Mar 22 02:55 AM | Buy | $0.00 | 9.70 | 16.32 | 158.41 | $0.00 | 0xb9e...80548 |
Mar 21 10:10 PM | Buy | $0.00 | 9.66 | 1.63 | 15.75 | $0.00 | 0x34e...db30b |
Mar 21 06:06 AM | Sell | $0.00 | 9.66 | 68.00 | 659.72 | $0.00 | 0xcd1...6035f |
Mar 20 10:34 PM | Buy | $0.00 | 9.81 | 5.23 | 51.38 | $0.00 | 0xb7a...6f102 |
Mar 20 10:34 PM | Sell | $0.00 | 9.79 | 64.60 | 635.48 | $0.00 | 0x92a...8f199 |
Mar 19 02:28 PM | Sell | $0.00 | 9.94 | 6.35 | 62.93 | $0.00 | 0xe17...23716 |
Mar 19 01:19 PM | Sell | $0.00 | 9.95 | 18.52 | 184.20 | $0.00 | 0x6f9...ebd7f |
Mar 19 01:19 PM | Buy | $0.00 | 10.00 | 319.11 | 3.09K | $0.00 | 0x525...c63d8 |
Mar 18 06:11 AM | Sell | $0.00 | 9.30 | 12.44 | 115.54 | $0.00 | 0xcc1...091e4 |
Mar 17 09:23 PM | Sell | $0.00 | 9.33 | 70.03 | 656.39 | $0.00 | 0xc55...73aa0 |
Mar 17 03:04 AM | Sell | $0.8073 | 9.47 | 69.28 | 659.48 | $55.93 | 0x82a...aad1c |
Mar 16 07:18 PM | Buy | $0.8199 | 9.62 | 12.13 | 116.86 | $9.94 | 0x2f6...d50f5 |
Mar 16 07:17 PM | Sell | $0.8176 | 9.60 | 151.24 | 1.47K | $123.66 | 0x1ff...dc679 |
Mar 16 06:34 AM | Sell | $0.8461 | 9.93 | 105.83 | 1.06K | $89.54 | 0xb1a...554e4 |
Mar 16 02:38 AM | Buy | $0.00 | 10.17 | 9.22 | 94.00 | $0.00 | 0x156...6a400 |




