HINU/WETH Pool
The live HINU/WETH price today is $0.071116, with a 24-hour trading volume of $1.83K. This pair has changed -10.23% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.071116
- 24h Volume
- $1.83K
- 24h Buy Volume
- $978.83
- 24h Sell Volume
- $855.98
- Liquidity
- No data
- 24h Transactions
- 49
- 24h Buys
- 37
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -10.23%
- 24 Hours
- -10.23%
Tokens in this pool
Hokkaido Inu (HINU) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWETH/USDTUSDC/USDTWBTC/WETHUSDC/WETHWBTC/USDTWETH/USDTUSDe/USDTWETH/USDTsUSDS/USDTUSDC/USDTUSDC/USDTXAUt/USDTUSDC/WETHWETH/USDTRecent Transactions
- : -4977000922973148000 HINU for 26326690146988830 WETH
- : -10486417272845017000 HINU for 58309793446272240 WETH
- : -3315352182832870400 HINU for 19285745011887356 WETH
- : -1056173377513616400 HINU for 6233988597959507 WETH
- : -2741418208694079000 HINU for 16389431132733200 WETH
- : 3315352182832870400 HINU for -19900497512437810 WETH
- : -6815520970425302000 HINU for 41154210720785010 WETH
- : -4900781209894451000 HINU for 30801715995290372 WETH
- : -3015278666178417000 HINU for 19479973166938344 WETH
- : -2188728731784204000 HINU for 14401522309600380 WETH
HINU / WETH
HINU/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | HINU | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 24 02:37 PM | Sell | $0.071116 | 0.0115223 | 4.98B | 0.0263 | $55.53 | 0x4a9...41007 |
Mar 24 01:11 PM | Sell | $0.071162 | 0.0115390 | 10.49B | 0.0583 | $121.76 | 0x221...2c6a3 |
Mar 24 01:08 PM | Sell | $0.071247 | 0.0115771 | 3.32B | 0.0193 | $41.34 | 0x783...af8d6 |
Mar 24 01:08 PM | Sell | $0.071275 | 0.0115900 | 1.06B | 0.026234 | $13.46 | 0x8e9...2ed30 |
Mar 24 01:05 PM | Sell | $0.071285 | 0.0115942 | 2.74B | 0.0164 | $35.22 | 0xd62...51f13 |
Mar 24 12:00 PM | Buy | $0.071311 | 0.0116053 | 3.32B | 0.0199 | $43.45 | 0x1ec...8cf79 |
Mar 24 12:00 PM | Sell | $0.071282 | 0.0115918 | 6.82B | 0.0412 | $87.34 | 0x527...6f8a6 |
Mar 24 12:00 PM | Sell | $0.071343 | 0.0116198 | 4.90B | 0.0308 | $65.77 | 0x047...f188a |
Mar 24 11:59 AM | Sell | $0.071389 | 0.0116412 | 3.02B | 0.0195 | $41.86 | 0xaf2...6bcb7 |
Mar 24 11:58 AM | Sell | $0.071418 | 0.0116549 | 2.19B | 0.0144 | $31.03 | 0x725...83e99 |
Mar 24 11:47 AM | Buy | $0.071444 | 0.0116651 | 3.02B | 0.0199 | $43.53 | 0x5c4...6272d |
Mar 24 11:47 AM | Sell | $0.071413 | 0.0116511 | 10.87B | 0.0734 | $153.57 | 0xc02...e64de |
Mar 24 11:46 AM | Sell | $0.071528 | 0.0117038 | 11.68B | 0.0856 | $178.34 | 0xea6...5b9a0 |
Mar 24 11:33 AM | Buy | $0.071660 | 0.0117680 | 2.19B | 0.0167 | $36.33 | 0x539...23dd6 |
Mar 24 11:32 AM | Buy | $0.071633 | 0.0117553 | 4.98B | 0.0370 | $81.24 | 0x7c9...d22ca |
Mar 24 11:30 AM | Buy | $0.071572 | 0.0117275 | 2.74B | 0.0198 | $43.08 | 0x4cf...356cd |
Mar 24 11:30 AM | Buy | $0.071540 | 0.0117129 | 4.26B | 0.0300 | $65.62 | 0x082...b7b18 |
Mar 24 11:22 AM | Buy | $0.071490 | 0.0116910 | 2.92B | 0.0200 | $43.45 | 0x73e...7c5e8 |
Mar 24 11:22 AM | Buy | $0.071459 | 0.0116765 | 7.57B | 0.0500 | $110.42 | 0x1ac...49cbe |
Mar 24 11:10 AM | Buy | $0.071385 | 0.0116412 | 1.56B | 0.0100 | $21.64 | 0x3e2...3f4fa |
