WETH/WNCG Pool
The live WETH/WNCG price today is $1.99K, with a 24-hour trading volume of $824.95. This pair has changed -1.48% in the last 24 hours on Ethereum via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $1.99K
- 24h Volume
- $824.95
- 24h Buy Volume
- $379.44
- 24h Sell Volume
- $445.51
- Liquidity
- No data
- 24h Transactions
- 15
- 24h Buys
- 6
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -1.48%
Tokens in this pool
Wrapped Ether (WETH) Wrapped NCG (WNCG)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTUSDC/USDTsUSDS/USDTPYUSD/USDSUSDC/USDTUSDe/USDTWBTC/WETHXAUt/USDTsUSDe/USDTWBTC/USDTThe Glitch/WETHUSDe/USDTUSDC/USDTUSDC/USDTPYUSD/USDCOther Pools Trading WETH (Wrapped Ether)
WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V3WETH/USDT on Uniswap V4Recent Transactions
- : -18897861160946292 WETH for 6.990909585022023e+21 WNCG
- : 58968854681035370 WETH for -2.170185634255988e+22 WNCG
- : 6798832631452791 WETH for -2.458778092319728e+21 WNCG
- : -30000000000000000 WETH for 1.0861712962330219e+22 WNCG
- : -12819338211033970 WETH for 4.6918173742371334e+21 WNCG
- : 10241856826769408 WETH for -3.7716896935331947e+21 WNCG
- : -30000000000000000 WETH for 1.1050850740761396e+22 WNCG
- : -4738607369682944 WETH for 1.7617419880253924e+21 WNCG
- : -14621800000000000 WETH for 5.464470724753858e+21 WNCG
- : 12069545179086848 WETH for -4.536300671436463e+21 WNCG
WETH / WNCG
WETH/WNCG Price on PancakeSwap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WNCG) | WETH | WNCG | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 04:10 PM | Sell | $1.99K | 369.17K | 0.0189 | 6.99K | $37.70 | 0xf75...c6ed9 |
Mar 3 04:10 PM | Buy | $1.99K | 372.92K | 0.0590 | 21.70K | $117.55 | 0x880...8702f |
Mar 3 01:41 PM | Buy | $1.95K | 361.39K | 0.026799 | 2.46K | $13.27 | 0xf47...6946e |
Mar 3 01:41 PM | Sell | $1.95K | 360.10K | 0.0300 | 10.86K | $58.56 | 0xef4...bffe8 |
Mar 3 09:36 AM | Sell | $1.95K | 365.85K | 0.0128 | 4.69K | $24.99 | 0xb42...c71ae |
Mar 3 08:41 AM | Buy | $1.97K | 368.35K | 0.0102 | 3.77K | $20.13 | 0xa9a...45a6c |
Mar 3 08:41 AM | Sell | $1.97K | 366.34K | 0.0300 | 11.05K | $58.96 | 0xabc...6568f |
Mar 3 08:31 AM | Sell | $1.98K | 372.24K | 0.024739 | 1.76K | $9.38 | 0x999...51a3b |
Mar 3 08:27 AM | Sell | $1.98K | 373.19K | 0.0146 | 5.46K | $29.02 | 0x1ba...f0a78 |
Mar 3 08:25 AM | Buy | $1.99K | 376.13K | 0.0121 | 4.54K | $23.98 | 0x6b8...1d2d9 |
Mar 3 08:25 AM | Sell | $1.99K | 373.69K | 0.0187 | 7.01K | $37.20 | 0x08e...9a671 |
Mar 3 08:25 AM | Buy | $1.99K | 377.47K | 0.0220 | 8.27K | $43.62 | 0xd6c...64dc2 |
Mar 3 08:25 AM | Sell | $1.99K | 373.03K | 0.0754 | 28.64K | $149.89 | 0xab9...95883 |
Mar 3 08:24 AM | Buy | $1.99K | 388.57K | 0.0822 | 31.31K | $163.30 | 0x5a1...aa386 |
Mar 3 12:26 AM | Sell | $2.02K | 371.64K | 0.0188 | 7.00K | $38.02 | 0x22a...25f3d |
Mar 2 04:25 PM | Sell | $2.07K | 375.40K | 0.0130 | 4.88K | $26.84 | 0x658...87546 |
Mar 2 04:04 PM | Buy | $2.05K | 378.03K | 0.0436 | 16.34K | $89.51 | 0x9bf...98109 |
Mar 2 03:16 PM | Buy | $2.03K | 369.28K | 0.0447 | 16.34K | $90.72 | 0x8eb...fd07d |
Mar 2 01:09 AM | Buy | $1.97K | 360.62K | 0.0139 | 5.00K | $27.39 | 0x470...010b0 |
Mar 1 08:33 PM | Buy | $1.92K | 357.99K | 0.025685 | 2.04K | $10.92 | 0x8f4...4b7f8 |


