T99C/QUICK Pool
The live T99C/QUICK price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
The99CoinProject (T99C) QuickSwap (QUICK)Related Pools on Polygon
DAI/LGNSUSDC/USDCUSDC/AUDFUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/USDCUSDC/USDT0USDC/DAIWBTC/USDCWBTC/USDT0WPOL/USDCWBTC/WETHUSDC/WETHUSDC/WETHWETH/USDT0Recent Transactions
- : -2.323207554773526e+24 T99C for 709128088176926100 QUICK
- : -1.8776338114197472e+23 T99C for 2745246687919209500 QUICK
- : 1.1774263639487872e+23 T99C for -2429742891088091000 QUICK
- : -1.2988429720510935e+23 T99C for 3448465953831565000 QUICK
- : 2.0164708352817643e+23 T99C for -3776689295457364000 QUICK
- : 3.549976021435747e+23 T99C for -457885356036160260 QUICK
- : -5.3079439607633374e+23 T99C for 2463494684919843300 QUICK
- : -5.156577973805568e+22 T99C for 9187327688217658000 QUICK
- : 2.9714887535653205e+23 T99C for -11370569338283500000 QUICK
- : -2.911713716030547e+23 T99C for 7997496793670802000 QUICK
T99C / QUICK
T99C/QUICK Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (QUICK) | T99C | QUICK | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 05:24 PM | Sell | $0.092848 | 0.072880 | 2.32M | 0.7091 | $0.036615 | 0xb72...05647 |
Mar 2 12:24 PM | Sell | $0.073179 | 0.053247 | 187.76K | 2.75 | $0.025968 | 0x969...9c6a4 |
Mar 2 12:24 PM | Buy | $0.066469 | 0.046609 | 117.74K | 2.43 | $0.0762 | 0xaf3...09399 |
Mar 2 12:23 PM | Sell | $0.076283 | 0.056419 | 129.88K | 3.45 | $0.028161 | 0x59f...f9ffd |
Mar 2 12:23 PM | Buy | $0.051079 | 0.031103 | 201.65K | 3.78 | $0.2176 | 0x7b9...3236b |
Mar 2 11:59 AM | Buy | $0.073101 | 0.053172 | 355.00K | 0.4579 | $0.0110 | 0x583...5f18f |
Mar 2 11:52 AM | Sell | $0.085104 | 0.065225 | 530.79K | 2.46 | $0.022709 | 0xac8...733a1 |
Mar 2 11:51 AM | Sell | $0.064042 | 0.044137 | 51.57K | 9.19 | $0.0208 | 0x5da...ca68c |
Mar 2 11:51 AM | Buy | $0.063739 | 0.043827 | 297.15K | 11.37 | $0.1111 | 0x011...a707c |
Mar 2 11:48 AM | Sell | $0.071852 | 0.051896 | 291.17K | 8.00 | $0.025391 | 0x2b6...25b3a |
Mar 2 11:48 AM | Sell | $0.053902 | 0.033994 | 7.40K | 4.49 | $0.0289 | 0xdeb...7ebc6 |
Mar 2 11:48 AM | Sell | $0.059055 | 0.039269 | 9.17K | 24.18 | $0.0830 | 0x6b8...9d1b5 |
Mar 2 11:47 AM | Buy | $0.053444 | 0.033526 | 100.78K | 35.52 | $0.3470 | 0x74c...929ce |
Mar 2 11:45 AM | Buy | $0.061604 | 0.041644 | 92.28K | 0.8111 | $0.0148 | 0x4f6...7d815 |
Mar 2 11:44 AM | Sell | $0.074565 | 0.054680 | 156.14K | 3.45 | $0.027127 | 0x310...af5de |
Mar 2 11:42 AM | Buy | $0.051019 | 0.031045 | 94.45K | 3.03 | $0.0962 | 0x6d2...57ea6 |
Mar 2 11:41 AM | Sell | $0.079589 | 0.059830 | 110.15K | 5.63 | $0.0106 | 0x690...2b611 |
Mar 2 11:41 AM | Buy | $0.052598 | 0.032664 | 111.31K | 5.64 | $0.2892 | 0xc79...5b026 |
Mar 2 11:41 AM | Buy | $0.079382 | 0.059619 | 479.78K | 1.03 | $0.0450 | 0x74a...628bb |
Mar 2 11:40 AM | Buy | $0.0109854 | 0.071011 | 28.46M | 0.2875 | $0.022805 | 0x3e3...225b4 |
