EURe/DPI Pool
The live EURe/DPI price today is $1.18, with a 24-hour trading volume of $44.84. This pair has changed 2.13% in the last 24 hours on Polygon via Uniswap V3.
Pool Statistics
- Price (USD)
- $1.18
- 24h Volume
- $44.84
- 24h Buy Volume
- $21.45
- 24h Sell Volume
- $23.40
- Liquidity
- No data
- 24h Transactions
- 14
- 24h Buys
- 7
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 2.13%
- 24 Hours
- 2.13%
Tokens in this pool
Monerium EUR emoney (EURe) DefiPulse Index (PoS) (DPI)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCUSDC/USDCUSDC/DAIUSDC/USDCUSDC/USDCWPOL/USDT0CES/USDT0USDC/USDCUSDC/DAIDAI/sLGNSUSDC/USDCAS/DAIUSDW/AGRITHWBTC/USDCUSDC/USDT0DAI/USDT0Other Pools Trading EURe (Monerium EUR emoney)
EURe/USDC on Uniswap V3EURe/USDC on Uniswap V3EURe/USDC on Uniswap V3EURe/USDT0 on Uniswap V3Recent Transactions
- : -899531308707985200 EURe for 22416891637802320 DPI
- : 157660146197881440 EURe for -3888566675680059 DPI
- : 246144294219928400 EURe for -6085216060756676 DPI
- : 317723527739225400 EURe for -7880611909128579 DPI
- : -6187079989835939000 EURe for 149274257703268400 DPI
- : -4358820419314863000 EURe for 99059778602878860 DPI
- : 637822469240611800 EURe for -14112198621067874 DPI
- : -5632575209121755000 EURe for 122019299224751820 DPI
- : 1319682433117740300 EURe for -27755388516653444 DPI
- : -71790125184825704 EURe for 1529170575381484 DPI
EURe / DPI
EURe/DPI Price on Uniswap V3 (Polygon)
| Date | Type | Price (USD) | Price (DPI) | EURe | DPI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 02:19 PM | Sell | $1.18 | 0.0249 | 0.8995 | 0.0224 | $1.06 | 0xf61...f9d4a |
Mar 21 02:19 PM | Buy | $1.17 | 0.0247 | 0.1577 | 0.023889 | $0.1848 | 0xda6...27739 |
Mar 21 02:19 PM | Buy | $1.17 | 0.0248 | 0.2461 | 0.026086 | $0.2890 | 0x549...ff379 |
Mar 21 02:19 PM | Buy | $1.19 | 0.0248 | 0.3177 | 0.027881 | $0.3776 | 0x7ed...46387 |
Mar 21 02:19 PM | Sell | $1.25 | 0.0249 | 6.19 | 0.1493 | $7.74 | 0x878...e4287 |
Mar 21 02:18 PM | Sell | $1.29 | 0.0232 | 4.36 | 0.0991 | $5.64 | 0x66e...01d7a |
Mar 21 02:08 PM | Buy | $1.23 | 0.0221 | 0.6378 | 0.0141 | $0.7866 | 0x713...36584 |
Mar 21 02:05 PM | Sell | $1.25 | 0.0223 | 5.63 | 0.1220 | $7.01 | 0x11b...b6cbc |
Mar 21 01:57 PM | Buy | $1.19 | 0.0209 | 1.32 | 0.0278 | $1.58 | 0x24c...bd484 |
Mar 21 01:57 PM | Sell | $1.21 | 0.0212 | 0.0718 | 0.021530 | $0.0870 | 0x51a...44065 |
Mar 21 01:57 PM | Buy | $1.17 | 0.0212 | 7.05 | 0.1551 | $8.22 | 0x7fd...a3cdd |
Mar 21 01:46 PM | Sell | $1.16 | 0.0229 | 1.30 | 0.0296 | $1.50 | 0xc3f...67f17 |
Mar 21 01:46 PM | Sell | $1.16 | 0.0226 | 1.26 | 0.0285 | $1.46 | 0x0c9...0c287 |
Mar 21 01:46 PM | Buy | $1.16 | 0.0223 | 8.41 | 0.1960 | $9.73 | 0x02c...ef3aa |
Mar 19 01:41 PM | Sell | $1.16 | 0.0245 | 1.02 | 0.0249 | $1.19 | 0x241...65a8e |
Mar 19 07:24 AM | Sell | $1.16 | 0.0242 | 0.9492 | 0.0229 | $1.10 | 0xf3a...c8134 |
Mar 19 01:31 AM | Sell | $1.17 | 0.0240 | 1.53 | 0.0365 | $1.79 | 0x53c...6b760 |
Mar 18 03:19 PM | Sell | $1.17 | 0.0235 | 1.09 | 0.0256 | $1.28 | 0x1f8...20b36 |
Mar 18 02:29 PM | Sell | $1.16 | 0.0233 | 0.9471 | 0.0220 | $1.10 | 0xaa3...6900a |
Mar 18 12:33 PM | Sell | $1.18 | 0.0230 | 0.7348 | 0.0169 | $0.8673 | 0xcd3...0e043 |

