WPOL/sLGNS Pool
The live WPOL/sLGNS price today is $0.1046, with a 24-hour trading volume of $21.17K. This pair has changed 2.40% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- $0.1046
- 24h Volume
- $21.17K
- 24h Buy Volume
- $10.40K
- 24h Sell Volume
- $10.77K
- Liquidity
- No data
- 24h Transactions
- 710
- 24h Buys
- 370
- 24h Sells
- 337
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.52%
- 6 Hours
- 1.64%
- 24 Hours
- 2.40%
Tokens in this pool
Wrapped Polygon Ecosystem Token (WPOL) Staked Longinus (sLGNS)Related Pools on Polygon
DAI/LGNSUSDC/USDCUSDC/AUDFUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCUSDC/USDCUSDC/USDCUSDC/USDT0WBTC/USDCUSDC/DAIUSDC/WETHUSDC/WETHWBTC/WETHWBTC/USDT0WETH/USDT0Other Pools Trading WPOL (Wrapped Polygon Ecosystem Token)
WPOL/USDT0 on Uniswap V3WPOL/USDC on Uniswap V3WPOL/USDC on Uniswap V3WPOL/WETH on QuickSwap V3WPOL/WETH on Uniswap V3WPOL/USDC on QuickSwap V3WPOL/USDC on QuickSwap V3WPOL/USDT0 on QuickSwap V3WPOL/USDC on QuickSwap V2WPOL/LINK on Uniswap V3Recent Transactions
- : 5632733175256915000 WPOL for -99700000 sLGNS
- : -24790070255101764000 WPOL for 436460107 sLGNS
- : 221723626438768500000 WPOL for -3899423673 sLGNS
- : -367204803218611800000 WPOL for 6453212216 sLGNS
- : -68803946518942280000 WPOL for 1228300453 sLGNS
- : 5555251440839357000 WPOL for -100000000 sLGNS
- : -67371324200451290000 WPOL for 1208204173 sLGNS
- : -583050507789806900000 WPOL for 10709656312 sLGNS
- : 595619529753511200000 WPOL for -11000000000 sLGNS
- : -73205000000000000000 WPOL for 1318184266 sLGNS
WPOL / sLGNS
WPOL/sLGNS Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (sLGNS) | WPOL | sLGNS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 04:20 PM | Buy | $0.1046 | 0.0177 | 5.63 | 0.0997 | $0.5894 | 0x017...04a8e |
Mar 4 04:18 PM | Sell | $0.1047 | 0.0176 | 24.79 | 0.4365 | $2.59 | 0x828...3877c |
Mar 4 04:17 PM | Buy | $0.1046 | 0.0177 | 221.72 | 3.90 | $23.20 | 0xb01...019dd |
Mar 4 04:17 PM | Sell | $0.1046 | 0.0174 | 367.20 | 6.45 | $38.42 | 0xdb9...01025 |
Mar 4 04:15 PM | Sell | $0.1047 | 0.0179 | 68.80 | 1.23 | $7.20 | 0xca1...c8781 |
Mar 4 04:12 PM | Buy | $0.1049 | 0.0180 | 5.56 | 0.1000 | $0.5829 | 0xc5a...e99ba |
Mar 4 04:07 PM | Sell | $0.1053 | 0.0179 | 67.37 | 1.21 | $7.09 | 0xff4...1f3fb |
Mar 4 04:06 PM | Sell | $0.1056 | 0.0180 | 583.05 | 10.71 | $61.60 | 0x7f3...23e19 |
Mar 4 04:06 PM | Buy | $0.1056 | 0.0188 | 595.62 | 11.00 | $62.93 | 0x401...b0a53 |
Mar 4 04:06 PM | Sell | $0.1056 | 0.0180 | 73.20 | 1.32 | $7.73 | 0xd7e...9c418 |
Mar 4 04:04 PM | Sell | $0.1060 | 0.0181 | 279.99 | 5.11 | $29.69 | 0x3f1...839a9 |
Mar 4 04:04 PM | Buy | $0.1060 | 0.0185 | 272.40 | 5.00 | $28.88 | 0xffd...c248c |
Mar 4 04:02 PM | Sell | $0.1059 | 0.0181 | 120.00 | 2.18 | $12.71 | 0x17f...f80bb |
Mar 4 04:02 PM | Buy | $0.1059 | 0.0183 | 46.31 | 0.8475 | $4.91 | 0xbd4...294f8 |
Mar 4 04:02 PM | Sell | $0.1059 | 0.0182 | 478.36 | 8.84 | $50.67 | 0x635...626c2 |
Mar 4 04:02 PM | Buy | $0.1059 | 0.0189 | 538.98 | 10.00 | $57.09 | 0xf45...5235b |
Mar 4 04:01 PM | Sell | $0.1059 | 0.0181 | 10.40 | 0.1881 | $1.10 | 0x8a5...84d4d |
Mar 4 04:01 PM | Sell | $0.1059 | 0.0181 | 375.06 | 6.88 | $39.73 | 0x839...8a983 |
Mar 4 04:01 PM | Buy | $0.1059 | 0.0187 | 545.29 | 10.00 | $57.76 | 0x550...fcb6e |
Mar 4 04:01 PM | Buy | $0.1059 | 0.0179 | 55.58 | 0.9970 | $5.89 | 0x90a...66d1b |



