BBC/SOL Pool
The live BBC/SOL price today is $0.041371, with a 24-hour trading volume of $59.58. This pair has changed -46.46% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.041371
- 24h Volume
- $59.58
- 24h Buy Volume
- $28.16
- 24h Sell Volume
- $31.42
- Liquidity
- No data
- 24h Transactions
- 98
- 24h Buys
- 48
- 24h Sells
- 50
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -46.46%
Tokens in this pool
BigBoobsCoin (BBC) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/USDTSOL/COINSOL/C0INSOL/WETHSOL/OILSOL/OILRecent Transactions
- : 10177306447 BBC for -1708593 SOL
- : 61565498104 BBC for -10000000 SOL
- : 10873983151 BBC for -1708593 SOL
- : 10981600344 BBC for -1708593 SOL
- : 11090823073 BBC for -1708593 SOL
- : 11201683436 BBC for -1708593 SOL
- : 38753057043 BBC for -5782131 SOL
- : 122722691327 BBC for -17085937 SOL
- : 78565908554 BBC for -10000000 SOL
- : 13859336380 BBC for -1708593 SOL
BBC / SOL
BBC/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | BBC | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 06:37 PM | Buy | $0.041371 | 0.061679 | 10.18K | 0.021709 | $0.1395 | 2nMZW...aVQuq |
Mar 8 06:37 PM | Buy | $0.041327 | 0.061625 | 61.57K | 0.0100 | $0.8165 | 3qTRX...6e4iN |
Mar 8 06:37 PM | Buy | $0.041283 | 0.061572 | 10.87K | 0.021709 | $0.1395 | MkRVy...qmpQW |
Mar 8 06:37 PM | Buy | $0.041271 | 0.061556 | 10.98K | 0.021709 | $0.1395 | 4WbAn...tPhcQ |
Mar 8 06:37 PM | Buy | $0.041259 | 0.061541 | 11.09K | 0.021709 | $0.1396 | KC3WS...Sv4vA |
Mar 8 06:37 PM | Buy | $0.041246 | 0.061526 | 11.20K | 0.021709 | $0.1396 | 2aBAq...tadFp |
Mar 8 06:37 PM | Buy | $0.041219 | 0.061493 | 38.75K | 0.025783 | $0.4723 | 3wji1...sho43 |
Mar 8 06:37 PM | Buy | $0.041138 | 0.061393 | 122.72K | 0.0171 | $1.40 | 3S3nt...g3u9d |
Mar 8 06:37 PM | Buy | $0.041040 | 0.061273 | 78.57K | 0.0100 | $0.8168 | wew1X...MoA8w |
Mar 8 06:37 PM | Buy | $0.041007 | 0.061233 | 13.86K | 0.021709 | $0.1396 | 4kW9U...6sSwD |
Mar 8 06:36 PM | Sell | $0.059407 | 0.061151 | 89.80K | 0.0103 | $0.8447 | 2mfic...M3k5X |
Mar 8 06:35 PM | Sell | $0.041013 | 0.061240 | 93.10K | 0.0115 | $0.9430 | 31eUq...hbBrU |
Mar 8 06:35 PM | Sell | $0.041099 | 0.061345 | 93.28K | 0.0125 | $1.03 | 3myYW...1Smmv |
Mar 8 06:35 PM | Sell | $0.041155 | 0.061413 | 24.55K | 0.023468 | $0.2835 | hAups...nSMCZ |
Mar 8 06:35 PM | Buy | $0.041263 | 0.061546 | 11.05K | 0.021709 | $0.1396 | 5cnzf...UGUTD |
Mar 8 06:34 PM | Buy | $0.041257 | 0.061538 | 11.11K | 0.021709 | $0.1396 | 3hw9Z...SGbyc |
Mar 8 06:34 PM | Sell | $0.041144 | 0.061400 | 12.50K | 0.021750 | $0.1430 | WJGfi...G11Zv |
Mar 8 06:34 PM | Sell | $0.041175 | 0.061438 | 55.57K | 0.027991 | $0.6529 | 4oZcG...XEAxi |
Mar 8 06:34 PM | Buy | $0.041291 | 0.061579 | 63.33K | 0.0100 | $0.8172 | hvHKz...W4taY |
Mar 8 06:34 PM | Sell | $0.041202 | 0.061470 | 127.07K | 0.0187 | $1.53 | 2R1FL...kthgo |
