SOL/THUNE Pool
The live SOL/THUNE price today is $92.52, with a 24-hour trading volume of $227.38K. This pair has changed 0.95% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $92.52
- 24h Volume
- $227.38K
- 24h Buy Volume
- $108.11K
- 24h Sell Volume
- $119.27K
- Liquidity
- No data
- 24h Transactions
- 503
- 24h Buys
- 141
- 24h Sells
- 362
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.95%
Tokens in this pool
Wrapped SOL (SOL) John Thune (THUNE)Related Pools on Solana
CPM/SPIRETRUMP/USDCTRUMP/USDCSOL/R.S UGOR SOL/R.S UGOR SOL/U.S WARSOL/COINSOL/U.S OILSOL/R.S UGOR SOL/U.S OILSOL/U.S OILOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/R.S UGOR on PumpSwapSOL/R.S UGOR on PumpSwapSOL/AFE on PumpSwapSOL/R.S UGOR on PumpSwapSOL/EJSQ on PumpSwapSOL/R.S UGOR on PumpSwapSOL/WETH on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraRecent Transactions
- : 3 SOL for -9700 THUNE
- : -906000 SOL for 931576466 THUNE
- : -3485000 SOL for 3583401583 THUNE
- : 6939277207 SOL for -7112536240948 THUNE
- : -8757629103 SOL for 8947205351500 THUNE
- : 6870145933 SOL for -7074037846532 THUNE
- : -9028120012 SOL for 9269944302305 THUNE
- : 8750838941 SOL for -9037680957787 THUNE
- : -10393629412 SOL for 10697233712509 THUNE
- : 7410582693 SOL for -7697581270428 THUNE
SOL / THUNE
SOL/THUNE Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (THUNE) | SOL | THUNE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 13 02:12 PM | Buy | $92.52 | 3.23M | 0.083000 | 0.029700 | $0.062776 | Y4w8i...fiVqA |
Mar 13 02:08 PM | Sell | $92.17 | 1.03M | 0.039060 | 931.58 | $0.0835 | 35nzB...6m4HL |
Mar 13 02:08 PM | Sell | $92.17 | 1.03M | 0.023485 | 3.58K | $0.3212 | 22qj7...p7shk |
Mar 13 02:08 PM | Buy | $92.17 | 1.02M | 6.94 | 7.11M | $639.56 | 3XWDn...NVAFo |
Mar 13 02:08 PM | Sell | $92.17 | 1.02M | 8.76 | 8.95M | $807.15 | 3XWDn...NVAFo |
Mar 13 02:08 PM | Buy | $92.17 | 1.03M | 6.87 | 7.07M | $633.19 | 5V9mo...AAEDk |
Mar 13 02:08 PM | Sell | $92.17 | 1.03M | 9.03 | 9.27M | $832.08 | 5V9mo...AAEDk |
Mar 13 02:08 PM | Buy | $92.17 | 1.03M | 8.75 | 9.04M | $806.53 | 3P9zH...T86xb |
Mar 13 02:08 PM | Sell | $92.17 | 1.03M | 10.39 | 10.70M | $957.94 | 3P9zH...T86xb |
Mar 13 02:08 PM | Buy | $92.17 | 1.04M | 7.41 | 7.70M | $683.01 | 3FQN4...RDWrR |
Mar 13 02:08 PM | Sell | $92.17 | 1.04M | 9.88 | 10.24M | $911.01 | 3FQN4...RDWrR |
Mar 13 02:08 PM | Buy | $92.17 | 1.04M | 7.93 | 8.28M | $730.76 | 53u14...TN5tb |
Mar 13 02:08 PM | Sell | $92.17 | 1.04M | 9.57 | 9.96M | $881.74 | 53u14...TN5tb |
Mar 13 02:08 PM | Buy | $92.17 | 1.05M | 7.20 | 7.56M | $663.73 | 4kJ7t...obU9P |
Mar 13 02:08 PM | Sell | $92.17 | 1.05M | 11.01 | 11.55M | $1.01K | 4kJ7t...obU9P |
Mar 13 02:08 PM | Buy | $92.26 | 1.06M | 8.42 | 8.91M | $776.82 | 5wNgv...wopJb |
Mar 13 02:08 PM | Sell | $92.26 | 1.05M | 9.13 | 9.62M | $842.25 | 5wNgv...wopJb |
Mar 13 02:08 PM | Buy | $92.26 | 1.06M | 9.38 | 9.93M | $865.66 | 37KAJ...JQ7d6 |
Mar 13 02:08 PM | Sell | $92.26 | 1.05M | 8.89 | 9.35M | $819.83 | 37KAJ...JQ7d6 |
Mar 13 02:08 PM | Buy | $92.26 | 1.06M | 7.61 | 8.07M | $702.43 | 3T4F9...YFomS |




