Hzrisk/SOL Pool
The live Hzrisk/SOL price today is $0.1162, with a 24-hour trading volume of $1.29K. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.1162
- 24h Volume
- $1.29K
- 24h Buy Volume
- $1.23K
- 24h Sell Volume
- $53.16
- Liquidity
- No data
- 24h Transactions
- 119
- 24h Buys
- 109
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
HORMUZ SHIPPING RISK (Hzrisk) Wrapped SOL (SOL)Related Pools on Solana
SOL/R.S UGOR SOL/USDCSOL/R.S UGOR SOL/R.S UGOR TRUMP/USDCSOL/COINSOL/COINSOL/U.S WARSOL/U.S OILSOL/C0lNSOL/COINSOL/COINSOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/C0lNSOL/U.S OILSOL/R.S UGOR SOL/C0lNRecent Transactions
- : 758511 Hzrisk for -998487 SOL
- : 1719105589 Hzrisk for -151968621 SOL
- : 1425526567 Hzrisk for -125530136 SOL
- : 1783530109 Hzrisk for -156438375 SOL
- : 1632330826 Hzrisk for -142181081 SOL
- : 1208767184 Hzrisk for -104922998 SOL
- : 1742401309 Hzrisk for -150700555 SOL
- : 24076628 Hzrisk for -2077925 SOL
- : 1889946081 Hzrisk for -162731969 SOL
- : -248429877 Hzrisk for 21231122 SOL
Hzrisk / SOL
Hzrisk/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Hzrisk | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 04:59 AM | Buy | $0.1162 | 0.021317 | 0.7585 | 0.039985 | $0.0881 | 2tovw...sYpYC |
Mar 14 04:59 AM | Buy | $0.027801 | 0.048840 | 1.72K | 0.1520 | $13.41 | 4cfq9...Ehu5Z |
Mar 14 04:59 AM | Buy | $0.027771 | 0.048806 | 1.43K | 0.1255 | $11.08 | h4d3Z...mZhND |
Mar 14 04:59 AM | Buy | $0.027740 | 0.048772 | 1.78K | 0.1564 | $13.80 | 4H8Sh...E6yaG |
Mar 14 04:59 AM | Buy | $0.027686 | 0.048711 | 1.63K | 0.1422 | $12.55 | 56cCk...UcDYk |
Mar 14 04:59 AM | Buy | $0.027660 | 0.048681 | 1.21K | 0.1049 | $9.26 | 44jyg...T5SnE |
Mar 14 04:59 AM | Buy | $0.027632 | 0.048650 | 1.74K | 0.1507 | $13.30 | pbkrx...BYhTm |
Mar 14 04:59 AM | Buy | $0.027616 | 0.048631 | 24.08 | 0.022078 | $0.1834 | 25BSf...DkKrp |
Mar 14 04:59 AM | Buy | $0.027598 | 0.048611 | 1.89K | 0.1627 | $14.36 | 2WdFm...HzSnA |
Mar 14 04:59 AM | Sell | $0.027541 | 0.048547 | 248.43 | 0.0212 | $1.87 | 3XRAz...oqE93 |
Mar 14 04:59 AM | Buy | $0.027571 | 0.048580 | 1.54K | 0.1322 | $11.66 | 2zYUr...nMVZo |
Mar 14 04:59 AM | Buy | $0.027547 | 0.048553 | 1.10K | 0.0943 | $8.32 | 2yPEo...DdAVo |
Mar 14 04:59 AM | Buy | $0.027522 | 0.048524 | 1.65K | 0.1408 | $12.42 | 94Nvf...MNbD1 |
Mar 14 04:59 AM | Buy | $0.027471 | 0.048467 | 4.00K | 0.3383 | $29.85 | 5PzDw...Vh6dK |
Mar 14 04:59 AM | Buy | $0.027433 | 0.048423 | 250.99 | 0.0211 | $1.87 | 4GPrC...T3rkN |
Mar 14 04:59 AM | Buy | $0.027416 | 0.048405 | 1.61K | 0.1349 | $11.90 | UFSXX...fZL32 |
Mar 14 04:59 AM | Buy | $0.027387 | 0.048373 | 1.56K | 0.1308 | $11.54 | zKnhF...GhQTs |
Mar 14 04:59 AM | Buy | $0.027358 | 0.048339 | 1.79K | 0.1494 | $13.18 | 5ziLK...iteA3 |
Mar 14 04:59 AM | Buy | $0.027325 | 0.048302 | 1.92K | 0.1595 | $14.07 | 4y4ca...6THwE |
Mar 14 04:59 AM | Buy | $0.027295 | 0.048268 | 1.60K | 0.1321 | $11.65 | 61ru8...d7jpe |
