scETH/WETH Pool
The live scETH/WETH price today is $2.16K, with a 24-hour trading volume of $25.39. This pair has changed -4.89% in the last 24 hours on Sonic via Metropolis LB.
Pool Statistics
- Price (USD)
- $2.16K
- 24h Volume
- $25.39
- 24h Buy Volume
- $17.30
- 24h Sell Volume
- $8.08
- Liquidity
- No data
- 24h Transactions
- 8
- 24h Buys
- 6
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.89%
Tokens in this pool
Sonic ETH (scETH) Wrapped Ether on Sonic (WETH)Related Pools on Sonic
wS/WETHUSDC/WETHwS/USDCUSSD/USDCwS/USDCUSDC/WETHWETH/wSwS/USSDWBTC/WETHUSDC/scUSDwS/scUSDUSSD/openUSDCWBTC/USDCUSSD/USDCWETH/USSDUSSD/wSwS/USDCWBTC/WETHWBTC/USDCWETH/USDCOther Pools Trading scETH (Sonic ETH)
scETH/WETH on Shadow ExchangescETH/frxETH on SwapXscETH/scUSD on Beets V2scETH/scBTC on Beets V2scETH/WETH on Beets V3scETH/F on Beets V2scETH/WETH on SilverSwapscETH/scUSD on EqualizerscETH/WETH on SwapXRecent Transactions
- : 1717832272430920 scETH for -1714360367308471 WETH
- : 267244976372556 scETH for -266651117903757 WETH
- : 89855352222060 scETH for -89655680136140 WETH
- : -357100328594616 scETH for 356039050257990 WETH
- : -3287770888823672 scETH for 3278660374272153 WETH
- : 2520259161315877 scETH for -2515161698753786 WETH
- : 765044905245246 scETH for -763498675518367 WETH
- : 2507695164161500 scETH for -2502122688934380 WETH
- : -1741673569012188 scETH for 1736500037819105 WETH
- : -766021595149312 scETH for 763741591092444 WETH
scETH / WETH
scETH/WETH Price on Metropolis LB (Sonic)
| Date | Type | Price (USD) | Price (WETH) | scETH | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 12:24 PM | Buy | $2.16K | 0.9980 | 0.021718 | 0.021715 | $3.70 | 0x55c...ee771 |
Mar 19 12:24 PM | Buy | $2.16K | 0.9978 | 0.032673 | 0.032667 | $0.5759 | 0x55c...ee771 |
Mar 19 12:16 PM | Buy | $2.16K | 0.9978 | 0.048986 | 0.048966 | $0.1939 | 0x40d...5f254 |
Mar 19 09:23 AM | Sell | $2.27K | 0.9970 | 0.033572 | 0.033561 | $0.8092 | 0xd87...af5aa |
Mar 19 09:23 AM | Sell | $2.27K | 0.9972 | 0.023288 | 0.023279 | $7.45 | 0xd87...af5aa |
Mar 19 07:24 AM | Buy | $2.27K | 0.9980 | 0.022521 | 0.022516 | $5.71 | 0x1e1...ee958 |
Mar 19 07:08 AM | Buy | $2.27K | 0.9980 | 0.037651 | 0.037635 | $1.73 | 0x530...aebae |
Mar 19 07:08 AM | Buy | $2.27K | 0.9978 | 0.022508 | 0.022503 | $5.68 | 0x530...aebae |
Mar 19 03:22 AM | Sell | $2.27K | 0.9970 | 0.021742 | 0.021737 | $3.95 | 0x838...83bba |
Mar 19 02:26 AM | Sell | $2.27K | 0.9970 | 0.037661 | 0.037638 | $1.74 | 0x5e3...b5651 |
Mar 19 02:26 AM | Sell | $2.27K | 0.9972 | 0.024098 | 0.024087 | $9.29 | 0x5e3...b5651 |
Mar 19 02:26 AM | Sell | $2.27K | 0.9974 | 0.033916 | 0.033906 | $0.8872 | 0x5e3...b5651 |
Mar 18 11:30 AM | Buy | $2.32K | 0.9982 | 0.033913 | 0.033906 | $0.9094 | 0xb7f...a3c19 |
Mar 18 11:30 AM | Buy | $2.32K | 0.9980 | 0.033620 | 0.033612 | $0.8413 | 0xb7f...a3c19 |
Mar 17 03:02 PM | Sell | $2.32K | 0.9972 | 0.033620 | 0.033610 | $0.8413 | 0xe00...12713 |
Mar 17 03:02 PM | Sell | $2.32K | 0.9974 | 0.024097 | 0.024086 | $9.52 | 0xe00...12713 |
Mar 17 03:02 PM | Sell | $2.32K | 0.9976 | 0.043700 | 0.043691 | $0.0860 | 0xe00...12713 |
Mar 17 02:33 PM | Sell | $2.32K | 0.9976 | 0.021006 | 0.021004 | $2.34 | 0x3c6...1176f |
Mar 17 01:40 PM | Sell | $2.29K | 0.9976 | 0.031771 | 0.031766 | $0.4050 | 0xaa4...071a1 |
Mar 17 01:32 PM | Sell | $2.29K | 0.9976 | 0.021317 | 0.021314 | $3.01 | 0x4d0...e7b1d |






