WBNB/小龙虾 Pool
The live WBNB/小龙虾 price today is $611.49, with a 24-hour trading volume of $32.26K. This pair has changed 0.12% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $611.49
- 24h Volume
- $32.26K
- 24h Buy Volume
- $11.71K
- 24h Sell Volume
- $20.54K
- Liquidity
- No data
- 24h Transactions
- 89
- 24h Buys
- 46
- 24h Sells
- 43
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.12%
- 24 Hours
- 0.12%
Tokens in this pool
Wrapped BNB (WBNB) 小龙虾 (小龙虾)Related Pools on Bsc
USDT/OpenClawquq/USDTUSDT/OpenClawDAO/USDTClawAI/WBNBUSDT/WBNBMGO/WBNBUSDT/WMTXSFA/WBNBUSDT/BTCBUSDC/WBNBUSDT/USDCUSDT/USDCUSDT/ARIAUB/USDCUSDT/OKUSDT/TRADOORUSDT/wkeyDAO2Other Pools Trading WBNB (Wrapped BNB)
WBNB/SH on PancakeSwap V2WBNB/火蝴蝶 on PancakeSwap V2Recent Transactions
- : 30808444 WBNB for -249365349467711960000 小龙虾
- : -3000000000000 WBNB for 3.4292740854774963e+25 小龙虾
- : 715696779 WBNB for -1.1660303400649819e+22 小龙虾
- : -2367379652692 WBNB for 5.734990307940979e+25 小龙虾
- : 243524528186968 WBNB for -1.7027261876468627e+26 小龙虾
- : -10000000000000 WBNB for 1.3975482351909871e+23 小龙虾
- : 139152416796 WBNB for -2.0350996917169923e+21 小龙虾
- : 598084015400 WBNB for -8.719929153140662e+21 小龙虾
- : -12000000000000 WBNB for 1.8282568856792103e+23 小龙虾
- : -12000000000000 WBNB for 2.032039830431797e+23 小龙虾
WBNB / 小龙虾
WBNB/小龙虾 Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (小龙虾) | WBNB | 小龙虾 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 27 01:06 PM | Buy | $611.49 | 8.07T | 0.0103081 | 249.37 | $0.071884 | 0x6d8...80d8a |
Mar 27 12:53 PM | Sell | $610.73 | 8.07T | 0.053000 | 34.29M | $0.021833 | 0x481...c5cf9 |
Mar 27 12:53 PM | Buy | $610.68 | 16.25T | 0.097157 | 11.66K | $0.064371 | 0xfc7...42196 |
Mar 27 12:53 PM | Sell | $610.68 | 16.25T | 0.052368 | 57.35M | $0.021446 | 0x454...78e76 |
Mar 27 12:53 PM | Buy | $610.68 | 36.27T | 0.032436 | 170.27M | $0.1487 | 0xf62...6e0bb |
Mar 27 12:53 PM | Sell | $610.70 | 13.45B | 0.041000 | 139.75K | $0.026107 | 0xc66...ed73f |
Mar 27 12:53 PM | Buy | $610.70 | 14.60B | 0.061392 | 2.04K | $0.048499 | 0x495...9b3c9 |
Mar 27 12:53 PM | Buy | $610.70 | 14.58B | 0.065981 | 8.72K | $0.033653 | 0xecb...a380e |
Mar 27 12:53 PM | Sell | $610.70 | 14.51B | 0.041200 | 182.83K | $0.027329 | 0xdd6...2a63e |
Mar 27 12:53 PM | Sell | $610.70 | 16.08B | 0.041200 | 203.20K | $0.027329 | 0xfb1...cac82 |
Mar 27 12:53 PM | Sell | $610.70 | 17.92B | 0.041200 | 227.19K | $0.027329 | 0xa7e...2a392 |
Mar 27 12:53 PM | Buy | $610.70 | 20.10B | 0.061694 | 3.41K | $0.031035 | 0xe0f...8f5e5 |
Mar 27 12:53 PM | Sell | $610.70 | 20.07B | 0.052000 | 40.43K | $0.021222 | 0x5ec...5d778 |
Mar 27 12:53 PM | Sell | $610.70 | 20.47B | 0.041000 | 214.82K | $0.026107 | 0x54a...a933c |
Mar 27 12:53 PM | Buy | $610.70 | 22.66B | 0.053063 | 68.47K | $0.021871 | 0x6ab...4d618 |
Mar 27 12:53 PM | Buy | $610.70 | 21.95B | 0.032353 | 2.34M | $0.1437 | 0xaa3...cc814 |
Mar 27 12:53 PM | Buy | $610.70 | 4.48B | 0.056399 | 28.34K | $0.023908 | 0x31f...d8b7f |
Mar 27 12:53 PM | Buy | $610.70 | 4.35B | 0.047712 | 285.84K | $0.0471 | 0x704...0fc07 |
Mar 27 12:53 PM | Buy | $610.70 | 3.14B | 0.0208 | 1.57M | $12.72 | 0x996...1d779 |
Mar 27 12:53 PM | Buy | $610.70 | 1.81M | 0.025476 | 9.94K | $3.34 | 0x731...4f231 |
