🌟ASCK/WETH Pool
The live 🌟ASCK/WETH price today is $0.071776, with a 24-hour trading volume of $4.51K. This pair has changed -99.99% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.071776
- 24h Volume
- $4.51K
- 24h Buy Volume
- $3.78K
- 24h Sell Volume
- $726.15
- Liquidity
- No data
- 24h Transactions
- 27
- 24h Buys
- 23
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -99.99%
Tokens in this pool
AstroChicks (🌟ASCK) Wrapped Ether (WETH)Related Pools on Ethereum
DAI/USDCUSDC/USDTUSDC/WETHUSDC/USDTPYUSD/USDSDOLA/sUSDesUSDS/USDTUSDC/USDTWETH/USDTsUSDe/USDTDOLA/wstUSRsUSDe/USDTWBTC/WETHWETH/USDTUSDC/USDTUSDC/USDTWBTC/USDTwstETH/ETHsUSDe/USDTUSDC/WETHRecent Transactions
- : 1.7814756076222043e+23 🌟ASCK for -1000000000000 WETH
- : -5.566196782015312e+23 🌟ASCK for 703840705724085 WETH
- : 4.926265302475768e+23 🌟ASCK for -191000000000000000 WETH
- : 4.7668402225385415e+23 🌟ASCK for -157380000000000000 WETH
- : 2.170716249478136e+23 🌟ASCK for -64300000000000000 WETH
- : -2.907694195637606e+23 🌟ASCK for 86590618952379020 WETH
- : 2.8268386841106288e+23 🌟ASCK for -84770000000000000 WETH
- : 5.1203049062483165e+22 🌟ASCK for -14600000000000000 WETH
- : 2.907694195637606e+23 🌟ASCK for -78900000000000000 WETH
- : -2.2477984554230467e+23 🌟ASCK for 60045452122583810 WETH
🌟ASCK / WETH
🌟ASCK/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | 🌟ASCK | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 12:20 PM | Buy | $0.071776 | 0.0118228 | 178.15K | 0.051000 | $0.023163 | 0x63a...ac58e |
Mar 21 12:20 PM | Sell | $0.088222 | 0.0113811 | 556.62K | 0.037039 | $0.024577 | 0x158...07b52 |
Mar 21 12:12 PM | Buy | $0.039084 | 0.064209 | 492.63K | 0.1910 | $447.46 | 0x5f3...1565a |
Mar 21 12:12 PM | Buy | $0.037665 | 0.063552 | 476.68K | 0.1574 | $365.37 | 0x4e1...9acfa |
Mar 21 12:11 PM | Buy | $0.036587 | 0.063052 | 217.07K | 0.0643 | $142.97 | 0x54b...d029a |
Mar 21 12:11 PM | Sell | $0.036169 | 0.062859 | 290.77K | 0.0866 | $179.37 | 0xc8b...b9273 |
Mar 21 12:10 PM | Buy | $0.036736 | 0.063121 | 282.68K | 0.0848 | $190.39 | 0x4dc...8584b |
Mar 21 12:10 PM | Buy | $0.036182 | 0.062865 | 51.20K | 0.0146 | $31.65 | 0x32e...c2533 |
Mar 21 12:09 PM | Buy | $0.036089 | 0.062822 | 290.77K | 0.0789 | $177.04 | 0x494...5a2f7 |
Mar 21 12:08 PM | Sell | $0.035599 | 0.062595 | 224.78K | 0.0600 | $125.85 | 0x133...28d15 |
Mar 21 12:07 PM | Buy | $0.035971 | 0.062767 | 582.62K | 0.1490 | $347.86 | 0x368...9ea89 |
Mar 21 12:06 PM | Buy | $0.035072 | 0.062351 | 224.78K | 0.0514 | $114.00 | 0x15a...eddfb |
Mar 21 12:06 PM | Buy | $0.034779 | 0.062215 | 95.74K | 0.0210 | $45.75 | 0x843...59722 |
Mar 21 12:05 PM | Buy | $0.034661 | 0.062160 | 639.63K | 0.1280 | $298.13 | 0x86d...939b3 |
Mar 21 12:04 PM | Sell | $0.033978 | 0.061844 | 979.41K | 0.2037 | $389.53 | 0xd85...c7a1a |
Mar 21 12:03 PM | Buy | $0.035093 | 0.062361 | 548.89K | 0.1210 | $279.53 | 0xedf...8d30b |
Mar 21 12:02 PM | Buy | $0.034415 | 0.062047 | 979.41K | 0.1790 | $432.39 | 0x9e4...a7312 |
Mar 21 12:02 PM | Buy | $0.033501 | 0.061623 | 335.88K | 0.0527 | $117.57 | 0xdb8...67579 |
Mar 21 12:01 PM | Buy | $0.033252 | 0.061508 | 100.28K | 0.0150 | $32.60 | 0x0c2...bd877 |
Mar 21 12:00 PM | Buy | $0.033182 | 0.061476 | 313.57K | 0.0449 | $99.77 | 0x496...7fe2c |
