GAINS/WETH Pool
The live GAINS/WETH price today is $0.026405, with a 24-hour trading volume of $251.12. This pair has changed 0,00% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.026405
- 24h Volume
- $251.12
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $251.12
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
GAINS (GAINS) Wrapped Ether (WETH)Related Pools on Ethereum
USDC/WETHUSDC/USDTUSDC/USDTPYUSD/USDSUSDC/USDTWETH/USDTUSDC/USDTWBTC/WETHUSDC/WETHWBTC/USDTWETH/USDTUSDe/USDTWETH/USDTUSDC/USDTXAUt/USDTsUSDS/USDTUSDC/USDTUSDC/WETHWETH/USDTRecent Transactions
- : -3.900564034385885e+22 GAINS for 117119242062817940 WETH
- : -1.4031145440693591e+22 GAINS for 42906633519651830 WETH
- : 6.83135968444336e+21 GAINS for -21068015700887370 WETH
- : -7.180591809574193e+21 GAINS for 22015059131664156 WETH
- : 1.9194393153222134e+22 GAINS for -58955311007589224 WETH
- : 7.180598990173183e+21 GAINS for -21854198662133830 WETH
- : -3.221430546258717e+22 GAINS for 98308478507898190 WETH
- : 1.4219221708059833e+22 GAINS for -43925046252736160 WETH
- : 14814378318269395000 GAINS for -45537358247500 WETH
- : 17801765587117860000 GAINS for -54719554407115 WETH
GAINS / WETH
GAINS/WETH Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (WETH) | GAINS | WETH | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 23 08:11 PM | Sell | $0.026405 | 0.052972 | 39.01K | 0.1171 | $249.81 | 0x821...6ede9 |
Mar 23 01:53 PM | Sell | $0.026667 | 0.053053 | 14.03K | 0.0429 | $93.54 | 0x23b...9754d |
Mar 19 06:45 PM | Buy | $0.026524 | 0.053083 | 6.83K | 0.0211 | $44.56 | 0xae4...11f38 |
Mar 19 06:36 PM | Sell | $0.026497 | 0.053068 | 7.18K | 0.0220 | $46.65 | 0xf6a...dd0de |
Mar 19 06:36 PM | Buy | $0.026529 | 0.053083 | 19.19K | 0.0590 | $125.31 | 0xf5f...1c21e |
Mar 19 06:36 PM | Buy | $0.026443 | 0.053042 | 7.18K | 0.0219 | $46.26 | 0x3b6...c6380 |
Mar 19 06:16 PM | Sell | $0.026439 | 0.053027 | 32.21K | 0.0983 | $207.41 | 0xe76...72e52 |
Mar 19 04:14 PM | Buy | $0.026548 | 0.053096 | 14.22K | 0.0439 | $93.11 | 0x747...6bd3a |
Mar 19 04:26 AM | Buy | $0.026734 | 0.053065 | 14.81 | 0.044554 | $0.0998 | 0x5bc...5b914 |
Mar 19 01:20 AM | Buy | $0.026718 | 0.053065 | 17.80 | 0.045472 | $0.1196 | 0x4b4...ab6b2 |
Mar 18 11:57 PM | Sell | $0.026758 | 0.053065 | 22.54K | 0.0694 | $152.31 | 0xbf9...41496 |
Mar 18 06:31 PM | Sell | $0.026867 | 0.053114 | 7.75K | 0.0241 | $53.24 | 0x35d...f646b |
Mar 18 06:26 PM | Buy | $0.026873 | 0.053130 | 32.21K | 0.1000 | $221.40 | 0xb67...c44f3 |
Mar 18 06:24 PM | Buy | $0.026721 | 0.053061 | 39.01K | 0.1181 | $262.13 | 0xb67...3202b |
Mar 18 06:21 PM | Sell | $0.026547 | 0.052979 | 75.48K | 0.2301 | $494.10 | 0x60e...bd29f |
Mar 18 04:25 PM | Buy | $0.026824 | 0.053139 | 603.48 | 0.021900 | $4.12 | 0x703...c7e57 |
Mar 18 04:25 PM | Buy | $0.026821 | 0.053138 | 12.32K | 0.0386 | $84.04 | 0x703...c7e57 |
Mar 18 03:27 PM | Buy | $0.026785 | 0.053111 | 610.36 | 0.021904 | $4.14 | 0xfe1...c357c |
Mar 18 03:27 PM | Buy | $0.026782 | 0.053110 | 9.14K | 0.0284 | $62.00 | 0xfe1...c357c |
