PIXEL/GLASS Pool
The live PIXEL/GLASS price today is $0.025036, with a 24-hour trading volume of $0.7095. This pair has changed -4.06% in the last 24 hours on Ronin via Katana V3.
Pool Statistics
- Price (USD)
- $0.025036
- 24h Volume
- $0.7095
- 24h Buy Volume
- $0.5077
- 24h Sell Volume
- $0.2018
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 4
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.06%
Tokens in this pool
PIXEL (PIXEL) Glass (GLASS)Related Pools on Ronin
POWER/WRONWETH/WRONUSDC/WETHUSDC/WRONUSDC/WRONAXS/WRONWETH/WRONAXS/WETHAXS/WRONSLP/WETHUSDC/rIONUSDC/rIONSLP/WRONUSDC/rIONFLOWER/WRONYGG/WRONSLP/WRONYGG/WRONOther Pools Trading PIXEL (PIXEL)
PIXEL/WRON on Katana V3PIXEL/WRON on KatanaPIXEL/WRON on Katana V3PIXEL/SLP on Katana V3Recent Transactions
- : 174273402945444 PIXEL for -13326429593469 GLASS
- : 27213786561459220000 PIXEL for -2087877991490648800 GLASS
- : 36859226499938038000 PIXEL for -2850000000000000000 GLASS
- : 35087373561926450000 PIXEL for -2736920000000000000 GLASS
- : -12390279799028429000 PIXEL for 975000000000000000 GLASS
- : -26142833816549753000 PIXEL for 2047500000000000000 GLASS
- : 23129977285714760000 PIXEL for -1800000000000000000 GLASS
- : 62345737916124710000 PIXEL for -4902931965905340000 GLASS
- : 35180077292447465000 PIXEL for -2800000000000000000 GLASS
- : 31153951372306160000 PIXEL for -2500000000000000000 GLASS
PIXEL / GLASS
PIXEL/GLASS Price on Katana V3 (Ronin)
| Date | Type | Price (USD) | Price (GLASS) | PIXEL | GLASS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 12:21 AM | Buy | $0.025036 | 0.0765 | 0.031743 | 0.041333 | $0.068775 | 0xa91...23201 |
Mar 7 04:00 PM | Buy | $0.025106 | 0.0767 | 27.21 | 2.09 | $0.1389 | 0x89d...80621 |
Mar 7 03:48 PM | Buy | $0.025122 | 0.0772 | 36.86 | 2.85 | $0.1888 | 0xcfd...1ad42 |
Mar 7 03:48 PM | Buy | $0.025122 | 0.0779 | 35.09 | 2.74 | $0.1797 | 0x21e...e365e |
Mar 7 01:04 PM | Sell | $0.025212 | 0.0786 | 12.39 | 0.9750 | $0.0646 | 0x54f...145d0 |
Mar 7 11:44 AM | Sell | $0.025249 | 0.0783 | 26.14 | 2.05 | $0.1372 | 0x7c1...07c04 |
Mar 7 10:02 AM | Buy | $0.025265 | 0.0778 | 23.13 | 1.80 | $0.1218 | 0x3e5...375a2 |
Mar 7 06:25 AM | Buy | $0.025270 | 0.0783 | 62.35 | 4.90 | $0.3285 | 0xb50...205c6 |
Mar 7 04:03 AM | Buy | $0.025301 | 0.0795 | 35.18 | 2.80 | $0.1865 | 0x7b0...1123d |
Mar 7 12:24 AM | Buy | $0.025321 | 0.0802 | 31.15 | 2.50 | $0.1658 | 0x7b9...2065c |
Mar 6 08:19 PM | Buy | $0.025249 | 0.0808 | 46.28 | 3.75 | $0.2429 | 0x075...5cf18 |
Mar 6 04:17 PM | Sell | $0.025266 | 0.0817 | 57.71 | 4.70 | $0.3039 | 0x3d8...9eb75 |
Mar 6 04:17 PM | Buy | $0.025266 | 0.0806 | 76.45 | 6.20 | $0.4026 | 0xf25...7c0c7 |
Mar 6 01:41 PM | Buy | $0.025332 | 0.0821 | 23.14 | 1.90 | $0.1234 | 0x232...e30e3 |
Mar 6 01:30 PM | Sell | $0.025332 | 0.0826 | 47.36 | 3.90 | $0.2525 | 0xd84...f4d77 |
Mar 6 09:36 AM | Buy | $0.025389 | 0.0816 | 71.60 | 5.88 | $0.3858 | 0x880...f1daa |
Mar 6 07:14 AM | Buy | $0.025468 | 0.0831 | 118.89 | 10.00 | $0.6501 | 0xbf1...be1af |
Mar 6 06:03 AM | Buy | $0.025467 | 0.0856 | 67.34 | 5.80 | $0.3681 | 0x369...a47e2 |
Mar 6 04:33 AM | Buy | $0.025626 | 0.0871 | 61.04 | 5.35 | $0.3434 | 0x8d5...3e653 |
Mar 6 03:29 AM | Sell | $0.025655 | 0.0885 | 46.40 | 4.09 | $0.2623 | 0x54a...ecb7e |


