BUILD/SOL Pool
The live BUILD/SOL price today is $0.091616, with a 24-hour trading volume of $0.0103. This pair has changed -9.45% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.091616
- 24h Volume
- $0.0103
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0103
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -9.45%
Tokens in this pool
The Elon Build (BUILD) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/C0INSOL/IRANWARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/RSC0INSOL/R.S UGOR SOL/R.S UGOR SOL/RS C0INSOL/R.S UGOR SOL/U.S OILSOL/RSC0INSOL/U.S WARSOL/C0lNSOL/COINRecent Transactions
- : -59574654825074 BUILD for 110761 SOL
- : -3590383103505 BUILD for 7352 SOL
- : 20003387601472 BUILD for -40000 SOL
- : 56140169872565 BUILD for -100000 SOL
- : -333121755788699 BUILD for 1041820 SOL
- : 10289459233440 BUILD for -60000 SOL
- : 333121755788699 BUILD for -1000000 SOL
- : -378022087838029 BUILD for 1285253 SOL
- : 233933399269469 BUILD for -1000000 SOL
- : -146620562443823 BUILD for 494502 SOL
BUILD / SOL
BUILD/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | BUILD | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 06:08 PM | Sell | $0.091616 | 0.0111860 | 59.57M | 0.031108 | $0.029622 | 45RpT...XPpPX |
Mar 14 05:11 PM | Sell | $0.091784 | 0.0112048 | 3.59M | 0.057352 | $0.036404 | 4oEGr...GLTs5 |
Mar 12 01:29 PM | Buy | $0.091739 | 0.0112000 | 20.00M | 0.044000 | $0.023477 | 61tuo...w1J6Z |
Mar 12 01:29 PM | Buy | $0.091549 | 0.0111782 | 56.14M | 0.031000 | $0.028693 | 3W7S3...RrMog |
Mar 12 01:29 PM | Sell | $0.092719 | 0.0113128 | 333.12M | 0.021042 | $0.0906 | 22SUr...HNawY |
Mar 12 01:24 PM | Buy | $0.095066 | 0.0115832 | 10.29M | 0.046000 | $0.025212 | 4dkq9...wcAaD |
Mar 12 01:24 PM | Buy | $0.092608 | 0.0113002 | 333.12M | 0.021000 | $0.0869 | 2saQN...cNpXB |
Mar 12 01:24 PM | Sell | $0.092954 | 0.0113400 | 378.02M | 0.021286 | $0.1116 | 3L2k9...mfh2X |
Mar 12 10:32 AM | Buy | $0.093699 | 0.0114275 | 233.93M | 0.021000 | $0.0865 | 3yPf9...t2syS |
Mar 12 10:32 AM | Sell | $0.092919 | 0.0113373 | 146.62M | 0.034946 | $0.0428 | 4RqxN...TKqSv |
Mar 12 10:15 AM | Sell | $0.094168 | 0.0114838 | 24.37M | 0.031180 | $0.0102 | 3Bmeu...4VZg5 |
Mar 12 09:15 AM | Buy | $0.094388 | 0.0115123 | 1.95M | 0.041000 | $0.038567 | 4cnsK...HXKKP |
Mar 12 09:15 AM | Buy | $0.094150 | 0.0114844 | 20.64M | 0.031000 | $0.028567 | 2WxTd...C8665 |
Mar 12 09:15 AM | Sell | $0.095560 | 0.0116491 | 121.59M | 0.037892 | $0.0676 | 54dUH...w6qg9 |
Mar 12 08:32 AM | Buy | $0.095269 | 0.0116133 | 146.62M | 0.038991 | $0.0773 | 4VcnZ...Yjm37 |
Mar 12 08:32 AM | Sell | $0.098064 | 0.0119386 | 249.28M | 0.022340 | $0.2010 | 5X9vK...VSNdW |
Mar 12 08:32 AM | Buy | $0.081409 | 0.0101640 | 60.99M | 0.021000 | $0.0859 | QjY48...yNG9M |
Mar 12 08:32 AM | Buy | $0.081056 | 0.0101229 | 3.26M | 0.044000 | $0.023437 | 2ao67...3RuLF |
Mar 12 08:32 AM | Buy | $0.097067 | 0.0118225 | 121.59M | 0.021000 | $0.0859 | 2y4C5...r1nP9 |
Mar 12 08:32 AM | Sell | $0.094827 | 0.0115617 | 3.43M | 0.041929 | $0.021658 | 2qCUJ...q5WMD |
