FOOOMP/Lobstar Pool
The live FOOOMP/Lobstar price today is $0.053696, with a 24-hour trading volume of $23.07. This pair has changed -8.07% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.053696
- 24h Volume
- $23.07
- 24h Buy Volume
- $14.06
- 24h Sell Volume
- $9.02
- Liquidity
- No data
- 24h Transactions
- 76
- 24h Buys
- 45
- 24h Sells
- 31
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -8.07%
Tokens in this pool
Farting Whale's Farts (FOOOMP) Lobstar (Lobstar)Related Pools on Solana
USDT/USDTSOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/R.S UGOR SOL/U.S OILSOL/R.S UGOR USDT/USDTSOL/U.S OILSOL/U.S OILSOL/COINSOL/R.S UGOR SOL/U.S WAROther Pools Trading FOOOMP (Farting Whale's Farts)
FOOOMP/SOL on Meteora DAAM V2FOOOMP/Singularity on Meteora DAAM V2FOOOMP/shitcoin on Meteora DAAM V2FOOOMP/maxxing on Meteora DAAM V2FOOOMP/Fartcoin on Meteora DAAM V2FOOOMP/WordSlop on Meteora DAAM V2FOOOMP/USDC on Meteora DAAM V2FOOOMP/PsyopAnime on Meteora DAAM V2FOOOMP/neet on Meteora DAAM V2FOOOMP/Singularity on Meteora DAAM V2Recent Transactions
- : 34448748109487 FOOOMP for -36912212 Lobstar
- : 68723925234506 FOOOMP for -73014532 Lobstar
- : 56420261443879 FOOOMP for -58948827 Lobstar
- : 56944659097721 FOOOMP for -58949535 Lobstar
- : 40846102888675 FOOOMP for -41950025 Lobstar
- : 47001026411055 FOOOMP for -47930588 Lobstar
- : 106868624151038 FOOOMP for -107642114 Lobstar
- : -91902014008639 FOOOMP for 90276037 Lobstar
- : -78128715289194 FOOOMP for 77784592 Lobstar
- : -59256713520507 FOOOMP for 59643616 Lobstar
FOOOMP / Lobstar
FOOOMP/Lobstar Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (Lobstar) | FOOOMP | Lobstar | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 12:56 AM | Buy | $0.053696 | 0.021072 | 34.45K | 36.91 | $0.1273 | 2rzaB...SXR4Z |
Mar 12 12:49 AM | Buy | $0.053696 | 0.021063 | 68.72K | 73.01 | $0.2540 | 4JRx1...DgDxE |
Mar 12 12:09 AM | Buy | $0.053696 | 0.021045 | 56.42K | 58.95 | $0.2085 | 5xzLm...4J2DU |
Mar 12 12:09 AM | Buy | $0.053696 | 0.021036 | 56.94K | 58.95 | $0.2105 | 3RTa3...by7gw |
Mar 12 12:09 AM | Buy | $0.053696 | 0.021028 | 40.85K | 41.95 | $0.1510 | 2xxPA...bncCP |
Mar 12 12:00 AM | Buy | $0.053696 | 0.021020 | 47.00K | 47.93 | $0.1737 | PXy2E...3ePou |
Mar 11 11:15 PM | Buy | $0.053696 | 0.021008 | 106.87K | 107.64 | $0.3950 | 38DoM...ptRb9 |
Mar 11 10:30 PM | Sell | $0.053696 | 0.039824 | 91.90K | 90.28 | $0.3396 | 4N64d...QGE9N |
Mar 11 10:19 PM | Sell | $0.053696 | 0.039956 | 78.13K | 77.78 | $0.2887 | EvCrt...3MBXH |
Mar 11 09:49 PM | Sell | $0.053696 | 0.021007 | 59.26K | 59.64 | $0.2190 | knXc9...NK7GB |
Mar 11 09:45 PM | Sell | $0.053696 | 0.021014 | 28.40K | 28.79 | $0.1050 | 2Z9Eu...kQiFh |
Mar 11 09:17 PM | Sell | $0.053696 | 0.021025 | 105.33K | 107.91 | $0.3893 | 3xo4T...ZYoh8 |
Mar 11 09:02 PM | Sell | $0.053696 | 0.021050 | 69.02K | 72.45 | $0.2551 | PjFM6...SU5aU |
Mar 11 08:44 PM | Sell | $0.053696 | 0.021064 | 88.44K | 94.03 | $0.3268 | 2t4GV...T27yP |
Mar 11 08:13 PM | Sell | $0.053696 | 0.021077 | 58.35K | 62.79 | $0.2157 | 3W3ZX...hMZVF |
Mar 11 08:13 PM | Sell | $0.053696 | 0.021088 | 67.68K | 73.59 | $0.2501 | 2hkhV...WuhXo |
Mar 11 07:42 PM | Buy | $0.053696 | 0.021105 | 64.40K | 71.10 | $0.2380 | 3e2ZJ...TSo8j |
Mar 11 07:42 PM | Buy | $0.053696 | 0.021088 | 120.11K | 130.58 | $0.4439 | 3MkfN...7imQz |
Mar 11 07:41 PM | Buy | $0.053696 | 0.021074 | 37.17K | 39.89 | $0.1374 | 4sbiy...ZSjUu |
Mar 11 07:41 PM | Buy | $0.053696 | 0.021064 | 67.07K | 71.36 | $0.2479 | 4PCGc...amd12 |

